• Home
  • Coach Login
  • Teams
  • Schedule
  • Scoreboard
  • Standings
  • Leaderboards

Leaderboards

  • All Teams
  • D1
  • D2
  • Scoring
  • Goaltending
Rank First Name Last Name Team Position GP Goals Assists Points PPG
1 Alex Brown Mt. Mansfield Cougars F 2225 20 45 2.05
2 Alec Spensley Mt. Mansfield Cougars F 2219 13 32 1.45
3 Garret Carter Mt. Mansfield Cougars F 2219 12 31 1.41
4 Woody Reichelt Stowe Raiders F 1812 12 24 1.33
5 Toby Draper Middlebury Union Tigers F 148 10 18 1.29
6 Kellan Bartlett Middlebury Union Tigers F 1415 3 18 1.29
7 Garrett Marchant Mt. Mansfield Cougars F 229 8 17 0.77
8 Alexandre Romanko Mt. Mansfield Cougars F 227 9 16 0.73
9 Sam Molson Mt. Mansfield Cougars D 221 14 15 0.68
10 Colby Garrapy Mt. Mansfield Cougars F 224 10 14 0.64
11 Owen Jones Mt. Mansfield Cougars F 225 9 14 0.64
12 Ashton Tibbits Stowe Raiders F 185 8 13 0.72
13 Landon Kean Middlebury Union Tigers F 147 6 13 0.93
14 Caleb Murphy Mt. Mansfield Cougars D 223 9 12 0.55
15 Gavin Cowan Mt. Mansfield Cougars D 225 7 12 0.55
16 Aidan Soutiere Mt. Mansfield Cougars F 226 5 11 0.5
17 Bo Graves Stowe Raiders F 187 3 10 0.56
18 Aaron Lepikko Stowe Raiders D 186 4 10 0.56
19 Gus Hodde Middlebury Union Tigers C 143 6 9 0.64
20 Owen Labor Mt. Mansfield Cougars F 223 6 9 0.41
21 Cole Schnoor Middlebury Union Tigers D 143 5 8 0.57
22 Quinn Collins Middlebury Union Tigers F 145 3 8 0.57
23 Aidan Verdonk Mt. Mansfield Cougars D 222 6 8 0.36
24 Henry Hunsdorfer Middlebury Union Tigers D 140 7 7 0.5
25 Derek Baxter Stowe Raiders F 183 3 6 0.33
26 Andrew Forcier Essex Hornets F 143 3 6 0.43
27 Nathan Nolan Stowe Raiders D 180 5 5 0.28
28 Gavin McNulty Middlebury Union Tigers F 142 3 5 0.36
29 Gavin Blondin Essex Hornets F 141 4 5 0.36
30 Eliot Heminway Middlebury Union Tigers D 143 1 4 0.29
31 Iver Anderson Middlebury Union Tigers D 141 3 4 0.29
32 Brenden Dubray Essex Hornets F 142 2 4 0.29
33 Landon Smith Essex Hornets F 141 3 4 0.29
34 Jake Kadar Middlebury Union Tigers D 141 3 4 0.29
35 Cooper Shove Stowe Raiders F 180 3 3 0.17
36 Logan Wilson Stowe Raiders F 182 1 3 0.17
37 Finn Heney Mt. Mansfield Cougars D 220 3 3 0.14
38 Connor Kelley Essex Hornets F 143 0 3 0.21
39 Ryan Day Essex Hornets F 141 2 3 0.21
40 Ray Chamberland Mt. Mansfield Cougars D 221 2 3 0.14
41 Jack Kelly South Burlington Wolves 160 2 2 0.13
42 Will Hershberg South Burlington Wolves 161 1 2 0.13
43 Reed Grant Middlebury Union Tigers F 140 2 2 0.14
44 Shayam Meyette Essex Hornets F 142 0 2 0.14
45 Connor Brisbin Mt. Mansfield Cougars F 222 0 2 0.09
46 Jules Butler South Burlington Wolves F 162 0 2 0.13
47 Brady Jones Champlain Valley Union Redhawks F 192 0 2 0.11
48 Evan Wright Brattleboro Colonels F 142 0 2 0.14
49 Lucas Van Mullen South Burlington Wolves F 161 1 2 0.13
50 Ben Rankin Mt. Mansfield Cougars F 220 2 2 0.09
51 Otis Starble-Murphy Burlington Seahorses 110 1 1 0.09
52 Sayre Fisher Burlington Seahorses F 110 1 1 0.09
53 Rowan Lonergan Brattleboro Colonels D 140 1 1 0.07
54 Shamus Phelan Champlain Valley Union Redhawks D 190 1 1 0.05
55 Colby Reagan South Burlington Wolves 160 1 1 0.06
56 Trevin Keefe Champlain Valley Union Redhawks F 190 1 1 0.05
57 Daniel Rafferty Bellows Free Academy - St. Albans Bobwhites F 110 1 1 0.09
58 Liam Newhouse Stowe Raiders G 180 1 1 0.06
59 Corbin Shreindorfer Bellows Free Academy - St. Albans Bobwhites F 110 1 1 0.09
60 Eyon Tembreull Middlebury Union Tigers F 140 1 1 0.07
61 Sawyer Leonard Middlebury Union Tigers F 141 0 1 0.07
62 Hayden King Essex Hornets F 140 1 1 0.07
63 Harrison Hutton Essex Hornets D 140 1 1 0.07
64 Keegan Latulippe Essex Hornets D 140 1 1 0.07
65 Evan Knoth South Burlington Wolves 160 1 1 0.06
66 Christian Butler South Burlington Wolves 160 1 1 0.06
67 Andrew Chandler South Burlington Wolves D 160 1 1 0.06
68 Brandon Allen Stowe Raiders D 181 0 1 0.06
69 Ethan Audy Bellows Free Academy - St. Albans Bobwhites D 111 0 1 0.09
70 Alex Dick Brattleboro Colonels F 141 0 1 0.07
71 Ty Spellman Burlington Seahorses 111 0 1 0.09
72 Cannon Poulin Burlington Seahorses F 111 0 1 0.09
73 Hunter Driver Essex Hornets F 141 0 1 0.07
74 Nick Kelly South Burlington Wolves F 161 0 1 0.06
75 Ian Nolan Stowe Raiders D 180 1 1 0.06
Rank First Name Last Name Team GP Shots on Goals Goals Against Saves Save % GAA
1 Ian Boutin Essex Hornets 14 19 1 18 94.74% 1
2 Lucas Parisi Mt. Mansfield Cougars 22 90 5 85 94.44% 0.88
3 Declan Heney Mt. Mansfield Cougars 22 395 27 368 93.16% 1.65
4 Noah Butkus Essex Hornets 14 20 2 18 90% 2
5 Liam Newhouse Stowe Raiders 18 369 37 332 89.97% 3.7
6 Matthew Gordon-Macey Brattleboro Colonels 14 16 2 14 87.5% 2.81
7 Steven LaBombard Burlington Seahorses 11 46 6 40 86.96% 6
8 Tommy Barnes Champlain Valley Union Redhawks 19 31 5 26 83.87% 5
9 TJ Baron Middlebury Union Tigers 14 24 4 20 83.33% 4
10 James Chagnon South Burlington Wolves 16 30 5 25 83.33% 5
11 Darek Harvey Brattleboro Colonels 14 24 4 20 83.33% 6.43
  • Scoring
  • Goaltending
Rank First Name Last Name Team Position GP Shot Goals Assists Points PPG
1 Andrew Forcier Essex Hornets F 14 R 3 3 6 0.43
2 Gavin Blondin Essex Hornets F 14 R 1 4 5 0.36
3 Brenden Dubray Essex Hornets F 14 L 2 2 4 0.29
4 Landon Smith Essex Hornets F 14 R 1 3 4 0.29
5 Connor Kelley Essex Hornets F 14 L 3 0 3 0.21
6 Ryan Day Essex Hornets F 14 R 1 2 3 0.21
7 Jack Kelly South Burlington Wolves 16 0 2 2 0.13
8 Will Hershberg South Burlington Wolves 16 1 1 2 0.13
9 Shayam Meyette Essex Hornets F 14 L 2 0 2 0.14
10 Jules Butler South Burlington Wolves F 16 2 0 2 0.13
11 Brady Jones Champlain Valley Union Redhawks F 19 2 0 2 0.11
12 Lucas Van Mullen South Burlington Wolves F 16 1 1 2 0.13
13 Shamus Phelan Champlain Valley Union Redhawks D 19 0 1 1 0.05
14 Colby Reagan South Burlington Wolves 16 0 1 1 0.06
15 Trevin Keefe Champlain Valley Union Redhawks F 19 0 1 1 0.05
16 Daniel Rafferty Bellows Free Academy - St. Albans Bobwhites F 11 0 1 1 0.09
17 Corbin Shreindorfer Bellows Free Academy - St. Albans Bobwhites F 11 0 1 1 0.09
18 Hayden King Essex Hornets F 14 R 0 1 1 0.07
19 Harrison Hutton Essex Hornets D 14 L 0 1 1 0.07
20 Keegan Latulippe Essex Hornets D 14 L 0 1 1 0.07
21 Evan Knoth South Burlington Wolves 16 0 1 1 0.06
22 Christian Butler South Burlington Wolves 16 0 1 1 0.06
23 Andrew Chandler South Burlington Wolves D 16 0 1 1 0.06
24 Ethan Audy Bellows Free Academy - St. Albans Bobwhites D 11 1 0 1 0.09
25 Hunter Driver Essex Hornets F 14 1 0 1 0.07
26 Nick Kelly South Burlington Wolves F 16 1 0 1 0.06
Rank First Name Last Name Team GP Shots on Goals Goals Against Saves Save % GAA
1 Ian Boutin Essex Hornets 14 19 1 18 94.74% 1
2 Noah Butkus Essex Hornets 14 20 2 18 90% 2
3 Tommy Barnes Champlain Valley Union Redhawks 19 31 5 26 83.87% 5
4 James Chagnon South Burlington Wolves 16 30 5 25 83.33% 5
  • Scoring
  • Goaltending
Rank First Name Last Name Team Position GP Shot Goals Assists Points PPG
1 Alex Brown Mt. Mansfield Cougars F 22 25 20 45 2.05
2 Alec Spensley Mt. Mansfield Cougars F 22 19 13 32 1.45
3 Garret Carter Mt. Mansfield Cougars F 22 19 12 31 1.41
4 Woody Reichelt Stowe Raiders F 18 12 12 24 1.33
5 Toby Draper Middlebury Union Tigers F 14 8 10 18 1.29
6 Kellan Bartlett Middlebury Union Tigers F 14 15 3 18 1.29
7 Garrett Marchant Mt. Mansfield Cougars F 22 9 8 17 0.77
8 Alexandre Romanko Mt. Mansfield Cougars F 22 7 9 16 0.73
9 Sam Molson Mt. Mansfield Cougars D 22 1 14 15 0.68
10 Colby Garrapy Mt. Mansfield Cougars F 22 4 10 14 0.64
11 Owen Jones Mt. Mansfield Cougars F 22 5 9 14 0.64
12 Ashton Tibbits Stowe Raiders F 18 5 8 13 0.72
13 Landon Kean Middlebury Union Tigers F 14 7 6 13 0.93
14 Caleb Murphy Mt. Mansfield Cougars D 22 3 9 12 0.55
15 Gavin Cowan Mt. Mansfield Cougars D 22 5 7 12 0.55
16 Aidan Soutiere Mt. Mansfield Cougars F 22 6 5 11 0.5
17 Bo Graves Stowe Raiders F 18 7 3 10 0.56
18 Aaron Lepikko Stowe Raiders D 18 6 4 10 0.56
19 Gus Hodde Middlebury Union Tigers C 14 3 6 9 0.64
20 Owen Labor Mt. Mansfield Cougars F 22 3 6 9 0.41
21 Cole Schnoor Middlebury Union Tigers D 14 3 5 8 0.57
22 Quinn Collins Middlebury Union Tigers F 14 5 3 8 0.57
23 Aidan Verdonk Mt. Mansfield Cougars D 22 2 6 8 0.36
24 Henry Hunsdorfer Middlebury Union Tigers D 14 0 7 7 0.5
25 Derek Baxter Stowe Raiders F 18 3 3 6 0.33
26 Nathan Nolan Stowe Raiders D 18 0 5 5 0.28
27 Gavin McNulty Middlebury Union Tigers F 14 2 3 5 0.36
28 Eliot Heminway Middlebury Union Tigers D 14 3 1 4 0.29
29 Iver Anderson Middlebury Union Tigers D 14 1 3 4 0.29
30 Jake Kadar Middlebury Union Tigers D 14 1 3 4 0.29
31 Cooper Shove Stowe Raiders F 18 0 3 3 0.17
32 Logan Wilson Stowe Raiders F 18 2 1 3 0.17
33 Finn Heney Mt. Mansfield Cougars D 22 0 3 3 0.14
34 Ray Chamberland Mt. Mansfield Cougars D 22 1 2 3 0.14
35 Reed Grant Middlebury Union Tigers F 14 0 2 2 0.14
36 Connor Brisbin Mt. Mansfield Cougars F 22 2 0 2 0.09
37 Evan Wright Brattleboro Colonels F 14 2 0 2 0.14
38 Ben Rankin Mt. Mansfield Cougars F 22 0 2 2 0.09
39 Otis Starble-Murphy Burlington Seahorses 11 0 1 1 0.09
40 Sayre Fisher Burlington Seahorses F 11 0 1 1 0.09
41 Rowan Lonergan Brattleboro Colonels D 14 0 1 1 0.07
42 Liam Newhouse Stowe Raiders G 18 0 1 1 0.06
43 Eyon Tembreull Middlebury Union Tigers F 14 0 1 1 0.07
44 Sawyer Leonard Middlebury Union Tigers F 14 1 0 1 0.07
45 Brandon Allen Stowe Raiders D 18 1 0 1 0.06
46 Alex Dick Brattleboro Colonels F 14 1 0 1 0.07
47 Ty Spellman Burlington Seahorses 11 1 0 1 0.09
48 Cannon Poulin Burlington Seahorses F 11 1 0 1 0.09
49 Ian Nolan Stowe Raiders D 18 0 1 1 0.06
Rank First Name Last Name Team GP Shots on Goals Goals Against Saves Save % GAA
1 Lucas Parisi Mt. Mansfield Cougars 22 90 5 85 94.44% 0.88
2 Declan Heney Mt. Mansfield Cougars 22 395 27 368 93.16% 1.65
3 Liam Newhouse Stowe Raiders 18 369 37 332 89.97% 3.7
4 Matthew Gordon-Macey Brattleboro Colonels 14 16 2 14 87.5% 2.81
5 Steven LaBombard Burlington Seahorses 11 46 6 40 86.96% 6
6 TJ Baron Middlebury Union Tigers 14 24 4 20 83.33% 4
7 Darek Harvey Brattleboro Colonels 14 24 4 20 83.33% 6.43

Navigation

  • Coach Access
  • Scoreboard
  • Teams
  • Schedule
  • NeutralZone.net
© 2023 Neutral Zone LLC. All rights reserved
  • Terms of Use
  • Privacy Policy