Culver Academy Non-Affiliate
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/16/2021 |
vs ![]() |
8:00 PM | Cushing - 39 School Street, Ashburnham, MA 01430 | L (0-5) Box Score |
12/17/2021 |
vs ![]() |
11:40 AM | Cushing - 39 School Street, Ashburnham, MA 01430 | T (2-2) Box Score |
12/17/2021 |
vs ![]() |
8:50 PM | Cushing - 39 School Street, Ashburnham, MA 01430 | W (8-0) Box Score |
12/18/2021 |
@ ![]() |
10:00 AM | W (3-2) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|
10 | Rosie Klym | F | 2025 | Sout Lake Tahoe, CA | |||
11 | Charlee Frankenfeld | D | 2023 | Dallas, TX | |||
12 | Emma Sweeney | F | 2022 | Indianapolis, IN | |||
13 | Sydney Kaufmann | F | 2023 | Carmel, IN | |||
14 | Evelyn Latka | F | 2025 | Highlands Ranch, CO | |||
16 | Gaby Matson | F | 2024 | St Johns, FL | |||
17 | Lilly Place | F | 2025 | Eagle, CO | |||
18 | Margaret Benecke | F | 2023 | Culver, IN | |||
2 | Caroline Alphin | D | 2023 | Apex, NC | |||
2 | Destinee Hoffmann | F | 2025 | Festus, MO | |||
21 | Bronte Burkart | F | 2024 | Zionsville, IN | |||
23 | Lauren Johnson | D | 2023 | Sun Prairie, WI | |||
24 | Bella Norris | D | 2024 | Mishawaka, IN | |||
26 | Ariel Hornek | F | 2024 | Louisville, KY | |||
27 | Sophia Berghammer | D | 2021 | Evanston, IL | |||
29 | Sophia Bellina | G | 2022 | Medina, OH | |||
39 | Madeline Carter | G | 2023 | Oak Park, IL | |||
42 | Maddie Harmeyer | F | 2025 | Fishers, IN | |||
6 | Abigail Sears | D | 2023 | Kent, OH | |||
7 | Sarah Muller | F | 2023 | Wildwood, MO | |||
8 | Lauren Tuzik | F/D | 2022 | Frankfort, IL |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|
Overall Season Record
2 - 1 - 1
Head Coach
Cory Whitaker
Assistant Coaches
Ally Fox