Winchendon Independent
Overview: At The Winchendon School, our student-athletes find success on and off the ice as well-rounded, confident, and self-reliant young adults prepared for the rigors of college academics and athletics. We compete in the Independent section of the New England Prep School Athletic Conference and play a 30-35 game schedule against some of the top competitors NEPSAC has to offer. Our season typically stretches from mid-November to the first week of March. With our newly renovated weightlifting facility, full-time strength coach, Playsight video system, and our on-campus rink, The Jason Ritchie ‘05 Ice Arena, we are able to provide outstanding opportunities for development on and off the ice.
Notable Alumni
Mike Hardman '17 - Boston College - Chicago Blackhawks
Matt Fawcett '18 - U Maine
Cam Gendron '18 - UNH
Ryan Black '18 - Babson - UNH
Brian Scoville '17 - Utica
Johnny Mulera '17 - U Maine - Salve
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Mike Hardman | 2017 | Boston College |
Ben Thomas | 2017 | Odessa Jackalopes |
Matt Fawcett | 2018 | Maine |
Matt Rickard | 2018 | AIC |
Brian Scoville | 2017 | Utica |
Nick Marin | 2013 | UMass Lowell |
Colin Clapton | 2013 | Salve Regina |
Brian Brooks | 2015 | Suffolk |
Joe Vingi | 2016 | Suffolk |
Anthony Scarcella | 2016 | Johnson & Wales |
Matt Chisholm | 2016 | St. Anselm |
Hugo Turcotte | 2010 | Niagara |
Ryan Black | 2018 | Babson |
Nick Potvin | 2014 | New England College |
Cam Gendron | 2018 | New Hampshire |
Justin Alves | 2018 | Westfield St. |
Danny Allen | 2018 | Johnson & Wales |
Quinn Tucker | 2018 | Anna Maria |
Andrew McDonough | 2019 | Wentworth |
Kasey O'Brien | 2019 | Wentworth |
John Mac Mulera | 2017 | Maine |
Sam Rand | 2018 | Boston Bandits |
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/19/2022 |
@ ![]() |
12:00 PM | Milton Academy | L (2-5) Box Score |
11/30/2022 |
vs ![]() |
3:30 PM | 172 Ash Street, Winchendon, MA | T (3-3) Box Score |
12/2/2022 |
@ ![]() |
7:00 PM | Campus-39 School St, Ashburnham, MA 01430 | L (2-3) Box Score |
12/3/2022 |
vs ![]() |
3:30 PM | 172 Ash Street, Winchendon, MA | L (0-2) Box Score |
12/9/2022 |
@ ![]() |
7:00 PM | Thayer Sports Center - 1535 Washington Street, Braintree, MA 02184 | L (1-3) Box Score |
12/10/2022 |
@ ![]() |
1:00 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | L (3-5) Box Score |
12/14/2022 |
vs ![]() |
5:00 PM | 172 Ash Street, Winchendon, MA | L (2-5) Box Score |
12/16/2022 |
@ ![]() |
4:00 PM | St. Sebastian's - | L (1-3) Box Score |
12/17/2022 |
@ ![]() |
11:00 AM | St. Sebastian's - | L (1-2) Box Score |
12/18/2022 |
@ ![]() |
9:00 AM | St. Sebastian's - | L (0-3) Box Score |
1/2/2023 |
@ ![]() |
11:00 AM | Gallo Ice Arena, Bourne, MA | W (6-4) Box Score |
1/2/2023 |
@ ![]() |
8:00 PM | Tabor - 232 Front St, Marion, MA 02738 | T (5-5) Box Score |
1/3/2023 |
@ ![]() |
3:00 PM | Tabor - 232 Front St, Marion, MA 02738 | W (7-1) Box Score |
1/7/2023 |
@ ![]() |
4:10 PM | Enfield Twin Rinks | W (2-1) Box Score |
1/11/2023 |
@ ![]() |
2:30 PM | 398 Pomfret Street, Pomfret, CT, 06258 | L (3-4) Box Score |
1/13/2023 |
@ ![]() |
6:00 PM | 20 Greenwood Court, Easthampton, MA 01027 | T (3-3) Box Score |
1/18/2023 |
vs ![]() |
3:00 PM | 172 Ash Street, Winchendon, MA | W (6-3) Box Score |
1/21/2023 |
vs ![]() |
1:00 PM | 172 Ash Street, Winchendon, MA | W (3-1) Box Score |
1/28/2023 |
@ ![]() |
3:00 PM | Hebron, ME | |
1/29/2023 |
@ ![]() |
1:00 PM | On Campus - O'Neill Arena | |
2/1/2023 |
@ ![]() |
2:30 PM | Breakaway | |
2/3/2023 |
vs ![]() |
5:00 PM | 172 Ash Street, Winchendon, MA | |
2/4/2023 |
@ ![]() |
2:00 PM | 135 Academy Road, Albany, NY 12208 | |
2/8/2023 |
vs ![]() |
2:15 PM | 172 Ash Street, Winchendon, MA | |
2/10/2023 |
vs ![]() |
4:00 PM | 172 Ash Street, Winchendon, MA | |
2/15/2023 |
vs ![]() |
4:45 PM | 172 Ash Street, Winchendon, MA | |
2/17/2023 |
vs ![]() |
4:00 PM | 172 Ash Street, Winchendon, MA | |
2/18/2023 |
@ ![]() |
4:30 PM | 99 Green Hill Road Washington, CT | |
2/22/2023 |
@ ![]() |
3:30 PM | ||
2/24/2023 |
vs ![]() |
6:00 PM | 172 Ash Street, Winchendon, MA |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|
1 | Dereck Namlick | G | 2024 | Pleasent, SC | 5/31/2005 | ||
10 | Matt Mahoney | F | 2023 | Norfolk, MA | 11/19/2003 | ||
11 | Jake Desmarais | D | 2023 | Nahant, MA | 5/6/2004 | ||
12 | Austin Gatlin | D | 2023 | Houston, TX | 3/29/2005 | ||
13 | Simon Levesque | D | 4/5/2005 | ||||
14 | Colby Lyons | D | 2023 | Auburn, NH | 5/29/2004 | ||
15 | Hudson Azar | F | 2024 | Carlsbad, CA | 10/17/2005 | ||
16 | Ben Anderson | D | 2023 | Harrissville, RI | 5/23/2004 | ||
17 | Jake Freelove | D | 2024 | Tyngsboro, MA | 1/4/2005 | ||
18 | Cole Roenick | F | 2023 | Exeter, NH | 4/12/2005 | ||
19 | Liam Forsyth | F | 2023 | Webster, NY | 9/6/2004 | ||
2 | Maddox Gagne | D | 2023 | 1/5/2004 | |||
20 | Eli Deener-Chodirker | F | 2024 | Newton, MA | 1/15/2005 | ||
21 | Nick Calandra | D | 2023 | Auburn, NH | 3/25/2004 | ||
22 | Willem Dumais | F | 2024 | Lunenburg, MA | 7/22/2006 | ||
23 | Brett Baldassare | F | 2023 | Danvers, MA | 9/8/2003 | ||
24 | Aryx Siefker | D | 2024 | Cheshire, CT | 3/14/2006 | ||
25 | Alonzo Diarra | D | 2023 | 7/25/2004 | |||
29 | Theo Clement | G | 2024 | 4/12/2005 | |||
3 | Charlie Davis | F | 2024 | Nantucket, MA | 4/5/2005 | ||
30 | Declan Sweeney | G | 2025 | Bedford, MA | 6/26/2006 | ||
33 | Giovanni Calvanese | G | 2024 | Springfield, MA | 7/19/2006 | ||
37 | Brendan Coughlin | F | 2024 | Marshfield, MA | 12/15/2004 | ||
4 | Ben Short | F | 2026 | Lunenburg, MA | 5/14/2008 | ||
44 | Trevor Pellecchia | F | 2025 | Leominster, MA | 2/23/2007 | ||
6 | Brock Bergeron | F | 2024 | Lewiston, ME | 7/24/2004 | ||
7 | Aidan Westphalen | F | 2025 | Easton, CT | 1/19/2006 | ||
8 | Connor Walsh | F | 2023 | Hingham, MA | 9/3/2003 | ||
9 | Johnny Harbour | D | 2025 | Yarmouthport, MA | 7/4/2006 |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|
18 | Cole | Roenick | F | R | 6 | 10 | 16 | 0.94 |
20 | Eli | Deener-Chodirker | F | L | 4 | 11 | 15 | 0.88 |
6 | Brock | Bergeron | F | L | 10 | 5 | 15 | 0.88 |
37 | Brendan | Coughlin | F | R | 4 | 8 | 12 | 0.71 |
10 | Matt | Mahoney | F | L | 4 | 5 | 9 | 0.53 |
22 | Willem | Dumais | F | L | 3 | 5 | 8 | 0.47 |
23 | Brett | Baldassare | F | 3 | 2 | 5 | 0.29 | |
17 | Jake | Freelove | D | R | 2 | 3 | 5 | 0.29 |
9 | Johnny | Harbour | D | 1 | 3 | 4 | 0.24 | |
7 | Aidan | Westphalen | F | 2 | 2 | 4 | 0.24 | |
16 | Ben | Anderson | D | L | 1 | 3 | 4 | 0.24 |
19 | Liam | Forsyth | F | L | 1 | 3 | 4 | 0.25 |
8 | Connor | Walsh | F | 2 | 1 | 3 | 0.18 | |
11 | Jake | Desmarais | D | 0 | 2 | 2 | 0.12 | |
14 | Colby | Lyons | D | L | 1 | 0 | 1 | 0.06 |
21 | Nick | Calandra | D | 1 | 0 | 1 | 0.06 | |
4 | Ben | Short | F | 0 | 1 | 1 | 0.06 | |
13 | Simon | Levesque | D | 0 | 1 | 1 | 0.06 | |
15 | Hudson | Azar | F | 0 | 1 | 1 | 0.09 |
Overall Season Record
5 - 9 - 3
Head Coach
Brian Troy
978-297-7928

Assistant Coaches
School Information
978-297-1223
Rink Location
172 Ash Street, Winchendon, MA