Tilton Lakes Region
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/15/2023 |
vs ![]() |
5:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | L (0-4) Box Score |
11/29/2023 |
vs ![]() |
5:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | L (4-6) Box Score |
11/30/2023 |
vs ![]() |
6:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | W (9-3) Box Score |
12/2/2023 |
vs ![]() |
4:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | L (2-7) Box Score |
12/6/2023 |
@ ![]() |
2:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
12/8/2023 |
@ ![]() |
6:30 PM | Holderness, NH | |
12/15/2023 |
vs ![]() |
6:15 PM | Pingree - 537 Highland St, S. Hamilton MA 01982 | |
12/16/2023 |
vs ![]() |
9:00 AM | Pingree - 537 Highland St, S. Hamilton MA 01982 | |
12/16/2023 |
vs ![]() |
7:00 PM | Pingree - 537 Highland St, S. Hamilton MA 01982 | |
1/5/2024 |
@ ![]() |
6:30 PM | 10 Long Walk , Saxtons River, VT 05154 | |
1/6/2024 |
vs ![]() |
2:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/10/2024 |
vs ![]() |
4:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/12/2024 |
@ ![]() |
7:00 PM | ||
1/13/2024 |
vs ![]() |
4:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/17/2024 |
vs ![]() |
2:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/20/2024 |
@ ![]() |
2:30 PM | 31 Field House Ln, Andover, NH 03216 | |
1/24/2024 |
vs ![]() |
2:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/27/2024 |
vs ![]() |
2:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/31/2024 |
vs ![]() |
3:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
2/3/2024 |
@ ![]() |
1:30 PM | ||
2/5/2024 |
vs ![]() |
6:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
2/7/2024 |
vs ![]() |
5:30 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
2/9/2024 |
vs ![]() |
6:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
2/14/2024 |
@ ![]() |
2:30 PM | 80 Academy Drive, Wolfeboro, NH 03894 | |
2/16/2024 |
@ ![]() |
5:00 PM | 325 Pleasant Street, Concord, NH | |
2/17/2024 |
vs ![]() |
4:00 PM | 47 MacMorran Dr, Tilton, NH 03276 |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Blaze Martonick | G | 6'2" | 190 | L | 2024 | West Melbourne, FL | 3/8/2006 |
10 | Nico Lancetti | F | 5'9" | 175 | R | 2024 | Glendale, CA | 4/4/2005 |
11 | Danny Storella | F | 5'11" | 200 | R | 2024 | Stoneham, MA | 5/18/2005 |
12 | Jack Riley | F | 5'9" | 165 | R | 2025 | Santa Ana, CA | 8/22/2006 |
13 | Kayden Yeaman | F | 6'0" | 175 | R | 2025 | Lake Newell Resort, AB | 5/14/2007 |
14 | Hunter Toms | D | 6'3" | 190 | R | 2025 | Las Vegas, NV | 2/2/2006 |
15 | Jake Tash | F | 6'3" | 195 | R | 2025 | Center Barnstead, NH | 5/10/2006 |
16 | Ben Boucher | F | 6'0" | 175 | R | 2024 | Plymouth, MA | 12/13/2004 |
18 | Richie Bradbury | D | 6'1" | 170 | L | 2025 | Medfield, MA | 4/18/2006 |
19 | Griffin Halecki | F | 5'7" | 170 | L | 2026 | Middleton, MA | 9/6/2006 |
2 | Max Gagnon | F | 6'0" | 170 | R | 2026 | Byfield, MA | 6/14/2007 |
21 | Simon Lemieux | F | 5'9" | 170 | L | 2024 | Cumberland, ON | 8/31/2006 |
22 | Peter Kelly | F | 5'8" | 150 | L | 2024 | Fort Collins, CO | 5/17/2004 |
23 | Blake McBride | D | 5'10" | 155 | R | 2025 | Franklin, NH | 6/14/2006 |
25 | Brady Guenther | D | 6'1" | 160 | L | 2026 | Naples, FL | 2/17/2007 |
26 | Sean Gray | F | 5'9" | 180 | L | 2024 | Lowell, MA | 2/5/2005 |
27 | Aidan Dryjowicz | F | 6'2" | 200 | R | 2024 | Attleboro, MA | 6/4/2005 |
3 | Andrew Asconi-Feldman | D | 6'1" | 175 | L | 2025 | Beaconsfield, QC | 5/28/2006 |
31 | Marty Pierce | G | 5'11" | 170 | L | 2025 | North Reading, MA | 1/31/2006 |
32 | Will Ghriskey | G | 5'9" | 155 | L | 2024 | New Bedford, NY | 3/1/2005 |
33 | Matt Wood | G | 6'1" | 150 | L | 2026 | Southington, CT | 10/10/2007 |
4 | Matt Cox | D | 6'3" | 195 | L | 2024 | Braintree, MA | 2/4/2005 |
5 | Evan Gardner | D | 5'7" | 150 | L | 2027 | Ottawa, ON | 1/28/2009 |
6 | Jeremy D'Souza | F | 6'1" | 160 | L | 2025 | Mont-Royal, QC | 10/6/2005 |
7 | Noah Pineo | F | 5'10" | 180 | L | 2025 | North Reading, MA | 2/14/2006 |
8 | Mason Scanlon | D | 6'2" | 200 | L | 2024 | Telluride, CO | 1/29/2006 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
16 | Ben | Boucher | F | R | 3 | 2 | 5 | 7 | 2.33 |
6 | Jeremy | D'Souza | F | L | 3 | 0 | 6 | 6 | 2 |
21 | Simon | Lemieux | F | L | 3 | 1 | 3 | 4 | 1.33 |
2 | Max | Gagnon | F | R | 3 | 2 | 2 | 4 | 1.33 |
27 | Aidan | Dryjowicz | F | R | 3 | 2 | 1 | 3 | 1 |
14 | Hunter | Toms | D | R | 3 | 2 | 1 | 3 | 1 |
13 | Kayden | Yeaman | F | R | 3 | 2 | 1 | 3 | 1 |
3 | Andrew | Asconi-Feldman | D | L | 3 | 0 | 3 | 3 | 1 |
7 | Noah | Pineo | F | L | 3 | 1 | 1 | 2 | 0.67 |
4 | Matt | Cox | D | L | 3 | 1 | 0 | 1 | 0.33 |
15 | Jake | Tash | F | R | 3 | 1 | 0 | 1 | 0.33 |
22 | Peter | Kelly | F | L | 3 | 1 | 0 | 1 | 0.33 |
11 | Danny | Storella | F | R | 3 | 0 | 1 | 1 | 0.33 |
Overall Season Record
1 - 2 - 0
Head Coach
Brooks McQuade
603-286-1783

Assistant Coaches
Phil LaCasse
School Information
603-286-4342
Rink Location
47 MacMorran Dr, Tilton, NH 03276