The Hill School Affiliate Teams
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/29/2022 |
@ ![]() |
4:15 PM | Kimball Union Academy | L (2-5) Box Score |
12/3/2022 |
@ ![]() |
3:00 PM | Avon Old Farms | L (0-5) Box Score |
12/4/2022 |
@ ![]() |
1:00 PM | Lawrenceville School | L (0-1) Box Score |
12/7/2022 |
vs ![]() |
6:00 PM | The Hill School | W (2-0) Box Score |
12/10/2022 |
@ ![]() |
2:00 PM | Cushing Academy | L (1-4) Box Score |
12/11/2022 |
@ ![]() |
12:00 PM | NMH | L (7-11) Box Score |
12/14/2022 |
@ ![]() |
4:00 PM | Taft School | L (2-3) Box Score |
12/16/2022 |
@ ![]() |
7:00 PM | St. Marks - 25 Marlboro Rd, Southborough MA | W (5-0) Box Score |
12/17/2022 |
vs ![]() |
12:03 AM | W (4-0) Box Score | |
12/17/2022 |
@ ![]() |
3:00 PM | St. Marks - 25 Marlboro Rd, Southborough MA | W (4-2) Box Score |
1/7/2023 |
vs ![]() |
4:00 PM | The Hill school | L (2-5) Box Score |
1/8/2023 |
@ ![]() |
2:00 PM | Albany Academy | W (4-3) Box Score |
1/13/2023 |
vs ![]() |
5:00 PM | The Hill School | W (5-3) Box Score |
1/14/2023 |
@ ![]() |
4:00 PM | Brunswick School | L (2-4) Box Score |
1/21/2023 |
vs ![]() |
2:30 PM | The Hill School | W (4-1) Box Score |
1/22/2023 |
@ ![]() |
2:30 PM | Frederick Gunn School | W (4-3) Box Score |
1/28/2023 |
vs ![]() |
3:30 PM | W (6-3) Box Score | |
1/29/2023 |
vs ![]() |
4:30 PM | W (4-1) Box Score | |
1/30/2023 |
@ ![]() |
3:30 PM | L (4-6) Box Score | |
2/3/2023 |
vs ![]() |
7:00 PM | The Hill School | W (5-3) Box Score |
2/4/2023 |
vs ![]() |
2:00 PM | The Hill School | W (3-1) Box Score |
2/10/2023 |
vs ![]() |
3:30 PM | W (4-0) Box Score | |
2/11/2023 |
vs ![]() |
4:30 PM | W (7-1) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Ryan Sanborn | G | 6'2" | 190 | L | 2023 | Brookfield, CT | |
10 | Thomas McDonough | D | 5'9" | 160 | L | 2023 | Madbury, NH | |
12 | George Acklin | F | 5'10" | 170 | L | 2024 | Pittsburgh, PA | |
13 | Joe Chrsitiansen | F | 6'0" | 175 | R | 2025 | Anchorage, AK | |
14 | Lucas Zimovcak | F | 5'10" | 165 | L | 2024 | Cedar Grove, NJ | |
15 | Ryan Kearney | F | 5'11" | 175 | L | 2023 | Kings Park, NY | |
19 | Jesse Corser-James | D | 6'2" | 170 | R | 2023 | Ft. Collins, CO | |
2 | Nick Jarmain | F | 5'11" | 190 | R | 2023 | Moorestown, NJ | 5/10/2005 |
20 | Colby Dobek | F | 5'11" | 165 | L | 2024 | Buffalo, NY | |
20 | Grant McCormack | G | 5'11" | 175 | R | 2023 | Summit, NJ | |
21 | Jack Rowland | F | 6'1" | 175 | L | 2023 | Houston, PA | |
22 | Will Schneider | F | 5'10" | 170 | R | 2023 | San Diego, CA | |
24 | Caden Olenczak | D | 5'9" | 165 | L | 2023 | Atlanta, GA | |
27 | Chris Stackhouse | F | 5'9" | 150 | L | 2024 | ||
28 | Liam Sheward | F | 6'1" | 175 | R | 2025 | Villanova, PA | |
29 | Micheal Kealey | G | 5'8" | 130 | R | 2025 | Quakertown, PA | |
39 | Henry Lord | D | 6'0" | 160 | L | 2024 | Calgary, AB | |
4 | Kenneth Leary | D | 6'1" | 175 | R | 2025 | Norwell, MA | 4/3/2006 |
47 | Jack O'Brien | D | 6'0" | 175 | L | 2024 | Kennebunk, ME | |
6 | Elliott Schaller | F | 5'8" | 155 | L | 2025 | Bel Air, MD | |
7 | Rex Geng | F | 6'2" | 160 | L | 2025 | Beijing, NA | |
9 | Nick Karpovich | F | 5'9" | 187 | R | 2025 | Baltimore, MD |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
10 | Thomas | McDonough | D | L | 23 | 0 | 4 | 4 | 0.17 |
15 | Ryan | Kearney | F | L | 23 | 2 | 1 | 3 | 0.13 |
2 | Nick | Jarmain | F | R | 23 | 2 | 0 | 2 | 0.09 |
28 | Liam | Sheward | F | R | 23 | 2 | 0 | 2 | 0.09 |
27 | Chris | Stackhouse | F | L | 23 | 1 | 0 | 1 | 0.04 |
22 | Will | Schneider | F | R | 23 | 0 | 1 | 1 | 0.04 |
9 | Nick | Karpovich | F | R | 23 | 0 | 1 | 1 | 0.04 |
Overall Season Record
14 - 9 - 0
Head Coach
Sean O'Brien
Assistant Coaches
Ben Bala
Kyle Drury