North Yarmouth Affiliate Teams
North Yarmouth Academy's Boys’ Varsity Hockey team competes in the New England Prep School Ice Hockey Association—the most competitive high school hockey conference in the country. NYA plays two to three times a week against talented prep school hockey programs in addition to practicing for 80 minutes four times a week. The Panthers have the best strength and conditioning program in Prep Hockey and use the latest technology to study their game through video analysis.
Notable Alumni
Eric Weinrich
Jason Weinrich
Alex Weinrich
Mike McHugh
Eric Fenton
Travis Roy
David Williams
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Eric Weinrich | ||
Jason Weinrich | ||
Alex Weinrich | ||
Travis Roy | ||
Mike McHugh | ||
Eric Fenton | ||
David Williams |
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/17/2021 |
@ ![]() |
4:00 PM | Chalmers Arena at Bridgton Academy | W (5-2) Box Score |
11/19/2021 |
@ ![]() |
4:00 PM | Phillips Exeter Academy | L (0-10) Box Score |
12/1/2021 |
vs ![]() |
5:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (4-1) Box Score |
12/3/2021 |
vs ![]() |
5:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (7-2) Box Score |
12/6/2021 |
@ ![]() |
5:30 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | W (5-4) Box Score |
12/8/2021 |
@ ![]() |
5:30 PM | Alfond Athletics Center at Kents Hill School | W (6-3) Box Score |
12/11/2021 |
vs ![]() |
4:00 PM | Walter Brown Arena - Boston University | L (3-7) Box Score |
12/17/2021 |
@ ![]() |
4:15 PM | On Campus - Brooks School Athletic Center | T (0-0) Box Score |
12/18/2021 |
vs ![]() |
11:00 AM | Brooks School | L (1-8) Box Score |
12/18/2021 |
vs ![]() |
5:00 PM | Brooks - | L (3-6) Box Score |
12/19/2021 |
@ ![]() |
12:03 AM | Pingree - 537 Highland St, S. Hamilton MA 01982 | W (7-0) Box Score |
1/12/2022 |
vs ![]() |
5:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (5-1) Box Score |
1/15/2022 |
vs ![]() |
12:45 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | L (3-5) Box Score |
1/19/2022 |
vs ![]() |
4:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | L (0-6) Box Score |
1/22/2022 |
@ ![]() |
2:40 PM | Worcester Ice Center | L (3-4) Box Score |
1/24/2022 |
@ ![]() |
5:00 PM | 537 Highland St, S. Hamilton MA 01982 | L (2-3) Box Score |
1/26/2022 |
vs ![]() |
4:45 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (7-1) Box Score |
2/2/2022 |
@ ![]() |
5:00 PM | Hebron Academy | L (2-4) Box Score |
2/3/2022 |
vs ![]() |
5:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | L (3-4) Box Score |
2/5/2022 |
vs ![]() |
3:15 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | L (0-9) Box Score |
2/7/2022 |
vs ![]() |
4:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | L (3-4) Box Score |
2/9/2022 |
vs ![]() |
3:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (4-1) Box Score |
2/11/2022 |
vs ![]() |
4:30 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (4-3) Box Score |
2/14/2022 |
vs ![]() |
4:00 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (4-3) Box Score |
2/16/2022 |
@ ![]() |
4:00 PM | 110 Portland Ave, Dover, NH 03820 | W (4-2) Box Score |
2/19/2022 |
@ ![]() |
2:00 PM | 285 Cory's Lane Portsmouth RI | L (3-8) Box Score |
2/23/2022 |
vs ![]() |
4:50 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (5-1) Box Score |
2/26/2022 |
@ ![]() |
12:00 PM | Worcester Ice Center | L (2-5) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|
1 | Aidan McAuslin | G | 5'9" | 160 | 2024 | Cumberland, ME | 3/4/2005 |
10 | Alex Holmgren | D | 5'10" | 170 | 2023 | 5/8/2004 | |
11 | Jeremy Dumont | F | 6'2" | 170 | 2022 | Sherbrooke, QC | 10/11/2002 |
12 | Cole Greeley | D | 6'2" | 185 | 2023 | Veazie, ME | 9/18/2003 |
13 | Jonah Donnelly | D | 6'0" | 150 | 2023 | Raymond, ME | 7/18/2005 |
14 | Jamey Beaufils | F | 5'7" | 150 | 2022 | La Prairie, QC | 11/22/2002 |
15 | Cole Lambert | F | 6'0" | 160 | 2024 | North Yarmouth, ME | 7/28/2006 |
16 | Michael Belleau | F | 5'8" | 165 | 2022 | Lewiston, ME | 4/17/2003 |
17 | Connor Wolverton | D | 5'10" | 170 | 2024 | Lewiston, ME | 8/12/2005 |
18 | Jack Tuite | F | 6'1" | 170 | 2022 | Shrub Oak, NY | 7/1/2003 |
2 | Nolan Pecora | F | 5'10" | 160 | 2023 | Saco, ME | 3/16/2005 |
20 | Chad Beaufils | F | 5'9" | 150 | 2022 | La Prairie, QC | 7/4/2004 |
21 | Dylan Kullman | F/D | 5'7" | 140 | 2025 | Westbrook, ME | 9/29/2006 |
22 | Ethan Brochu | F | 5'8" | 160 | 2024 | Auburn, ME | 3/1/2006 |
23 | Daxton St. Hilaire | F | 5'9" | 160 | 2023 | Lewiston, ME | 11/2/2004 |
24 | Matthew Powers | D | 5'10" | 150 | 2024 | Turner, ME | 12/2/2005 |
26 | Brayden Warde | F | 5'9" | 165 | 2023 | Yarmouth, ME | 6/26/2005 |
27 | Henry Bergeron | F/D | 6'5" | 190 | 2022 | Yarmouth, ME | 1/8/2003 |
28 | Nick Pelletier | F | 5'8" | 160 | 2024 | Lewiston, ME | 7/3/2006 |
29 | Caden Violette | F | 5'7" | 150 | 2026 | Windham, ME | 3/17/2006 |
3 | Hans Erik Jerosch | D | 6'2" | 190 | 2024 | Yarmouth, ME | 9/19/2005 |
30 | Euan Martin | G | 5'9" | 170 | 2023 | Mirabel, QC | 9/18/2004 |
31 | Caleb Waterman | G | 5'11" | 175 | 2022 | Gorham, ME | 6/16/2004 |
32 | Alex Elizarkov | F | 5'8" | 150 | 2025 | Yarmouth, ME | 12/8/2006 |
33 | Aidan Farion | G | 5'9" | 150 | 2023 | St. Lazare, QC | 1/27/2004 |
34 | Hugo Daniel | F | 6'1" | 170 | 2026 | Yarmouth, ME | 8/18/2007 |
35 | Braydon Fitch | G | 5'6" | 140 | 2025 | Raymond, ME | 7/10/2007 |
36 | Paxton Fogg | F | 5'7" | 150 | 2025 | Brunswick, ME | 9/2/2007 |
4 | Raphael Tessier | D | 5'9" | 160 | 2022 | Riviere-Rouge, QC | 8/9/2003 |
5 | Cooper St. Hilaire | D | 5'9" | 160 | 2023 | Lewiston, ME | 11/2/2004 |
6 | Louka Vamvakas | D | 5'10" | 170 | 2023 | Laval, QC | 11/11/2003 |
8 | James Papavasiliou | D | 6'0" | 175 | 2023 | Laval, QC | 8/15/2003 |
9 | Nathanel Peretz | F | 5'7" | 160 | 2022 | Dollard des Ormeaux, QC | 4/24/2003 |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|
9 | Nathanel | Peretz | F | L | 30 | 22 | 52 | 2.08 |
23 | Daxton | St. Hilaire | F | L | 12 | 26 | 38 | 1.36 |
16 | Michael | Belleau | F | L | 9 | 23 | 32 | 1.14 |
14 | Jamey | Beaufils | F | L | 5 | 15 | 20 | 0.83 |
8 | James | Papavasiliou | D | L | 6 | 12 | 18 | 0.64 |
5 | Cooper | St. Hilaire | D | R | 5 | 12 | 17 | 0.61 |
18 | Jack | Tuite | F | L | 4 | 7 | 11 | 0.39 |
6 | Louka | Vamvakas | D | R | 4 | 6 | 10 | 0.36 |
28 | Nick | Pelletier | F | R | 2 | 8 | 10 | 0.36 |
20 | Chad | Beaufils | F | L | 5 | 4 | 9 | 0.35 |
17 | Connor | Wolverton | D | L | 3 | 3 | 6 | 0.21 |
34 | Hugo | Daniel | F | L | 3 | 3 | 6 | 0.21 |
10 | Alex | Holmgren | D | NA | 2 | 4 | 6 | 0.21 |
2 | Nolan | Pecora | F | L | 3 | 3 | 6 | 0.23 |
22 | Ethan | Brochu | F | L | 0 | 2 | 2 | 0.07 |
27 | Henry | Bergeron | F/D | L | 2 | 0 | 2 | 0.07 |
4 | Raphael | Tessier | D | L | 0 | 2 | 2 | 0.07 |
12 | Cole | Greeley | D | L | 0 | 1 | 1 | 0.04 |
33 | Aidan | Farion | G | L | 0 | 1 | 1 | 0.04 |
3 | Hans Erik | Jerosch | D | L | 0 | 1 | 1 | 0.04 |
30 | Euan | Martin | G | L | 0 | 1 | 1 | 0.04 |
Overall Season Record
13 - 14 - 1
Head Coach
Mike Warde
207-595-3678
Assistant Coaches
School Information
207-846-9051
Rink Location
Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096