New Hampton Lakes Region
New Hampton School has a storied hockey tradition we are proud to continue today. As a member of the Lakes Region, we play a very competitive schedule and give our players the best opportunity to succeed as a team, and individually. Our season is 35 games in length from November to March. In early December we play in a strong Phillips Exeter Invitational. We also play in two holiday tournaments over the Winter Break: the Brooks-Pingree Tournament and the E.G. Watkins Cushing Academy Tournament. The Huskies have also qualified for NEPSAC post-season tournament play numerous times and were in the NEPSAC Small School Finals in 2011 and 2018. Individually, New Hampton has had multiple players earn Division I and III commitments each season. In the 2018 NHL Draft, two New Hampton players were selected.
Notable Alumni
Brian Riley '78 - Head Coach of Army West Point
Ray Shero '80 - Former GM New Jersey Devils, Stanley Cup Champion as GM of Pittsburgh Penguins
Mark Leach '80 - Scout Dallas Stars, won 3 Stanley Cups with the Detroit Red Wings
Mike McShane - Former Faculty and Coach. Coached NCAA at Dartmouth, Providence, Saint Lawrence, and Norwich. Won four National Championships.
Joe Marsh - Former Faculty and Coach. Coached NCAA at Dartmouth and Saint Lawrence.
Greg Carter '88 - Owner of Greg Carter European Hockey School
Mike Levine '02 - Associate Head Coach at Northeastern University
Jakov Novak '16 - 2018 7th Round draft by the Ottawa Senators. Currently at Northeastern University
Michael Kesselring '18 - 2018 6th Round draft by Edmonton Oilers. Currently on Arizona Coyotes (NHL)/Tucson Roadrunners (AHL)
Michael Vollmin '11 - Professional Hockey Player for Geneve-Servette of NLA
Mark Carlson '89 - Head Coach of Cedar Rapids RoughRiders in USHL
Troy Thibodeau - Assistant Coach at Dartm
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Tim Sestak | 2014 | Wesleyan |
Dylan Sobczyk | 2015 | SNHU |
Joe Smith | 2015 | Salem St. |
Trevor Mallett | 2015 | Salem St. |
Kaleb Godbout | 2016 | SNHU |
Jakov Novak | 2016 | Northeastern |
Matt McGlynn | 2017 | St. Michael's |
Michael Kesselring | 2018 | Â Bakersfield Condors |
Max Osborne | 2017 | St. Thomas |
Mark Leach | 2016 | St. Anselm |
Thomas Albert | 2018 | Endicott |
Michael Kane | 2018 | Holy Cross |
Luke Albert | 2017 | Brown |
Brad Shaw | 2018 | Cornwall Colts |
Lukas Uhler | 2018 | Connecticut College |
Michael Ardagna | 2018 | Skidmore |
Chris Berry | 2015 | Lake Forest |
Malcolm Hayes | 2013 | Alaska Anchorage |
Cale DuBrul | 2019 | P.A.L Junior Islanders |
Alec Grace | 2019 | St. Anselm |
Greg Peterson | 2019 | Wesleyan |
Matt Sayles | 2019 | Nazareth |
Duke Litwin | 2019 | University of Arizona |
Joe Dunlap | 2018 | Ohio State |
Lynden Breen | 2018 | Maine |
Jake Dunlap | 2019 | Ohio State |
Robert Herrman | 2015 | RPI |
Anthony Mauri | 2013 | St. Michael's |
Guillaume Belanger-Therien | 2013 | Niagara |
Cam Cundy | 2013 | Plymouth St. |
Kyle Valliere | 2013 | SNHU |
Marcus Joughin | 2020 | Sacred Heart |
Oak MacLeod | 2020 | St. Lawrence |
Will Hilfiker | 2020 | Alaska Fairbanks |
Jack Ring | 2020 | Endicott |
Ryan Mahlmeister | 2020 | SUNY Potsdam |
Cory Morris | 2020 | Westfield St. |
Adam Shuchart | 2020 | Norwich |
Steven Ardagna | 2020 | Connecticut College |
Davis Bone | 2020 | Johnson & Wales |
Quinn McClelland | 2020 | Navan Grads |
Cole Hipkin | 2020 | Maine Nordiques |
Marek Pechr | 2021 | Tufts |
Ben Luscko | 2021 | St. Olaf |
Ronny Paragallo | 2021 | Assumption |
Lucas Brine | 2021 | Arcadia |
Daniel Pechr | 2021 | Middlebury |
Colin Androlewicz | 2022 | Strathroy Rockets |
Jackson Gates | 2022 | Seahawks Hockey Club |
Alex Moeller | 2022 | Seahawks Hockey Club |
Gavin Connelly | 2022 | Twin City Thunder |
David Helledy | 2022 | Maine Nordiques |
Trevor Castino | 2022 | Islanders Hockey Club |
Alex Lobdell | 2022 | Seacoast Spartans |
Matthew Sullivan | 2022 | Southern Maine |
Joe Gillett | 2022 | CU Boulder |
Zack Goode | 2021 | Penn State |
Matt Babineau | 2023 | Islanders Hockey Club |
Gavin Brandon | 2023 | Twin City Thunder |
Christian Day | 2023 | Utah Outliers |
Nate Zerrenner | 2023 | Connecticut Roughriders |
Nate Novitsky | 2023 | East Coast Wizards |
Jackson Weglarz | 2023 | Carolina Jr. Hurricanes |
Tommy Hauck | 2023 | Vermont |
Scott Lagos | 2023 | Twin City Thunder |
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/18/2023 |
vs ![]() |
1:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | W (4-1) Box Score |
11/18/2023 |
vs ![]() |
3:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | T (2-2) Box Score |
11/29/2023 |
vs ![]() |
3:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | W (4-2) Box Score |
12/2/2023 |
vs ![]() |
4:00 PM | Phillips Exeter Academy | L (3-8) Box Score |
12/3/2023 |
vs ![]() |
12:30 PM | Phillips Exeter Academy | L (2-5) Box Score |
12/6/2023 |
vs ![]() |
2:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
12/9/2023 |
@ ![]() |
6:10 PM | 254 S. Main Street, Andover, MA 01810 | |
12/13/2023 |
@ ![]() |
5:30 PM | Phillips Exeter Academy | |
12/15/2023 |
vs ![]() |
6:15 PM | Brooks School - On Campus - Brooks School Athletic Center | |
12/16/2023 |
vs ![]() |
11:00 AM | Brooks School - On Campus - Brooks School Athletic Center | |
12/16/2023 |
vs ![]() |
5:00 PM | Brooks School - On Campus - Brooks School Athletic Center | |
12/20/2023 |
vs ![]() |
5:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
12/28/2023 |
@ ![]() |
11:00 AM | Cushing - 39 School Street, Ashburnham, MA 01430 | |
12/29/2023 |
vs ![]() |
12:03 AM | Cushing - 39 School Street, Ashburnham, MA 01430 | |
12/30/2023 |
vs ![]() |
12:03 AM | Cushing - 39 School Street, Ashburnham, MA 01430 | |
1/10/2024 |
vs ![]() |
2:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
1/13/2024 |
@ ![]() |
5:00 PM | Dexter | |
1/15/2024 |
vs ![]() |
4:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
1/17/2024 |
vs ![]() |
2:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
1/19/2024 |
vs ![]() |
5:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
1/21/2024 |
vs ![]() |
1:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
1/24/2024 |
@ ![]() |
2:00 PM | 47 MacMorran Dr, Tilton, NH 03276 | |
1/26/2024 |
@ ![]() |
6:00 PM | Holderness School | |
1/31/2024 |
vs ![]() |
4:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
2/2/2024 |
@ ![]() |
2:00 PM | 325 Pleasant Street, Concord, NH | |
2/3/2024 |
vs ![]() |
2:30 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
2/7/2024 |
vs ![]() |
4:45 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
2/9/2024 |
@ ![]() |
6:00 PM | Kimball Union Academy | |
2/10/2024 |
@ ![]() |
2:30 PM | 80 Academy Drive, Wolfeboro, NH 03894 | |
2/14/2024 |
@ ![]() |
3:30 PM | 10 Long Walk , Saxtons River, VT 05154 | |
2/16/2024 |
vs ![]() |
6:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
2/17/2024 |
@ ![]() |
4:30 PM | 31 Field House Ln, Andover, NH 03216 | |
2/21/2024 |
@ ![]() |
4:30 PM | 39 School St, Ashburnham, MA 01430 |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Will Schremp | G | 6'1" | 175 | L | 2024 | Palo Alto, CA | 3/29/2005 |
11 | Cam Caron | F | 6'4" | 200 | L | 2026 | Dracut, MA | 6/21/2007 |
13 | Tony Hamel | F | 5'10" | 180 | L | 2025 | Lincoln, RI | 7/15/2006 |
16 | Jack Mombourquette | F | 5'9" | 160 | L | 2025 | Halifax, NS | 6/21/2006 |
17 | Kristian Gingras | F | 6'3" | 190 | L | 2024 | Beaconsfield, QC | 3/9/2005 |
18 | Dylan Podergois | F | 5'6" | 145 | R | 2026 | Redondo Beach, CA | 7/27/2007 |
19 | Johnny Niemela | F | 6'3" | 185 | R | 2026 | Santa Barbara, CA | 7/17/2007 |
2 | Luke Moran | D | 6'1" | 170 | L | 2024 | Duxbury, MA | 10/6/2004 |
20 | Harry Rubin | F | 5'9" | 155 | L | 2026 | Boca Raton, FL | 1/5/2007 |
21 | Collin Leach | D | 6'0" | 175 | R | 2025 | Londonderry, MA | 7/17/2007 |
23 | Dylan McDougall | F | 6'4" | 195 | L | 2024 | Orleans, ON | 2/9/2005 |
24 | George Kavanaugh | D | 6'0" | 150 | L | 2026 | Exeter, NH | 9/11/2006 |
25 | Ben Moalusi | F | 5'11" | 175 | L | 2024 | River Hills, WI | 12/13/2004 |
26 | Connor Pierson | F | 5'10" | 165 | R | 2025 | Manahawkin, NJ | 10/5/2006 |
27 | Jackson Chadwick | F | 5'11" | 170 | L | 2026 | Hopkinton, NH | 12/12/2007 |
29 | Ray MacDougall | F | 5'8" | 160 | R | 2026 | Halifax, NS | 10/28/2007 |
3 | Broden Wood | D | 5'9" | 160 | L | 2025 | Frederick, MD | 10/1/2006 |
30 | Alex Lafreniere | G | 6'1" | 175 | L | 2024 | Chelmsford, MA | 10/5/2004 |
33 | Andrew Knox | G | 6'1" | 180 | L | 2025 | Newfield, NJ | 6/26/2006 |
4 | Kieran McNamara | D | 6'1" | 190 | R | 2024 | Barre, VT | 11/23/2004 |
5 | Derek Helledy | D | 6'1" | 185 | R | 2024 | Milwaukee, WI | 1/24/2005 |
6 | Harry Stubbert | D | 5'11" | 175 | R | 2026 | Holden, MA | 1/13/2007 |
7 | Matt Homer | F | 5'9" | 180 | L | 2026 | Norton, MA | 8/4/2007 |
8 | Conor Griffin | D | 5'8" | 160 | R | 2025 | North Reading, MA | 6/7/2006 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
23 | Dylan | McDougall | F | L | 3 | 1 | 5 | 6 | 2 |
11 | Cam | Caron | F | L | 3 | 2 | 2 | 4 | 1.33 |
26 | Connor | Pierson | F | R | 3 | 2 | 1 | 3 | 1 |
25 | Ben | Moalusi | F | L | 3 | 2 | 1 | 3 | 1 |
4 | Kieran | McNamara | D | R | 3 | 1 | 2 | 3 | 1 |
16 | Jack | Mombourquette | F | L | 3 | 1 | 2 | 3 | 1 |
29 | Ray | MacDougall | F | R | 3 | 0 | 3 | 3 | 1 |
3 | Broden | Wood | D | L | 3 | 0 | 1 | 1 | 0.33 |
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|---|---|---|---|---|---|---|
30 | Alex | Lafreniere | 3 | 27 | 4 | 23 | 85.19% |
33 | Andrew | Knox | 3 | 30 | 8 | 22 | 73.33% |
Overall Season Record
1 - 2 - 0
Head Coach
Connor Gorman
Assistant Coaches
Ryan Henry
Lennie Schwartz
School Information
603 677 3400
Rink Location
37 Dr Childs Rd New Hampton, NH 03256