Milton Academy Keller
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
11/19/2021 |
vs ![]() |
4:30 PM | Milton Academy | |
11/20/2021 |
vs ![]() |
12:00 PM | Milton Academy | |
12/1/2021 |
@ ![]() |
4:00 PM | On Campus-26 Powderhouse Rd. Groton, MA | |
12/3/2021 |
@ ![]() |
5:30 PM | St. Sebastian's | L (2-4) Box Score |
12/8/2021 |
vs ![]() |
5:45 PM | Milton Academy | W (4-2) Box Score |
12/11/2021 |
@ ![]() |
3:30 PM | Governor's Academy | W (3-0) Box Score |
12/17/2021 |
vs ![]() |
9:00 AM | Milton Academy - | W (7-1) Box Score |
12/17/2021 |
vs ![]() |
5:00 PM | Milton Academy - | T (3-3) Box Score |
12/18/2021 |
@ ![]() |
1:00 PM | Noble & Greenough - 1 Storer Drive Dedham, MA 02061 | W (3-1) Box Score |
12/19/2021 |
@ ![]() |
2:00 PM | Milton - | L (1-2) Box Score |
1/12/2022 |
@ ![]() |
4:00 PM | 232 Front St, Marion, MA 02738 | W (7-5) Box Score |
1/14/2022 |
vs ![]() |
6:30 PM | Milton Academy | L (1-2) Box Score |
1/17/2022 |
vs ![]() |
2:00 PM | Milton Academy | L (2-5) Box Score |
1/19/2022 |
@ ![]() |
5:15 PM | On Campus-26 Powderhouse Rd. Groton, MA | W (5-2) Box Score |
1/22/2022 |
vs ![]() |
5:00 PM | Wallace Civic Center | L (2-3) Box Score |
1/26/2022 |
@ ![]() |
4:30 PM | 325 Pleasant Street, Concord, NH | L (0-1) Box Score |
1/29/2022 |
vs ![]() |
1:00 PM | Milton Academy | |
2/2/2022 |
vs ![]() |
5:45 PM | Milton Academy | L (2-5) Box Score |
2/9/2022 |
vs ![]() |
5:30 PM | L (1-3) Box Score | |
2/12/2022 |
@ ![]() |
1:45 PM | 1 Storer Drive Dedham, MA 02061 | L (2-4) Box Score |
2/16/2022 |
@ ![]() |
5:00 PM | Keller Rink, Belmont Hill School | L (0-4) Box Score |
2/18/2022 |
@ ![]() |
6:15 PM | Thayer Sports Center - 1535 Washington Street, Braintree, MA 02184 | W (3-1) Box Score |
2/23/2022 |
vs ![]() |
5:00 PM | Milton Academy | W (7-3) Box Score |
2/26/2022 |
vs ![]() |
4:15 PM | Milton Academy | W (5-1) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|
1 | Jake Cardonick | G | 5'11" | 181 | 2022 | Chicago, IL | 10/21/2003 |
10 | Brad Holcomb | F | 5'10" | 174 | 2022 | Hamilton, NY | 4/22/2003 |
11 | Mikka Kelechian | F | 5'9" | 170 | 2023 | I'Lll Bizzard, QC | 9/24/2004 |
12 | Mason Chen | D | 5'11" | 175 | 2022 | Toronto, ON | 5/31/2004 |
14 | Jake Thibeault | F | 5'11" | 170 | 2022 | Fitchburg, MA | 5/13/2003 |
15 | Dylan Hunt | D | 6'1" | 175 | 2025 | Marlborough, MA | 2/9/2006 |
16 | Madden Powers | F | 5'8" | 160 | 2023 | Glendale, CA | 12/21/2003 |
17 | Jackson Faughnan | D | 6'1" | 175 | 2022 | Binghamton, NY | 12/28/2004 |
18 | Matt Young | F | 5'10" | 165 | 2025 | Kings Park, NY | 2/8/2005 |
19 | Ethan Davidson | LW | 5'11" | 165 | 2021 | Arlington, VA | 12/1/2002 |
2 | Dylan Crowley | F | 6'0" | 175 | 2024 | Milton, MA | 4/8/2006 |
20 | William Cannata | C | 6'0" | 175 | 2024 | Milton, MA | 5/17/2005 |
21 | Henry Cohen | F | 6'0" | 180 | 2023 | Sudbury, MA | 3/7/2004 |
22 | Nate Landau | F | 5'9" | 165 | 2023 | Wellesley, MA | 5/8/2003 |
23 | Curt Heath | D | 5'9" | 165 | 2023 | Bridgewater, MA | 1/12/2005 |
24 | Chris Amodeo | D | 5'11" | 170 | 2023 | Buffalo, NY | 1/10/2005 |
25 | Gus Dudley | F | 5'10" | 175 | 2022 | Westwood, MA | 6/10/2003 |
30 | Harrison Brown | G | 5'11" | 175 | 2023 | St. Louis, MO | 3/6/2004 |
5 | Brendan Maher | F | 5'9" | 165 | 2023 | East Northport, NY | 3/10/2004 |
6 | Jack Allieri | F | 5'9" | 165 | 2024 | Wellesley, MA | 7/15/2005 |
7 | Jacob Pohl | F | 5'9" | 170 | 2023 | Chicago, IL | 8/13/2004 |
8 | Chris Romaine | D | 6'1" | 185 | 2023 | Braintree, MA | 2/21/2004 |
9 | Connor Lee | D | 6'1" | 165 | 2024 | Dallas, TX | 2/5/2005 |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|
8 | Chris | Romaine | D | R | 8 | 14 | 22 | 1.16 |
19 | Ethan | Davidson | LW | L | 8 | 13 | 21 | 1.05 |
11 | Mikka | Kelechian | F | R | 10 | 8 | 18 | 0.9 |
21 | Henry | Cohen | F | R | 8 | 8 | 16 | 0.8 |
7 | Jacob | Pohl | F | R | 7 | 8 | 15 | 0.75 |
16 | Madden | Powers | F | L | 2 | 12 | 14 | 0.7 |
20 | William | Cannata | C | L | 6 | 6 | 12 | 0.63 |
5 | Brendan | Maher | F | L | 3 | 7 | 10 | 0.5 |
10 | Brad | Holcomb | F | L | 1 | 8 | 9 | 0.45 |
18 | Matt | Young | F | L | 4 | 4 | 8 | 0.4 |
15 | Dylan | Hunt | D | L | 0 | 6 | 6 | 0.3 |
12 | Mason | Chen | D | L | 0 | 5 | 5 | 0.25 |
17 | Jackson | Faughnan | D | R | 0 | 2 | 2 | 0.1 |
9 | Connor | Lee | D | L | 0 | 2 | 2 | 0.1 |
23 | Curt | Heath | D | L | 0 | 1 | 1 | 0.05 |
Overall Season Record
9 - 10 - 1
Head Coach
Paul Cannata
Assistant Coaches
Tyler Holske
Neil Hernberg