BB&N Eberhart
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/1/2021 |
@ ![]() |
4:00 PM | 285 Cory's Lane Portsmouth RI | L (0-11) Box Score |
12/4/2021 |
@ ![]() |
2:00 PM | On Campus - Brooks School Athletic Center | L (0-7) Box Score |
12/6/2021 |
vs ![]() |
5:30 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | L (4-5) Box Score |
12/10/2021 |
vs ![]() |
5:15 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | L (1-10) Box Score |
12/11/2021 |
@ ![]() |
1:00 PM | 172 Ash Street, Winchendon, MA | L (2-6) Box Score |
1/10/2022 |
@ ![]() |
5:00 PM | 375 Purgatory Rd, Middletown, RI 02842 | L (0-2) Box Score |
1/14/2022 |
vs ![]() |
5:00 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | L (1-4) Box Score |
1/15/2022 |
@ ![]() |
12:45 PM | Travis Roy Ice Arena 495 US-1 Yarmouth, ME 04096 | W (5-3) Box Score |
1/19/2022 |
vs ![]() |
5:40 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | L (0-8) Box Score |
1/21/2022 |
vs ![]() |
5:00 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | W (6-5) Box Score |
1/22/2022 |
@ ![]() |
2:15 PM | The Rivers School | L (1-7) Box Score |
1/26/2022 |
vs ![]() |
3:45 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | L (2-3) Box Score |
2/2/2022 |
@ ![]() |
5:00 PM | 537 Highland St, S. Hamilton MA 01982 | T (3-3) Box Score |
2/5/2022 |
vs ![]() |
5:00 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | L (1-6) Box Score |
2/9/2022 |
@ ![]() |
4:30 PM | 282 Farmers Row, Groton, MA 01450 | W (4-3) Box Score |
2/11/2022 |
vs ![]() |
5:00 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | L (2-5) Box Score |
2/12/2022 |
vs ![]() |
1:00 PM | 80 Gerry’s Landing Road Cambridge, MA 02138 | L (0-9) Box Score |
2/16/2022 |
@ ![]() |
5:30 PM | 1 Storer Drive Dedham, MA 02061 | L (0-5) Box Score |
2/18/2022 |
vs ![]() |
6:00 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | L (2-7) Box Score |
2/19/2022 |
@ ![]() |
4:15 PM | 254 S. Main Street, Andover, MA 01810 | L (3-12) Box Score |
2/23/2022 |
@ ![]() |
4:30 PM | 101 St. Theresa Ave. West Roxbury, MA 02132 | W (6-4) Box Score |
2/24/2022 |
@ ![]() |
6:00 PM | 25 Marlboro Rd, Southborough MA | L (1-6) Box Score |
2/26/2022 |
vs ![]() |
3:00 PM | 30 Gerrys Landing Rd, Cambridge, MA 02138 | L (2-5) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|
1 | David Mallio | G | 6'1" | 190 | 2023 | Waltham, MA | 3/17/2004 |
10 | Konstantin Lukin Yelin | F | 5'9" | 155 | 2022 | Cambridge, MA | 11/27/2003 |
11 | Edward Jiang | D | 6'6" | 205 | 2025 | 1/23/2007 | |
12 | Cortez Heyworth | F | 5'7" | 130 | 2025 | Cambridge, MA | 11/6/2006 |
13 | Noah Rosado | D | 5'8" | 145 | 2025 | Carlisle, MA | 5/20/2006 |
14 | Jack Rorick | D | 6'2" | 190 | 2022 | Cambridge, MA | 6/22/2004 |
15 | Alex Mohsen | D | 5'7" | 130 | 2025 | Newton, MA | 3/16/2007 |
17 | Will Rice | F | 6'3" | 200 | 2023 | Cambridge, MA | 10/17/2004 |
18 | Brady MacCutcheon | F | 5'9" | 145 | 2025 | Woburn, MA | 10/20/2006 |
19 | Alex Sandell | F | 5'10" | 160 | 2023 | Cambridge, MA | 11/4/2004 |
2 | Caleb Hu | D | 5'10" | 170 | 2023 | Winchester, MA | 2/3/2005 |
21 | Will Fuller | F | 5'10" | 150 | 2025 | Winchester, MA | 1/3/2006 |
22 | Thomas Sheft | D | 6'2" | 215 | 2022 | Melrose, MA | 9/22/2003 |
23 | Declan Wilkes | D/F | 5'6" | 130 | 2025 | Reading, MA | 3/10/2007 |
27 | Daigo Hotta | D | 5'10" | 145 | 2026 | Weston, MA | 11/5/2006 |
3 | Paul McNiff | F | 2023 | Weymouth, MA | 9/26/2003 | ||
33 | John Angelino | G | 5'10" | 170 | 2022 | Marblehead, MA | 10/13/2003 |
35 | Kobi Balsam | G | 5'10" | 135 | 2024 | Newton, MA | 10/14/2005 |
35 | Matthew Angelino | G | 5'9" | 140 | 2025 | 10/13/2003 | |
37 | Zachary Kim | D | 5'5" | 130 | 2025 | Lexington, MA | 3/21/2007 |
4 | Henry Grabowski | D | 5'10" | 170 | 2022 | Nashua, NH | 3/4/2004 |
5 | Thomas Fulginiti | F | 6'2" | 176 | 2024 | Winchester, MA | 12/7/2005 |
6 | Daniel Talacci | F | 5'11" | 175 | 2023 | Cohasset, MA | 10/6/2003 |
7 | Eli Waisburd | F | 6'1" | 185 | 2022 | Brookline, MA | 8/18/2003 |
8 | Lefty Markonidis | F | 6'0" | 175 | 2024 | Hudson, MA | 4/29/2005 |
9 | Daniel McNeill | F | 5'10" | 150 | 2023 | Wakefield, MA | 7/13/2004 |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|
8 | Lefty | Markonidis | F | L | 14 | 9 | 23 | 1 |
17 | Will | Rice | F | L | 6 | 16 | 22 | 0.96 |
6 | Daniel | Talacci | F | R | 7 | 10 | 17 | 0.74 |
9 | Daniel | McNeill | F | R | 6 | 6 | 12 | 0.52 |
19 | Alex | Sandell | F | L | 4 | 5 | 9 | 0.39 |
14 | Jack | Rorick | D | R | 2 | 6 | 8 | 0.35 |
3 | Paul | McNiff | F | R | 1 | 7 | 8 | 0.35 |
4 | Henry | Grabowski | D | L | 2 | 2 | 4 | 0.17 |
13 | Noah | Rosado | D | R | 1 | 2 | 3 | 0.13 |
18 | Brady | MacCutcheon | F | R | 1 | 2 | 3 | 0.13 |
5 | Thomas | Fulginiti | F | L | 1 | 0 | 1 | 0.04 |
21 | Will | Fuller | F | L | 1 | 0 | 1 | 0.04 |
2 | Caleb | Hu | D | L | 0 | 1 | 1 | 0.04 |
22 | Thomas | Sheft | D | R | 0 | 1 | 1 | 0.04 |
10 | Konstantin | Lukin Yelin | F | L | 0 | 1 | 1 | 0.04 |
12 | Cortez | Heyworth | F | R | 0 | 1 | 1 | 0.04 |
Overall Season Record
4 - 18 - 1
Head Coach
Anthony Moccia
Assistant Coaches
Jim Agabedis
Luke Griffin
Ross Gaudet
Rob Florentino
School Information
Rink Location
30 Gerrys Landing Rd, Cambridge, MA 02138