• Home
  • Girls’
  • Coach Login
  • Contact Us
  • Teams
  • Schedule
  • Scoreboard
  • Leaderboards
  • Standings
  • About Prep Hockey
NSHA Banner

Scoreboard

Date Away Team Score Home Team Score Details
1/30/2023 Ridley College (ON) (2 - 0 - 0) 4 @ Albany Academy (10 - 10 - 0) 0 Box Score
1/30/2023 BB&N (3 - 15 - 1) 0 @ Groton (5 - 8 - 3) 4 Box Score
1/30/2023 North Yarmouth (14 - 8 - 2) 5 @ Hebron (5 - 14 - 2) 2 Box Score
1/30/2023 Williston-Northampton (8 - 12 - 2) 1 @ Westminster (9 - 6 - 0) 6 Box Score
1/30/2023 Brewster (6 - 14 - 1) 1 @ New Hampton (10 - 11 - 2) 10 Box Score
2/1/2023 Avon Old Farms (15 - 2 - 1) 6 @ Westminster (9 - 6 - 0) 2 Box Score
2/1/2023 Kent School (10 - 7 - 2) 1 @ Taft (12 - 6 - 0) 5 Box Score
2/1/2023 Winchendon (7 - 9 - 4) 10 @ Austin Prep (3 - 6 - 1) 1 Box Score
2/1/2023 Frederick Gunn (14 - 6 - 3) 3 @ Millbrook (6 - 10 - 2) 3 Box Score
2/1/2023 Berkshire School (8 - 12 - 0) 4 @ Canterbury (9 - 11 - 1) 5 Box Score
2/1/2023 Loomis Chaffee (8 - 5 - 3) 2 @ Williston-Northampton (8 - 12 - 2) 7 Box Score
2/1/2023 Dexter (5 - 3 - 5) @ Pomfret (2 - 12 - 1)
2/1/2023 Tilton (12 - 7 - 0) 0 @ Cushing Academy (15 - 1 - 4) 3 Box Score
2/1/2023 Kimball Union (17 - 4 - 0) 3 @ NMH (11 - 8 - 1) 0 Box Score
2/1/2023 New Hampton (10 - 11 - 2) 2 @ St. Paul's School (6 - 13 - 1) 3 Box Score
2/1/2023 Middlesex (4 - 8 - 1) 1 @ St. Georges (11 - 9 - 0) 4 Box Score
2/1/2023 Exeter (8 - 10 - 1) 2 @ Holderness (13 - 5 - 0) 4 Box Score
2/1/2023 Rivers School (6 - 8 - 1) @ Groton (5 - 8 - 3)
2/1/2023 Brunswick (12 - 7 - 1) @ Lawrenceville School (9 - 6 - 0)
2/1/2023 Salisbury School (9 - 6 - 3) @ Trinity-Pawling (1 - 12 - 1)
2/1/2023 Andover (7 - 10 - 1) 2 @ Deerfield Academy (9 - 7 - 2) 5 Box Score
2/1/2023 Milton Academy (12 - 4 - 2) @ St. Sebastian's (9 - 5 - 2)
2/1/2023 Brewster (6 - 14 - 1) 2 @ Proctor Academy (10 - 7 - 1) 7 Box Score
2/1/2023 Pingree (8 - 6 - 4) 4 @ BB&N (3 - 15 - 1) 1 Box Score
2/1/2023 Worcester Academy (4 - 13 - 0) 2 @ Portsmouth Abbey (9 - 6 - 3) 5 Box Score
2/1/2023 Hebron (5 - 14 - 2) 3 @ North Yarmouth (14 - 8 - 2) 11 Box Score
2/1/2023 Thayer Academy (5 - 9 - 2) 1 @ Noble & Greenough (15 - 1 - 2) 2 Box Score
2/1/2023 Governors Academy (7 - 8 - 3) 3 @ Tabor (9 - 5 - 4) 1 Box Score
2/1/2023 Belmont Hill (11 - 4 - 3) 7 @ Lawrence Academy (6 - 6 - 2) 2 Box Score
NSHA Banner

Navigation

  • Coach Access
  • About Prep Hockey
  • Scoreboard
  • Teams
  • Schedule
  • NeutralZone.net
© 2023 Neutral Zone LLC. All rights reserved
  • Terms of Use
  • Privacy Policy