• Home
  • Girls’
  • Coach Login
  • Contact Us
  • Teams
  • Schedule
  • Scoreboard
  • Leaderboards
  • Standings
  • About Prep Hockey

Leaderboards

  • All Conferences
  • Eberhart
  • Holt
  • Housatonic
  • Independent
  • Keller
  • Lakes Region
  • Mid Atlantic
  • Affiliate Teams
  • Non-Affiliate
  • Scoring
  • Goaltending
Rank First Name Last Name Team Position Shot Goals Assists Points PPG
1 Marcus Joughin New Hampton F L 4 8 12 2.4
2 Max Bogdanovich Cushing Academy F L 2 7 9 1.8
3 Timmy Delay St. Sebastian's F 2 7 9 3
4 Kyle Tomaso Pomfret LW R 4 5 9 2.25
5 Niko Rexine Millbrook F R 7 2 9 1.8
6 Isaac MacLeod New Hampton F R 5 4 9 1.8
7 Jake Percival Millbrook F L 2 7 9 1.8
8 Mark D'Agostino Gunnery F R 3 5 8 2
9 Tyler Bourque Pomfret C R 4 4 8 2
10 Shane Albert Millbrook F R 3 5 8 1.6
11 Maxwell Cocchi Tilton F L 4 4 8 2
12 Joseph Kramer Thayer Academy F R 4 4 8 2
13 Ian Moore St. Marks D R 2 6 8 2.67
14 Timur Alishlalov Avon Old Farms F 4 4 8 2
15 Jon Tavella Tilton F R 3 5 8 2
16 Hazen Pike Pingree F R 2 6 8 2
17 Brendan Gibbons St. Marks RW R 3 4 7 2.33
18 Danny Ciccarello St. Marks RW R 5 2 7 2.33
19 Grant Sikich Brewster F R 3 4 7 1
20 Jack Seymour Tilton F R 2 5 7 1.75
21 Jared Buckner North Yarmouth F L 5 2 7 0.88
22 Brendan Gorman St. Sebastian's F 3 4 7 2.33
23 Alex Jefferies Gunnery F R 3 4 7 1.75
24 Jonathan Heise North Yarmouth F L 5 2 7 0.88
25 Tim Manning Holderness F L 3 4 7 1.75
26 Stephen Higgins Brooks School F L 3 4 7 1.75
27 Andon Cerbone Brunswick F 1 6 7 1.4
28 Aidan Cobb Kent School F L 2 5 7 1.75
29 Marc Borghi Groton F L 2 5 7 1.75
30 Brendan Driscoll Pingree F L 2 5 7 1.75
31 Jacob Banks Cushing Academy F R 0 6 6 1.2
32 Jake Hewitt Cushing Academy F R 2 4 6 1.2
33 Lukas Gustafsson Cushing Academy D L 3 3 6 1.2
34 Max Dorrington Cushing Academy F L 4 2 6 1.2
35 Will Hilfiker New Hampton D R 1 5 6 1.2
36 Jack Ring New Hampton F L 1 5 6 1.2
37 Jake Hughes Pomfret RW R 2 4 6 1.5
38 Liam Connors St. Sebastian's F 0 6 6 2
39 Jeremi Tremblay Holderness F R 3 3 6 1.5
40 Clement Delisle-Blais North Yarmouth F R 3 3 6 0.75
41 Cody Hoban Loomis Chaffee F 3 3 6 1.5
42 Andrew Gotts Holderness F L 3 3 6 1.5
43 Ian Driscoll Pingree C L 4 2 6 1.5
44 Tyler Gaulin Berwick F L 3 3 6 2
45 Tabor Heaslip Avon Old Farms C L 2 4 6 1.5
46 Luke Beckstein Groton F R 4 2 6 1.5
47 Gabriel Lucchesi North Yarmouth F R 3 3 6 0.75
48 Carter Rose Holderness D L 1 5 6 1.5
49 David Andreychuk Gunnery F L 4 2 6 1.5
50 Pete Stanger Brewster D L 4 2 6 0.86
51 David Jacobs Noble & Greenough F R 2 3 5 1.67
52 Declan Loughnane Thayer Academy D R 1 4 5 1.25
53 Nick Roukounakis Thayer Academy F L 4 1 5 1.25
54 Luke Lynn Brewster F R 3 2 5 0.71
55 Casey Severo Noble & Greenough F R 3 2 5 1.67
56 Ben Raymond Dexter F L 1 4 5 1.25
57 Sami Hakkarainen Pomfret RW R 3 2 5 1.25
58 Wyatt Pastor Westminster F 2 3 5 2.5
59 Garrison Gagnon Holderness D L 0 5 5 1.25
60 Chris Dowd Berwick F L 1 4 5 1.67
61 Joey Silverio Pingree D L 4 1 5 1.25
62 Cody Plaza Pingree D R 0 5 5 1.25
63 Jamie Cates Tilton F R 2 3 5 1.25
64 William Cohen Winchendon D 0 5 5 1.25
65 Alexei Dikranian Holderness F L 3 2 5 1.25
66 Cam Lund Cushing Academy F L 3 2 5 1
67 Gavin Puskar Hotchkiss School F L 2 3 5 1.25
68 Michael Callow St. Sebastian's F 1 4 5 1.67
69 David Chen Milton Academy C L 0 5 5 1.25
70 Zach Bookman Millbrook D R 1 4 5 1
71 Jagger Benson Tilton D R 1 4 5 1.25
72 Danny Cavanagh Winchendon F 3 2 5 1.25
73 Charlie Alcorn Brooks School F L 2 3 5 1.25
74 Matthew DeBoer Salisbury School F R 5 0 5 1.25
75 Nolan McDonough Winchendon F 3 2 5 1.25
76 John Fusco Dexter D R 4 1 5 1.25
77 Michael Lynch Pingree F L 0 5 5 1.25
78 Cory Morris New Hampton F L 0 5 5 1
79 Matt Copponi Dexter F R 2 3 5 1.25
80 Ronan Doherty Groton F L 1 4 5 1.25
81 Michael Salandra Brunswick F 3 2 5 1
82 Alex Laracy Proctor Academy F R 2 3 5 1.25
83 Jack Robinson Proctor Academy F R 3 2 5 1.25
84 Connor Derby Berwick D R 2 3 5 1.67
85 Bauer Morrissey Millbrook D L 2 3 5 1
86 Andrew Kimball Millbrook F L 3 2 5 1
87 Adam McNabney Holderness D R 1 4 5 1.25
88 Jake Black Winchendon F 3 1 4 1
89 Jason Kleinhans Kent School F R 4 0 4 1
90 Brendan Dumas St. Sebastian's F 3 1 4 1.33
91 Jake MacKinnon Brooks School F L 3 1 4 1
92 Kyle Heath Middlesex F R 2 2 4 1.33
93 Jakub Teply Brunswick F 3 1 4 0.8
94 Bryan McLachlan Groton D R 1 3 4 2
95 Will Molson Groton F L 1 3 4 1
96 Connor Joyce St. Sebastian's F 2 2 4 1.33
97 Tyler Crist Milton Academy F R 3 1 4 1
98 Robert Lapsley Noble & Greenough F R 2 2 4 1.33
99 Dante Palombo Kent School F L 2 2 4 1
100 Dane Dowiak Gunnery F L 2 2 4 1
101 David Ciancio Millbrook D R 2 2 4 0.8
102 Fab Mazzarelli Millbrook D L 0 4 4 0.8
103 Shane Zarcone Cushing Academy F R 1 3 4 0.8
104 Jake Quillan Salisbury School F L 2 2 4 1
105 Connor Blanchard Dexter F R 1 3 4 1
106 Cam Joslin Proctor Academy F R 2 2 4 1
107 Reese Farrell NMH F R 2 2 4 0.67
108 Connor Wood Cushing Academy F R 0 4 4 0.8
109 Drew Tsakounis Avon Old Farms D 2 2 4 1
110 Culin Wilson Dexter F L 3 1 4 1
111 John McElaney Dexter F R 1 3 4 1
112 Aidan Connolly Dexter F L 2 2 4 1
113 Vincent Gould Dexter F R 2 2 4 1
114 Ethan Mistry Milton Academy D L 0 4 4 1
115 Bryson Russell St. Paul's School D 1 3 4 2
116 Trey Croddick Lawrenceville School F L 2 2 4 1
117 Brady Hoff Brewster F L 3 1 4 0.57
118 Brett Daubert Brewster F R 1 3 4 0.57
119 Trey Whitehead Groton D R 0 4 4 1
120 Parker Sondag Brooks School F L 0 4 4 1
121 Tristan Fasig Taft F L 1 3 4 1
122 Henry Molson Taft F L 1 3 4 1
123 Zack Tonelli Taft F R 3 1 4 1
124 Cam Mannion Thayer Academy D R 0 4 4 1
125 Kyle Neudorf Millbrook F R 2 2 4 0.8
126 Shane O'Sullivan Milton Academy F L 0 4 4 1
127 Tim Kippenberger Cushing Academy D R 2 2 4 0.8
128 Jude Brower Brunswick D 2 2 4 0.8
129 Stephen Canavan Rivers School F R 2 2 4 1.33
130 Tae Lee Tilton F R 3 1 4 1
131 Jacob Bernadet Winchendon F 3 1 4 1
132 Trevor O'Brien St. Marks RW 2 2 4 1.33
133 Cam Lowe Pomfret F R 0 4 4 1
134 Jon Horn Hotchkiss School F 1 3 4 1
135 Joey Harney St. Sebastian's D 2 1 3 1
136 Doug Grimes Dexter F R 0 3 3 0.75
137 Tucker Hartmann St. Marks D R 0 3 3 1
138 Jarod Crespo Salisbury School D R 0 3 3 0.75
139 Dapa Conneely Andover F L 1 2 3 1
140 Nicholas LeClaire NMH F R 1 2 3 0.5
141 Michael Stenberg Thayer Academy F R 0 3 3 0.75
142 Zach Vandale Choate Rosemary Hall F 0 3 3 1.5
143 Kevin Urquhart Proctor Academy F R 0 3 3 0.75
144 James Shannon Brunswick F 2 1 3 0.6
145 Eric Chamandy Holderness D R 1 2 3 0.75
146 Jake Lavoie St. Sebastian's F 2 1 3 1
147 Jack Gorton Trinity-Pawling F R 0 3 3 1.5
148 Liam Moore Brewster F R 1 2 3 0.43
149 Mike Tersoni Tilton F L 2 1 3 0.75
150 Declan Maguire St. Sebastian's F 1 2 3 1
151 Matthew Gallagher Winchendon D 0 3 3 0.75
152 C.J. Monturio Thayer Academy F R 0 3 3 0.75
153 Cam Collins St. Sebastian's F 1 2 3 1
154 Aidan Lyons Noble & Greenough D L 0 3 3 1
155 Roman Tacelli Noble & Greenough F 2 1 3 1
156 Matt Fusco Dexter D R 0 3 3 0.75
157 Skate Skalde Wyoming Seminary F R 3 0 3 0.5
158 Matt Lakus Pomfret F R 2 1 3 0.75
159 Nolan Hayes Cushing Academy D R 1 2 3 0.6
160 Peter Kramer Thayer Academy F L 2 1 3 0.75
161 Ronny Paragallo New Hampton F R 2 1 3 0.6
162 Jackson Stuzynski Thayer Academy D L 1 2 3 0.75
163 Dean Simeone Portsmouth Abbey F 3 0 3 1
164 Michael Hurst Kent School F R 1 2 3 0.75
165 Steven Ardagna New Hampton D R 0 3 3 0.6
166 Hunter Rossi Gunnery F R 1 2 3 0.75
167 Nils Holland Proctor Academy F L 1 2 3 0.75
168 Liam Verdoni Avon Old Farms F 3 0 3 0.75
169 Parker Schaarschmidt New Hampton D R 0 3 3 0.6
170 Nick Rheaume Cushing Academy F L 1 2 3 0.6
171 Émile Alain Wyoming Seminary D L 1 2 3 0.5
172 William 'Max' Noll Groton F R 3 0 3 0.75
173 Sam Murray Pingree F R 2 1 3 0.75
174 CJ Stafford Choate Rosemary Hall F 1 2 3 1.5
175 Michael Casey Gunnery F L 0 3 3 0.75
176 Owen Sweet St. Paul's School F 1 2 3 1.5
177 Tommy Rooney Salisbury School F L 2 1 3 0.75
178 Paul Davey Avon Old Farms F 1 2 3 0.75
179 Brendan Williams Avon Old Farms F 1 2 3 0.75
180 Nick Marciano Kent School D L 0 3 3 0.75
181 Thomas Denis Holderness F R 2 1 3 0.75
182 Riley McCauley Brewster D L 0 3 3 0.43
183 Karsen Dorwart Hotchkiss School F 1 2 3 0.75
184 Daniel Sambuco Gunnery F L 0 3 3 0.75
185 Jake Sacratini Williston-Northampton F R 2 1 3 1
186 Jack Cronin Noble & Greenough F R 2 1 3 1
187 Gabriel Lamothe Groton F L 2 1 3 0.75
188 Adam Shuchart New Hampton D R 2 1 3 0.6
189 Stephen Willey Trinity-Pawling F R 2 1 3 1.5
190 Pat Lawn Rivers School D R 1 2 3 1
191 Will Conway Rivers School F L 2 1 3 1
192 Ziv Deener-Chodirker Rivers School F R 1 2 3 1
193 Matt Tullo Hotchkiss School F 2 1 3 0.75
194 Grady Friedman NMH F R 2 1 3 0.5
195 Ryan McGuire Belmont Hill F 2 1 3 3
196 Alec D'Orio Brooks School F R 1 2 3 0.75
197 Jackson Coutu St. Marks C R 2 1 3 1
198 Jackson Dorrington Cushing Academy D L 1 2 3 0.6
199 Ryan Mahlmeister New Hampton F L 2 1 3 0.6
200 Gentry Shamburger Avon Old Farms C NA 1 2 3 0.75
201 John Turner Avon Old Farms F 1 2 3 0.75
202 Anthony Cipollone Loomis Chaffee F 2 1 3 0.75
203 John Russo Choate Rosemary Hall F 1 2 3 1.5
204 Lucas Mercuri Salisbury School F R 1 2 3 0.75
205 Wes Turner Groton D R 2 1 3 0.75
206 Anders Jonsson North Yarmouth F L 1 2 3 0.38
207 Jake Waterman Holderness F L 2 1 3 1
208 William Van der Veen Milton Academy D R 2 1 3 0.75
209 Ben Friedman Middlesex D L 1 2 3 1
210 Jonas Passante Kent School F R 3 0 3 0.75
211 Joe Freeman Middlesex D L 2 1 3 1
212 Colin Craig Middlesex F R 1 2 3 1
213 Chase Ramsay Avon Old Farms D 0 2 2 0.5
214 Bayard Hall Salisbury School D R 0 2 2 0.5
215 Jack Hepp St. Paul's School D 1 1 2 1
216 Jeff Kopek Gunnery F L 1 1 2 0.5
217 Thomas Ricciardelli Taft F R 1 1 2 0.5
218 Jacob Ierfino Portsmouth Abbey F 2 0 2 0.67
219 Von Mabbs St. Marks LW L 1 1 2 0.67
220 Joe Schubert St. Paul's School F 2 0 2 1
221 Owen Stadheim St. Paul's School F 2 0 2 1
222 Colby Bailey Noble & Greenough D R 0 2 2 0.67
223 Kyle Pelletier Brooks School D L 1 1 2 0.5
224 CJ Beals Brooks School D R 1 1 2 0.5
225 Brendan Ma Wyoming Seminary F L 1 1 2 0.33
226 Kevin Golden Brooks School D L 0 2 2 0.5
227 Matt Cormier Rivers School F R 0 2 2 0.67
228 Adam Martin Loomis Chaffee F 1 1 2 0.5
229 Sean Bradley Tabor F L 0 2 2 0.67
230 Charlie Spence Andover D R 0 2 2 0.67
231 Paden Hicks Winchendon F 0 2 2 0.5
232 Michael Fairfax Salisbury School F L 0 2 2 0.5
233 Jack Kircher Trinity-Pawling D L 1 1 2 1
234 Niklas Aropelto Winchendon D 0 2 2 0.5
235 Michael Gethings Worcester Academy F 2 0 2 1
236 Reid Shafer Avon Old Farms D 1 1 2 0.5
237 Rory White Worcester Academy F 1 1 2 1
238 Thomas Dempsey Groton D L 0 2 2 0.5
239 Carson James Berwick F/D R 0 2 2 0.67
240 Kennedy O'Connor Loomis Chaffee D 1 1 2 0.5
241 Philip Tresca Rivers School F R 0 2 2 0.67
242 Jayden Grier St. Sebastian's F 1 1 2 0.67
243 James O'Connor Noble & Greenough D R 0 2 2 0.67
244 Tanner Smith Milton Academy F 2 0 2 0.5
245 Leo Arbitman Kent School D R 0 2 2 0.5
246 Shane Tattia Thayer Academy F R 0 2 2 0.5
247 Jake Aloi Trinity-Pawling F L 1 1 2 1
248 Michael Adamson Dexter D L 0 2 2 0.5
249 John Gelatt Trinity-Pawling F L 1 1 2 1
250 Mason Parks North Yarmouth D L 0 2 2 0.25
251 Cole Brennan Pomfret D L 0 2 2 0.5
252 Taylor Ewing Trinity-Pawling F R 1 1 2 1
253 Jack Toomey St. Sebastian's D 0 2 2 0.67
254 Dom Calandra Brewster F R 0 2 2 0.29
255 Nick Young Avon Old Farms D 0 2 2 0.5
256 Cooper Rice Proctor Academy F R 0 2 2 0.5
257 Seth Bernard Tabor F L 0 2 2 0.67
258 Nolan Joyce St. Sebastian's D 0 2 2 0.67
259 Henry Dale Brunswick D 0 2 2 0.4
260 Connor Sullivan Brunswick F 0 2 2 0.4
261 Jack Dempsey Dexter F L 1 1 2 0.5
262 Charles Leddy Avon Old Farms D 0 2 2 0.5
263 James Tepper Proctor Academy F R 0 2 2 0.67
264 Jason Siedem Avon Old Farms F 1 1 2 0.5
265 Tait Mott Lawrenceville School F L 2 0 2 0.5
266 Mike Rocco Lawrenceville School F L 1 1 2 0.5
267 AJ von Brauchitsch Kent School F L 0 2 2 0.5
268 Erik Anderson Brunswick F 1 1 2 0.4
269 Charlie Aronov Choate Rosemary Hall F 0 2 2 1
270 Ryder Kunin Wyoming Seminary F L 0 2 2 0.33
271 Tommy Raith Kent School F L 0 2 2 0.5
272 Morgan Winters Tabor F L 0 2 2 0.67
273 Andrew Wolosyzn Tilton D L 0 2 2 0.5
274 David Novotny Williston-Northampton F L 1 1 2 0.67
275 Justin Humenay Taft F R 0 2 2 0.5
276 Jake Cady Tabor F R 0 2 2 0.67
277 Will Halecki Tabor F R 0 2 2 0.67
278 Brendan Bolduc North Yarmouth D R 0 2 2 0.25
279 Matt Boczar Canterbury LW L 0 2 2 1
280 Declan Conway Hotchkiss School 1 1 2 0.5
281 Justin Greenberg Tilton D R 0 2 2 0.5
282 Cole Watson Kent School F R 2 0 2 0.5
283 Tom Goguen Belmont Hill D 1 1 2 2
284 Drew Blackwell Belmont Hill F 1 1 2 2
285 Zephan Kraus Belmont Hill F 1 1 2 2
286 Mason Alderson-Biddulph Berwick F L 1 1 2 0.67
287 Cole Hipkin New Hampton F R 2 0 2 0.4
288 Marek Pechr New Hampton F L 1 1 2 0.4
289 Alex Lobdell New Hampton F R 1 1 2 0.4
290 Brett Lockhart Tilton D R 0 2 2 0.5
291 Henry Foster Brunswick F 1 1 2 0.4
292 Aidan Conte NMH F L 1 1 2 0.33
293 Joe Solimine NMH F R 1 1 2 0.33
294 Ben Smith-Foley Choate Rosemary Hall F 0 2 2 1
295 Ryan MacDermott St. Sebastian's D 0 2 2 0.67
296 Kaleb Rathbun Albany Academy D R 2 0 2 0.5
297 Cody Sealey Cushing Academy D R 1 1 2 0.4
298 Joe Fleming Proctor Academy D L 2 0 2 0.5
299 Nick Royster Andover F L 1 1 2 0.67
300 DJ Walsh Millbrook F R 0 2 2 0.4
301 Andrew Anagnostopoulos North Yarmouth D L 0 2 2 0.29
302 Parker Mabbett NMH F R 0 2 2 0.33
303 Calum Chau Salisbury School D L 0 2 2 0.5
304 Zach Hahn Taft D L 0 2 2 0.5
305 Reily O'Connor Vermont Academy F R 0 2 2 0.67
306 Reed Currie Brewster F R 0 2 2 0.29
307 Sam Amato Rivers School F R 1 1 2 0.67
308 Aidan Garcia Groton F R 1 1 2 0.5
309 Matt Sullivan Thayer Academy F L 1 1 2 0.5
310 Alex Keskintepe Proctor Academy D L 0 2 2 0.5
311 Mattie Grabmann Choate Rosemary Hall D 1 1 2 1
312 Nick Cullinan Taft F L 2 0 2 0.5
313 Ryan Gick Brewster F R 2 0 2 0.29
314 Alexandre Saul North Yarmouth F R 1 1 2 0.25
315 Clayton Smith Pingree F R 1 1 2 0.5
316 Matthew McGroarty Brunswick F 1 1 2 0.4
317 Alex Latkovski Williston-Northampton F R 0 2 2 0.67
318 Justin Harshaw Kents Hill F 2 0 2 0.67
319 Jake Hoadley Kent School F L 2 0 2 0.5
320 Bobby Landry Dexter F R 2 0 2 0.5
321 Jake Monroe Westminster F 0 2 2 1
322 Ryan Pineault Westminster D 1 1 2 1
323 Bauer Swift Choate Rosemary Hall D 1 1 2 1
324 Brendan O'Donnell Dexter D R 0 2 2 0.5
325 Mark Blaney Tilton D L 0 2 2 0.5
326 Connor Welsh Brunswick F 1 1 2 0.4
327 Gary Claps Brunswick F 1 1 2 0.4
328 William Hughes Andover F R 1 1 2 0.67
329 Jeff Simon Vermont Academy F R 2 0 2 0.67
330 Joe Bennett Thayer Academy F L 1 1 2 0.5
331 Jeffrey Lee Milton Academy F L 1 1 2 0.67
332 Billy Norcross Cushing Academy F R 1 1 2 0.4
333 Ben Presley Brunswick D 1 1 2 0.4
334 Chris Hocevar Andover F R 1 1 2 0.67
335 Connor Sutherland Dexter F R 0 2 2 0.5
336 Cade McLaughlin Kent School F R 1 1 2 0.5
337 Andrew Carmody Choate Rosemary Hall D 2 0 2 1
338 Daniel Lim Choate Rosemary Hall D 2 0 2 1
339 Matteo Turrin Holderness F R 1 1 2 0.5
340 Tucker Hill Brooks School D R 1 1 2 0.5
341 Dean Rocco Trinity-Pawling D R 0 1 1 0.5
342 Colin Chon Choate Rosemary Hall F 0 1 1 0.5
343 Markus Keller Portsmouth Abbey D 0 1 1 0.33
344 Thomas Lynch Choate Rosemary Hall D 0 1 1 0.5
345 Clayton Malone St. Paul's School F 0 1 1 0.5
346 Chen Zadik Vermont Academy D R 0 1 1 0.33
347 Jack Baird Portsmouth Abbey D 0 1 1 0.33
348 Kevin Buckley Winchendon D 0 1 1 0.25
349 0 1 1 INF
350 Ryan Prewitt Worcester Academy D 0 1 1 0.5
351 Nate Haley Brooks School F R 0 1 1 0.25
352 Gavin Walsh St. Sebastian's F 0 1 1 0.33
353 Vaclav Hes Pomfret D L 0 1 1 0.25
354 Connor Hagness Williston-Northampton F L 0 1 1 0.33
355 Philippe Lamarre Pomfret D L 0 1 1 0.25
356 Jake Mullahy Dexter D R 0 1 1 0.25
357 Jack Luzzi Vermont Academy F L 0 1 1 0.33
358 Ross Dexter Winchendon F 0 1 1 0.25
359 Bryce Twohey Canterbury LW L 0 1 1 0.5
360 Tyler Messier Tabor D L 0 1 1 0.33
361 Will Forrest Brunswick F 0 1 1 0.2
362 Ben Muthersbaugh Tilton F L 0 1 1 0.25
363 Jake Lammens Salisbury School D R 0 1 1 0.25
364 Johnny Baker Tilton F L 0 1 1 0.25
365 James Cerepak Salisbury School F R 0 1 1 0.25
366 David Overbeeke Canterbury RW R 0 1 1 0.5
367 Chris Throndson NMH D L 0 1 1 0.17
368 Jac Cordeiro Worcester Academy F 0 1 1 0.5
369 Ryan Kosinski Pomfret D R 0 1 1 0.25
370 Thomas Larson Holderness D L 0 1 1 0.25
371 Eamon McNamara Groton D R 0 1 1 0.25
372 Thor Martin Vermont Academy F/D R 0 1 1 0.33
373 Jackson Cook Taft D R 0 1 1 0.25
374 Colin Rosato Groton F L 0 1 1 0.25
375 Eric Charpentier Gunnery D L 0 1 1 0.25
376 Andrew Peloso Vermont Academy F L 0 1 1 0.33
377 Shane McElhaney Cushing Academy D R 0 1 1 0.2
378 Rocco Seery Cushing Academy D R 0 1 1 0.25
379 Simon Mandel Kent School D L 0 1 1 0.25
380 Jake Hall Kent School D L 0 1 1 0.25
381 Will Holland Deerfield Academy D R 0 1 1 0.5
382 C.J. Foley Thayer Academy D R 0 1 1 0.25
383 Joe Cantelmo Pomfret C R 0 1 1 0.25
384 Mel Mortarelli Rivers School F R 0 1 1 0.33
385 John Crehan Pingree D R 0 1 1 0.25
386 Cooper Boulanger Holderness F L 0 1 1 0.33
387 Pavel Akmaev Middlesex F L 0 1 1 0.33
388 Danny Judge Westminster F 0 1 1 0.5
389 Ryan Joyce North Yarmouth F R 0 1 1 0.13
390 Max Abene Deerfield Academy F R 0 1 1 0.5
391 Matthew Skobelev Andover D L 0 1 1 0.33
392 Jack Murphy Brewster D R 0 1 1 0.14
393 Sam Boston Lawrenceville School D/F R 0 1 1 0.25
394 Ford Boock Wyoming Seminary D R 0 1 1 0.17
395 Lachlan Getz Lawrenceville School D R 0 1 1 0.25
396 Kyle Normand Wyoming Seminary F R 0 1 1 0.17
397 Zach List Canterbury D L 0 1 1 0.5
398 Donovan O'Neil Dexter F R 0 1 1 0.25
399 Caid Cox St. Paul's School D 0 1 1 0.5
400 Atticus Roop Worcester Academy F 0 1 1 0.5
401 Charlie Cave Belmont Hill F 0 1 1 1
402 Will Freidman Noble & Greenough D 0 1 1 0.33
403 Drew Haxton Noble & Greenough F 0 1 1 0.33
404 Luke Sullivan St. Marks D L 0 1 1 0.33
405 Michael Fisher St. Marks D R 0 1 1 0.33
406 Cam Sullivan St. Marks RW R 0 1 1 0.33
407 Jason Marsella Avon Old Farms D 0 1 1 0.25
408 JohnO Hoins Portsmouth Abbey F 0 1 1 0.33
409 Alex Leef Portsmouth Abbey F 0 1 1 0.33
410 Owen Christopher Brooks School F L 0 1 1 0.25
411 Chris Romaine Milton Academy D R 0 1 1 0.25
412 Matthew Perryman Kent School D L 0 1 1 0.25
413 Mike Kwiecinski Kent School D L 0 1 1 0.25
414 Peirce Kenney Noble & Greenough D 0 1 1 0.33
415 Jared Mangan Trinity-Pawling F L 0 1 1 0.5
416 Tyler Rubin Belmont Hill D 0 1 1 1
417 Spencer Ryall Trinity-Pawling F L 0 1 1 0.5
418 Jack Musa Trinity-Pawling F L 0 1 1 0.5
419 Chris Aube Avon Old Farms F L 0 1 1 0.25
420 Shayan Farjam Brunswick D 0 1 1 0.2
421 Charlie Culver St. Paul's School F 0 1 1 0.5
422 Malcolm Bussey St. Paul's School F 0 1 1 0.5
423 Jake Oblak St. Marks D L 0 1 1 0.33
424 Chris Avallone Loomis Chaffee D 0 1 1 0.25
425 Shaul Mitton Williston-Northampton F R 0 1 1 0.33
426 Tyler Gordon Avon Old Farms F 0 1 1 0.25
427 Conor Lally Tilton D R 0 1 1 0.25
428 Ryan Loughran BB&N F R 0 1 1 0.5
429 Jonathan Barker Winchendon D 0 1 1 0.25
430 Jake McGonagle Pingree D L 0 1 1 0.25
431 Mac Gadowsky Avon Old Farms D 1 0 1 0.25
432 Matteo Giampa Gunnery F R 0 1 1 0.25
433 Vic Barakett Westminster F 1 0 1 0.5
434 Dominic Murphy St. Marks RW R 1 0 1 0.33
435 Thomas Messineo St. Sebastian's D 1 0 1 0.33
436 Mark McClure NMH F R 1 0 1 0.17
437 Colin Marks Andover F L 1 0 1 0.33
438 Mojmir Petras Andover F L 1 0 1 0.33
439 Grady Pierce Brewster D R 1 0 1 0.14
440 Jack Silver Brewster F R 1 0 1 0.14
441 Adam Jubran Millbrook F L 1 0 1 0.2
442 Anthony Pepi Wyoming Seminary F L 1 0 1 0.17
443 Camden Glonek Canterbury D L 1 0 1 0.5
444 Casey Raffone Canterbury C R 1 0 1 0.5
445 Justin Louette Westminster D 1 0 1 0.5
446 Brennan Horn Westminster F 1 0 1 0.5
447 Brandon Tang Milton Academy F L 1 0 1 0.25
448 Drew Garzone Deerfield Academy F R 1 0 1 0.5
449 CJ Zezima Cushing Academy F R 1 0 1 0.2
450 Gavin Bloder Gunnery F R 1 0 1 0.25
451 Cody White Vermont Academy F/D R 1 0 1 0.33
452 Quincy Green Vermont Academy F R 1 0 1 0.33
453 Samuel Deckhut Salisbury School F L 1 0 1 0.25
454 Beanie Richter Brunswick F 1 0 1 0.2
455 Ryan Deschamps Williston-Northampton F L 1 0 1 0.33
456 Jacob Trowt Winchendon F 1 0 1 0.25
457 Max Pineo Tilton F R 1 0 1 0.25
458 Coleman Jenkins Tabor F R 1 0 1 0.33
459 Jack Brandt Tabor F L 1 0 1 0.33
460 Shane LaChance Tabor F L 1 0 1 0.33
461 Kevin Campbell Middlesex F R 1 0 1 0.33
462 Zach Glass Thayer Academy F R 1 0 1 0.25
463 Owen Hughes Worcester Academy F 1 0 1 0.5
464 Chris Hibson Loomis Chaffee F 1 0 1 0.25
465 Nolan Towne Albany Academy D L 1 0 1 0.25
466 Bobby Barrasso Taft F L 1 0 1 0.25
467 Michael Leone Tabor F R 1 0 1 0.33
468 Michael Cosentino Tabor F R 1 0 1 0.33
469 Jack Marshall Tabor F L 1 0 1 0.33
470 Reed Dolph Gunnery D R 1 0 1 0.25
471 Jason Wang Lawrenceville School F L 1 0 1 0.25
472 Marcus Sang Lawrenceville School F L 1 0 1 0.25
473 Patrick Morrissey Dexter D R 1 0 1 0.25
474 Jack Hughes Dexter D R 1 0 1 0.25
475 John Louder Avon Old Farms F 1 0 1 0.25
476 Bryson Martin Proctor Academy D R 1 0 1 0.25
477 Gannon Carroll Lawrenceville School F R 1 0 1 0.25
478 Alex Krause Loomis Chaffee F 1 0 1 0.25
479 Fritz Wright Brooks School D L 1 0 1 0.25
480 Matt Pimental Williston-Northampton F L 1 0 1 0.33
481 Jack McCluskey Canterbury RW R 1 0 1 0.5
482 Josh Wilkins Canterbury C L 1 0 1 0.5
483 Michael O'Brien Berwick D L 1 0 1 0.33
484 John Buckholtz Choate Rosemary Hall D 1 0 1 0.5
485 Julian Etauri North Yarmouth D R 1 0 1 0.13
486 Quinn Serpa BB&N F/D R 1 0 1 0.5
487 Nick Wang BB&N F R 1 0 1 0.5
488 Owen O'Connor Noble & Greenough F R 1 0 1 0.33
489 Jeremy Abraham Hotchkiss School F 1 0 1 0.25
