• Home
  • Girls’
  • Coach Login
  • Contact Us
  • Teams
  • Schedule
  • Scoreboard
  • Leaderboards
  • Standings
  • About Prep Hockey
Advertise Here NZ Banner

Leaderboards

  • All Conferences
  • Eberhart
  • Holt
  • Housatonic
  • Independent
  • Keller
  • Lakes Region
  • Affiliate Teams
  • Non-Affiliate
  • Scoring
  • Goaltending
Rank First Name Last Name Team Position GP Shot Goals Assists Points PPG
1 Jed Brazo Canterbury F 29 L 27 29 56 1.93
2 Jackson Kyrkostas Kimball Union F 33 19 36 55 1.67
3 Landan Resendes Cushing Academy F 32 27 27 54 1.69
4 Ethan Gardula Cushing Academy F 32 18 33 51 1.59
5 Connor Dozois Worcester Academy F 28 30 21 51 1.82
6 Jackson Holl Taft F 28 R 18 32 50 1.79
7 Christian Day New Hampton F 35 R 21 29 50 1.43
8 Eli Chilicki Berwick F 28 L 20 28 48 1.71
9 Cam Caron New Hampton F 34 L 18 29 47 1.38
10 Joe Connor Avon Old Farms F 28 21 23 44 1.57
11 Sebbie Johnson St. Marks F 28 L 23 21 44 1.57
12 Ryan Shaw Westminster F 26 19 23 42 1.62
13 Sam Ciapa Canterbury F 29 22 20 42 1.45
14 Jack Sadowski Kimball Union 33 23 19 42 1.27
15 Mark Evangelous Worcester Academy F 28 13 29 42 1.5
16 Will Rassier Brooks School F 25 R 20 21 41 1.64
17 Alex LoGuercio Frederick Gunn F 36 L 27 14 41 1.14
18 Ronan O'Donnell Belmont Hill F 30 R 22 17 39 1.3
19 Daxton St. Hilaire North Yarmouth F 33 L 13 26 39 1.18
20 Dalton Kane Brewster F 28 17 22 39 1.39
21 Justin Massa Berwick F 27 L 16 23 39 1.44
22 Tom Molson Deerfield Academy F 26 L 15 24 39 1.5
23 Andrew Gibbons St. Marks F 26 R 10 28 38 1.46
24 Ryan Kavanagh Pingree RW 29 R 17 21 38 1.31
25 Charlie Gollob Avon Old Farms F 28 13 25 38 1.36
26 Jacob Pohl Milton Academy F 27 R 18 20 38 1.41
27 Sam LeDrew Kimball Union 30 18 20 38 1.27
28 Jimmy Lyver St. Marks RW 28 R 16 21 37 1.32
29 Joe Odyniec Avon Old Farms F 28 18 19 37 1.32
30 J.J. Lemieux Taft F 26 L 17 20 37 1.42
31 Brock Cummings Belmont Hill F 30 L 8 29 37 1.23
32 Danny Markham Belmont Hill F 30 L 15 22 37 1.23
33 Derek Tremblay Taft F 22 L 12 23 35 1.59
34 Jaden Davis Berkshire School F 29 14 21 35 1.21
35 Jack DesRuisseaux Tabor F 26 R 18 16 34 1.31
36 Scott Lagos New Hampton F 35 R 15 19 34 0.97
37 Parker Murch Berwick F 28 R 15 19 34 1.21
38 Calvin Beard St. Marks D 25 R 5 28 33 1.32
39 Zach Walsh Millbrook D 26 R 13 20 33 1.27
40 Justin Tavares Deerfield Academy F 26 L 14 19 33 1.27
41 Felix-Antoine Bouchard Williston-Northampton F 30 L 15 17 32 1.07
42 Jacob Rothman Frederick Gunn F 36 R 13 19 32 0.89
43 Mark Pizzo Frederick Gunn F 36 R 4 28 32 0.89
44 Jake Stevens Canterbury D 29 6 26 32 1.1
45 Jonathan Balzarinni St. Marks F 28 L 12 19 31 1.11
46 Richard Gallant St. Marks F 17 L 12 19 31 1.82
47 Zach Stabb North Yarmouth F 31 L 16 15 31 1
48 Tanner Petalas Berwick F 28 L 18 13 31 1.11
49 Matthew Babineau New Hampton F 35 L 14 16 30 0.86
50 Jayson Alegria Williston-Northampton F 30 R 14 16 30 1
51 Mason Chen Milton Academy D 27 L 8 22 30 1.11
52 Jeremy Emch Brooks School F 23 L 15 15 30 1.3
53 Dante Ersoni North Yarmouth D 33 L 6 24 30 0.91
54 Emerson Marshall Cushing Academy F 29 9 21 30 1.03
55 Ben Buckley St. Georges C 26 R 11 18 29 1.12
56 Doyle Coughlin Brewster F 28 16 13 29 1.04
57 Avan Pyle Proctor Academy F 26 11 18 29 1.12
58 Jake Kloss Canterbury F 29 L 12 17 29 1
59 Michael Markowski Frederick Gunn F 36 R 14 15 29 0.81
60 Frankie Hipp NMH F 26 L 9 20 29 1.12
61 Dennis Davidson Noble & Greenough F 27 R 15 14 29 1.07
62 Caden Wells Holderness F 29 L 12 17 29 1
63 Cam Gaffney Tabor F 29 L 7 22 29 1
64 Logan McManus Portsmouth Abbey F 27 L 10 19 29 1.07
65 Ted MacAusland Noble & Greenough F 27 R 6 23 29 1.07
66 Maverick Chedel NMH F 28 L 13 15 28 1
67 Gio DiGiulian Kent School F 24 R 17 11 28 1.17
68 Keanan Dewberry Tabor F 29 R 16 12 28 0.97
69 Michael Sullo Kimball Union F 33 10 18 28 0.85
70 Michael Malatino Albany Academy F 22 R 14 14 28 1.27
71 Blake Burke Westminster F 26 14 14 28 1.08
72 Colin Walsh St. Georges F 27 R 13 15 28 1.04
73 Christian Wood Frederick Gunn D 36 R 5 22 27 0.75
74 Dale Campbell Millbrook F 26 L 15 12 27 1.04
75 Tanner Marsh Berkshire School F 29 R 15 12 27 0.93
76 Alexandre Pellerin Williston-Northampton D 30 L 10 17 27 0.9
77 Tate Pecknold St. Georges F 28 L 10 17 27 0.96
78 Joe DeCesare Worcester Academy F 28 13 14 27 0.96
79 Christian Maro Exeter F 28 L 10 16 26 0.93
80 Ryan Teehan Hebron F 30 L 12 14 26 0.87
81 Ethan Cox Noble & Greenough F 27 L 12 14 26 0.96
82 Nolan Roche Andover C 25 R 9 17 26 1.04
83 Mikka Kelechian Milton Academy F 18 R 8 18 26 1.44
84 Wade Volo Westminster F 26 9 17 26 1
85 Jon Groth Proctor Academy F 26 10 16 26 1
86 Bobby Lachance Jr. NMH F 28 R 12 14 26 0.93
87 Jacob Fletcher NMH F 24 R 6 20 26 1.08
88 Ethan Skowronek Andover LW 26 L 13 13 26 1
89 Micheal Delage Berwick F 25 R 9 17 26 1.04
90 Ryan Stratton Canterbury F 29 17 9 26 0.9
91 Keegan Knight Tilton F 28 L 12 14 26 0.93
92 Michael Ryan Frederick Gunn D 35 L 7 19 26 0.74
93 Hugo Daniel North Yarmouth F 33 L 11 14 25 0.76
94 Louka Vamvakas North Yarmouth D 33 R 5 20 25 0.76
95 Jack Darby Albany Academy D 30 L 9 16 25 0.83
96 Austin Jerzak Albany Academy F 30 R 18 7 25 0.83
97 Maxime Charbonneau Holderness F 29 L 12 13 25 0.86
98 Christian Palm Brewster F 28 10 15 25 0.89
99 Max Guertin Pingree F 29 R 8 17 25 0.86
100 Dane Carter Belmont Hill F 30 R 7 18 25 0.83
101 Matt Cataldo St. Sebastian's F 24 L 15 10 25 1.04
102 Josh Bonrouhi Portsmouth Abbey F 23 L 14 11 25 1.09
103 Tanner McFaul Brooks School F 24 R 9 16 25 1.04
104 Dylan McDougall New Hampton F 35 L 10 15 25 0.71
105 Andrew O'Sullivan Kimball Union 33 4 21 25 0.76
106 Alex Sandell BB&N F 27 L 14 10 24 0.89
107 Nick Pelletier North Yarmouth F 33 R 11 13 24 0.73
108 Luke Calabria Frederick Gunn D 36 R 6 18 24 0.67
109 Cade DeWolf NMH F 28 R 11 13 24 0.86
110 Alex Ondos NMH F 28 R 14 10 24 0.86
111 James Evans Brewster F 28 11 13 24 0.86
112 Mason Meltzer Brewster F 28 12 12 24 0.86
113 Aidan Dres Tilton F 28 L 9 15 24 0.86
114 Teddy Mutryn St. Sebastian's F 24 R 5 19 24 1
115 Jack Lucey Portsmouth Abbey F 27 R 8 16 24 0.89
116 Will Rice BB&N F 27 L 10 14 24 0.89
117 Finley Patrick Millbrook F 26 L 9 15 24 0.92
118 Joey Zheng Andover LW 28 R 12 11 23 0.82
119 Archer Brown Taft F 27 L 10 13 23 0.85
120 Ryan Philbrick Cushing Academy D 32 2 21 23 0.72
121 Linas Dedinas Cushing Academy F 32 11 12 23 0.72
122 Zave Greene Taft F 28 L 10 13 23 0.82
123 Austin Tasca Noble & Greenough F 27 R 12 11 23 0.85
124 Ethan Jasmin Worcester Academy F 28 9 14 23 0.82
125 Danny Buckley St. Georges F 28 L 10 13 23 0.82
126 Michael Ranaldi Governors Academy F 27 L 9 14 23 0.85
127 Jack Roberts Kent School F 26 R 10 13 23 0.88
128 Owen Mahar Kent School F 26 R 7 16 23 0.88
129 Jacob Duval Holderness F 29 R 14 9 23 0.79
130 Braden O'Hara Tilton F 28 L 10 13 23 0.82
131 Danny Storella Tilton F 27 R 12 11 23 0.85
132 Lenny Greenberg Belmont Hill D 30 R 9 14 23 0.77
133 Matthew Biotti Belmont Hill D 23 R 4 18 22 0.96
134 Michael Patko Portsmouth Abbey F 27 R 11 11 22 0.81
135 Maddox Lizotte St. Marks D 28 R 5 17 22 0.79
136 Max O'Connell Proctor Academy D 26 5 17 22 0.85
137 Zach Rizzo Cushing Academy D 31 3 19 22 0.71
138 Emmanuel Damianakis Williston-Northampton F 25 L 11 11 22 0.88
139 Kyle Smyth Frederick Gunn F 36 R 12 10 22 0.61
140 Jack Turowsky NMH D 28 R 5 17 22 0.79
141 Jake Boulanger Holderness F 29 R 10 12 22 0.76
142 Anthony Lombardo Hebron F 30 L 11 11 22 0.73
143 Quinn Booth Tilton F 28 L 8 14 22 0.79
144 Eli Deener-Chodirker Winchendon F 31 L 6 16 22 0.71
145 Brendan Maher Milton Academy F 27 L 11 11 22 0.81
146 Cam Russo Governors Academy F 27 R 10 12 22 0.81
147 Damon Myers St. Marks F 26 L 6 16 22 0.85
148 Dan Markevych Cushing Academy F 31 11 11 22 0.71
149 Paul Tollet Frederick Gunn F 36 16 6 22 0.61
150 Corwith Simmers Kimball Union 33 16 6 22 0.67
151 Hunter McCarthy Portsmouth Abbey F 27 L 15 7 22 0.81
152 Charles Blanchard Avon Old Farms F 28 6 15 21 0.75
153 Alex Pelletier Avon Old Farms F 28 9 12 21 0.75
154 Quinn Moses Pingree LW 25 R 8 13 21 0.84
155 Luke Kurdziolek Albany Academy F 30 L 8 13 21 0.7
156 Jack Kennedy Avon Old Farms D 28 2 19 21 0.75
157 Austin Borrgaard St. Marks F 28 L 15 6 21 0.75
158 Trey Hanson Pingree F 29 R 6 15 21 0.72
159 Jack Farrell Governors Academy D 27 L 5 16 21 0.78
160 Brian Judge Westminster F 26 7 14 21 0.81
161 Finn Connor Proctor Academy F 26 L 12 9 21 0.81
162 Joey O'Brien Tilton F 25 R 9 12 21 0.84
163 Max Donatelli St. Georges F 28 L 5 16 21 0.75
164 Marko Goich Frederick Gunn F 36 R 7 14 21 0.58
165 Liam Bard Berkshire School D 29 R 6 14 20 0.69
166 Cooper St. Hilaire North Yarmouth D 33 R 3 17 20 0.61
167 Perry Gaudreau Williston-Northampton F 30 R 11 9 20 0.67
168 Peter Unger Frederick Gunn F 36 L 7 13 20 0.56
169 Cole Estey Tabor D 29 R 4 16 20 0.69
170 Aidan O'Connell Holderness F 29 R 7 13 20 0.69
171 Shane Mettler Taft F 27 L 7 13 20 0.74
172 Will Brophy Noble & Greenough D 27 R 4 16 20 0.74
173 Brendan Coughlin Winchendon F 31 R 7 13 20 0.65
174 Dan Urban Millbrook F 26 R 8 12 20 0.77
175 William Cannata Milton Academy C 27 L 8 12 20 0.74
176 Reid Malatesta Andover RW 28 R 6 14 20 0.71
177 Joseph Gaffney Pingree C 28 L 10 10 20 0.71
178 Dylan Thorn Frederick Gunn F 36 R 10 10 20 0.56
179 Clay O'Donnell Berkshire School F 28 7 13 20 0.71
180 Max Kirianov Pingree D 29 L 0 20 20 0.69
181 Jordin Palmer Avon Old Farms D 28 3 16 19 0.68
182 Alexander Kenerson Taft D 28 R 4 15 19 0.68
183 Colin Kwak Proctor Academy D 26 3 16 19 0.73
184 Ryan Dube Berwick F 26 R 11 8 19 0.73
185 Cole Roenick Winchendon F 31 R 8 11 19 0.61
186 Brock Bergeron Winchendon F 31 L 11 8 19 0.61
187 Henry Cohen Milton Academy F 26 R 7 12 19 0.73
188 Rowan Masse Westminster D 26 8 11 19 0.73
189 Ben Moalusi New Hampton F 31 L 9 10 19 0.61
190 Dylan Podergois New Hampton F 35 R 6 13 19 0.54
191 Caeden Herrington Holderness D 29 R 5 14 19 0.66
192 Peyton Militello Andover LW 28 L 9 10 19 0.68
193 Garrett Krieger Salisbury School F 28 10 9 19 0.68
194 TJ Sullivan Williston-Northampton F 30 R 11 8 19 0.63
195 Jack Costanzo Cushing Academy F 23 9 10 19 0.83
196 Anthony Defilio Hebron F 30 6 13 19 0.63
197 Owen Clifford Deerfield Academy F 23 L 5 13 18 0.78
198 Madden Powers Milton Academy F 27 L 3 15 18 0.67
199 Ty Gwatkin Proctor Academy F 26 9 9 18 0.69
200 Riley Van Son Williston-Northampton F 29 R 7 11 18 0.62
201 Ryan Lucarelli Canterbury F 29 R 5 13 18 0.62
202 Alex Zakrzewski Salisbury School D 28 3 15 18 0.64
203 Xavier Vaillancourt Tabor F 27 L 6 12 18 0.67
204 Riley Piersimoni Exeter F 28 L 6 12 18 0.64
205 Brian Grant Noble & Greenough D 27 R 7 11 18 0.67
206 Jake LeDoux Andover LW 28 R 4 14 18 0.64
207 Sam Myles Andover C 28 R 6 12 18 0.64
208 Josh Swan Vermont Academy C 27 R 6 12 18 0.67
209 Willem Dumais Winchendon F 31 L 8 10 18 0.58
210 Isaac Mitchell St. Sebastian's F 24 L 7 11 18 0.75
211 Paul McNiff BB&N F 27 R 4 14 18 0.67
212 Stanley Bright Berkshire School F 28 R 8 10 18 0.64
213 Grey Perham North Yarmouth D 32 L 8 10 18 0.56
214 AJ Sacco Cushing Academy F 32 10 8 18 0.56
215 Arthur DeVillers Canterbury F 29 7 11 18 0.62
216 Cam Quigley Tilton D/F 28 R 6 12 18 0.64
217 Daniel Tokariwski Kimball Union 33 7 11 18 0.55
218 Tyler Russo Cushing Academy D 30 0 18 18 0.6
219 Trey Deere Salisbury School F 28 6 11 17 0.61
220 Jason Zaccari Tabor D 28 L 4 13 17 0.61
221 Ben Cook Deerfield Academy D 26 R 3 14 17 0.65
222 Ethan Brochu North Yarmouth F 33 L 8 9 17 0.52
223 Thomas Duane Holderness F 24 R 4 13 17 0.71
224 Beau Elson Exeter F 28 R 9 8 17 0.61
225 Michael Marchese Governors Academy F 27 R 8 9 17 0.63
226 Nico Pasquale Berkshire School D 28 R 2 15 17 0.61
227 Liam Martin NMH F 28 R 5 12 17 0.61
228 Joseph Dable NMH F 28 R 7 10 17 0.61
229 Max Tong Holderness F 29 L 5 12 17 0.59
230 Quinn McCall Salisbury School D 28 9 8 17 0.61
231 Malcolm Green Cushing Academy F 31 9 8 17 0.55
232 Chase Aldridge Hebron F 30 10 7 17 0.57
233 Jake McManus Belmont Hill F 30 L 9 8 17 0.57
234 Andrew Waugh Belmont Hill F 30 R 8 9 17 0.57
235 Nick Capasso Avon Old Farms F 28 6 10 16 0.57
236 Gavin Brandon New Hampton F 33 L 8 8 16 0.48
237 Jack Dalto Albany Academy F 30 R 7 9 16 0.53
238 Wes Haynes Williston-Northampton D 30 R 1 15 16 0.53
239 Lino Viau St. Paul's School F 27 L 7 9 16 0.59
240 Kai Roberto Tabor F 29 L 4 12 16 0.55
241 Josh Felton Berwick D 27 L 3 13 16 0.59
242 Kyle O'Leary Noble & Greenough F 27 R 4 12 16 0.59
243 Andrew Tice Tilton D 28 R 5 11 16 0.57
244 Bear Brooks Governors Academy F 27 R 5 11 16 0.59
245 Patrick Dotson Westminster D 26 4 12 16 0.62
246 Quinn Pine Westminster F 26 8 8 16 0.62
247 Marco Senerchia New Hampton D 35 L 3 13 16 0.46
248 Tommy Sheehan Tabor F 29 R 5 11 16 0.55
249 Ryan Shea Milton Academy F 27 L 6 10 16 0.59
250 Everett Baldwin St. Georges D 28 R 2 14 16 0.57
251 Nate Heithoff Deerfield Academy F 22 R 8 8 16 0.73
252 Brennen Pecararo Tilton D 27 L 0 16 16 0.59
253 Matt Tully Noble & Greenough D 27 L 8 7 15 0.56
254 Nolan Pecora North Yarmouth F 33 L 10 5 15 0.45
255 Justin Pare St. Marks D 28 L 4 11 15 0.54
256 Sam Pfefferle Kent School F 26 L 5 10 15 0.58
257 Jacob Ingstrup Kent School D 22 L 3 12 15 0.68
258 Chris Bugliosi Kent School F 26 L 8 7 15 0.58
259 Michael Pizzo Frederick Gunn F 33 L 3 12 15 0.45
260 Oliver Morris NMH F 28 R 6 9 15 0.54
261 Jake Pullen Holderness F 29 R 8 7 15 0.52
262 Nick Theodos Hebron D 30 L 5 10 15 0.5
263 Jake McIntosh St. Georges D 28 R 5 10 15 0.54
264 Brennan Cail Hotchkiss School F 21 R 7 8 15 0.71
265 Joe Verderber Portsmouth Abbey D 26 R 3 12 15 0.58
266 Ryan Wead Albany Academy F 29 L 10 5 15 0.52
267 Alex Marasciulo Albany Academy F 30 L 4 11 15 0.5
268 Lorenzo Marra Albany Academy F 30 R 6 9 15 0.5
269 David O'Neill Andover RW 24 R 5 10 15 0.63
270 Liam Kilfoil Salisbury School F 28 6 9 15 0.54
271 Lefty Markonidis Avon Old Farms F 28 7 8 15 0.54
272 Arthur Mirante Avon Old Farms F 28 9 6 15 0.54
273 Ryan Flaherty Avon Old Farms F 28 6 9 15 0.54
274 Griffin Bucci Brooks School F 25 R 7 8 15 0.6
275 Evan England Berkshire School F 29 9 6 15 0.52
276 Mason Daignault Belmont Hill F 30 R 3 11 14 0.47
277 Ben Croft St. Marks F 28 R 6 8 14 0.5
278 John McLachlan Millbrook D 26 L 1 13 14 0.54
279 Nick Marrocco Proctor Academy F 26 10 4 14 0.54
280 Teddy Mallgrave Kent School D 26 L 1 13 14 0.54
281 Josh Itri Tabor F 29 R 5 9 14 0.48
282 Cam Guthrie Exeter F 28 R 7 7 14 0.5
283 AJ Noel Kimball Union F 33 6 8 14 0.42
284 Sean Gibbons Brunswick F 29 6 8 14 0.48
285 Nicholas Fontaine Tilton F 28 R 9 5 14 0.5
286 Jake Freelove Winchendon D 31 R 7 7 14 0.45
287 Drew Carr St. Marks F 28 3 11 14 0.5
288 Ben Merrill St. Sebastian's F 24 R 7 7 14 0.58
289 Tommy Augustine Deerfield Academy F 26 R 3 11 14 0.54
290 Connor Pierson New Hampton F 35 R 7 7 14 0.4
291 Grayden Robertson-Palmer Andover C 27 L 6 8 14 0.52
292 Michael Munroe Avon Old Farms F 28 7 7 14 0.5
293 Anthony Sergeyev Milton Academy F 27 L 5 9 14 0.52
294 Connor Ferguson Frederick Gunn F 36 9 5 14 0.39
295 Tyson Scanlon Governors Academy F 27 R 8 6 14 0.52
296 Jakub Kohn Deerfield Academy F 25 R 8 6 14 0.56
297 Malcolm Baar Kimball Union 33 6 8 14 0.42
298 Matt Vohra St. Paul's School F 27 R 4 10 14 0.52
299 Cal Fielder Worcester Academy F 28 4 10 14 0.5
300 Troy Moldonado Cushing Academy D 31 0 14 14 0.45
301 Daniel Talacci BB&N F 27 R 5 8 13 0.48
302 Bryce Terry St. Paul's School F 27 6 7 13 0.48
303 Leo Letta Albany Academy D 30 L 3 10 13 0.43
304 Alex Bales Kent School D 14 L 4 9 13 0.93
305 Seamus Latta Salisbury School F 28 7 6 13 0.46
306 James Hooley NMH D 28 7 6 13 0.46
307 Magzhan Sagadiev NMH F 28 R 7 6 13 0.46
308 Spyro Hamzeh Hebron F 30 L 10 3 13 0.43
309 Ben Nakata Noble & Greenough F 27 L 3 10 13 0.48
310 Phil Longchamps Vermont Academy LW 27 L 6 7 13 0.48
311 Liam Forsyth Winchendon F 30 L 7 6 13 0.43
312 Matt Mahoney Winchendon F 31 L 4 9 13 0.42
313 Matthew Burgner Portsmouth Abbey F 27 L 6 7 13 0.48
314 Michael Bianco Westminster F 26 12 1 13 0.5
315 Matt Hanscom Westminster D 26 5 8 13 0.5
316 Matthew Brown North Yarmouth F 33 L 5 8 13 0.39
317 Kevin Delaney Proctor Academy D 26 L 4 9 13 0.5
318 Stefano Pietrantonio Kent School F 26 R 6 7 13 0.5
319 Jake Owens Hotchkiss School F 21 R 6 7 13 0.62
320 Will Doherty Tabor F 19 R 5 8 13 0.68
321 Lance Roberts Deerfield Academy F 26 L 5 8 13 0.5
322 Jack McMinn Kimball Union 33 2 11 13 0.39
323 Evan Nee St. Marks F 28 L 8 5 13 0.46
324 Callum Coyle Portsmouth Abbey D 27 L 5 8 13 0.48
325 Ryan Clark Pingree F 29 L 3 9 12 0.41
326 Jack Baird Portsmouth Abbey D 27 R 2 10 12 0.44
327 Kai Tsoar Tilton F 27 R 5 7 12 0.44
328 Augie Oberting Proctor Academy F 25 6 6 12 0.48
329 Hayden Hanes Salisbury School F 28 8 4 12 0.43
330 Josh Sacco New Hampton D 34 L 3 9 12 0.35
331 Zach Glinski Brewster D 28 2 10 12 0.43
332 Mikey Mansfield Berwick D 28 L 2 10 12 0.43
333 Drew DellaSalla Brunswick F 29 6 6 12 0.41
334 Bobby Corkery 'C' Andover D 27 R 1 11 12 0.44
335 Cory Alissi Loomis Chaffee F 25 5 7 12 0.48
336 James Mackey Hotchkiss School D 21 L 5 7 12 0.57
337 Shayne Bjorn Hotchkiss School F 21 L 3 9 12 0.57
338 Chris Hahn Portsmouth Abbey F 25 R 3 9 12 0.48
339 Jake Lipani Brooks School D 25 R 1 11 12 0.48
340 Brady MacCutcheon BB&N F 27 R 5 7 12 0.44
341 Chase Arnett Westminster F 26 3 9 12 0.46
342 Brett Baldassare Winchendon F 31 6 6 12 0.39
343 Brady Hubbard Albany Academy F 26 L 5 7 12 0.46
344 James Brogan-Provencher North Yarmouth F 33 R 7 5 12 0.36
345 Milin Aujla NMH D 28 L 2 10 12 0.43
346 Blake Jones Avon Old Farms D 28 2 10 12 0.43
347 Luis Valencia Milton Academy F 26 R 4 8 12 0.46
348 Landon Paul Kimball Union 33 5 7 12 0.36
349 Liam McCarthy Noble & Greenough F 27 R 6 6 12 0.44
350 Porter Byrd-Leitner Lawrenceville School F 23 L 4 8 12 0.52
351 Marcus Macchioni Kents Hill F 30 R 6 6 12 0.4
352 Cole Robinson Vermont Academy F 27 5 7 12 0.44
353 Hans-Erik Jerosch Worcester Academy D 28 3 9 12 0.43
354 Jake McGonagle Berwick D 28 L 0 12 12 0.43
355 James Shannon Brunswick F 29 6 5 11 0.38
356 Owen Christopher Brooks School F 25 L 6 5 11 0.44
357 Ryan Doherty St. Paul's School F 27 L 5 6 11 0.41
358 Maks Watton Proctor Academy F 26 6 5 11 0.42
359 Brendan Agnew Cushing Academy F 32 2 9 11 0.34
360 Brady Clark Williston-Northampton D 29 R 4 7 11 0.38
361 Brayden Deschamps Williston-Northampton F 27 L 4 7 11 0.41
362 Alec O'Connor Tabor D 29 L 8 3 11 0.38
363 Carter Wallace Cushing Academy F 32 5 6 11 0.34
364 Jack Gordon Exeter F/D 28 L 5 6 11 0.39
365 Kyle Murray-Smith Kimball Union F 33 5 6 11 0.33
366 Leyland Johnson Taft D 28 L 1 10 11 0.39
367 Marco Mottola Pingree F 26 L 4 7 11 0.42
368 Josh Doolan Belmont Hill D 30 R 5 6 11 0.37
369 Walker Bright Berkshire School F 29 R 4 7 11 0.38
370 Marty Magaletta Albany Academy D 30 R 2 9 11 0.37
371 Gabriel Leclerc North Yarmouth F 33 R 6 5 11 0.33
372 Will Rob Holderness D 25 L 2 9 11 0.44
373 Brendan Quinn Cushing Academy F 32 5 6 11 0.34
374 Preston Hidy Taft F 28 R 5 6 11 0.39
375 Dryden Dervish Exeter F 28 L 7 4 11 0.39
376 Dylan Hunt Milton Academy D 27 L 1 10 11 0.41
377 Dillan Rud Lawrenceville School C 23 R 3 8 11 0.48
378 Owen Leahy Lawrence Academy F 26 L 3 8 11 0.42
379 Ian Ramsay Kimball Union 33 0 11 11 0.33
380 Jackson Weglarz New Hampton D 34 L 1 9 10 0.29
381 Jack O'Brien Exeter D 28 R 7 3 10 0.36
382 Daniel McNeill BB&N F 27 R 3 7 10 0.37
383 Hudson Miller Avon Old Farms D 28 1 9 10 0.36
384 Connor Wolverton North Yarmouth D 33 L 3 7 10 0.3
385 Cooper Conlin Williston-Northampton D 30 L 2 8 10 0.33
386 Jason Fritz Frederick Gunn D 34 R 4 6 10 0.29
387 Nathan Ruzzi Canterbury D 29 L 1 9 10 0.34
388 Baron Masopust Exeter F 28 L 6 4 10 0.36
389 Sam Hall Salisbury School D 28 1 9 10 0.36
390 Brendan Giles Brunswick F 29 2 8 10 0.34
391 Drew Anastasio Loomis Chaffee D 25 1 9 10 0.4
392 Aidan Dryjowicz Tilton F 28 R 6 4 10 0.36
393 Connor Benoit Worcester Academy F 28 3 7 10 0.36
394 Colin Richard Thayer Academy F 25 R 4 6 10 0.4
395 Bobby Falvey Andover D 28 R 1 9 10 0.36
396 Nicolas Petrut Salisbury School F 28 3 7 10 0.36
397 Jared Rothman Salisbury School F 28 5 5 10 0.36
398 Carson Lowry Taft F 28 L 4 6 10 0.36
399 Reese Judson Millbrook F 26 R 3 7 10 0.38
400 Collin Rowe Pingree D 19 R 1 9 10 0.53
401 Max Trudel Pingree F 28 L 7 3 10 0.36
402 Luke Orr Frederick Gunn D 36 R 2 8 10 0.28
403 Jack Stadheim St. Paul's School F 27 L 3 7 10 0.37
404 Brady Erickson Thayer Academy D 25 R 2 8 10 0.4
405 Brendan Hirsch Lawrence Academy F 26 L 5 5 10 0.38
406 Mikey Covelluzzi Pingree D 29 R 0 10 10 0.34
407 Nick Lancaster Taft D 28 R 1 8 9 0.32
408 Liam Flaherty Brewster F 28 3 6 9 0.32
409 Won-Jun Yun Avon Old Farms F 28 4 5 9 0.32
410 Jack Pattison Vermont Academy F 27 R 7 2 9 0.33
411 Teddy Lally Thayer Academy F 25 R 7 2 9 0.36
412 Cullen Emery Dexter F 31 R 5 4 9 0.29
413 Nolan Flynn St. Sebastian's F 24 L 6 3 9 0.38
414 Noah Rosado BB&N D/F 27 R 4 5 9 0.33
415 Nate Porter Dexter F 31 R 4 5 9 0.29
416 Tanner Anctil North Yarmouth F 33 L 3 6 9 0.27
417 Derek Rhodes Westminster F 26 1 8 9 0.35
418 Hudson Gorski Salisbury School D 28 5 4 9 0.32
419 Duke Gentzler Salisbury School F 28 1 8 9 0.32
420 Nick Nader Williston-Northampton F 30 R 3 6 9 0.3
421 Drew Pitts Avon Old Farms D 28 1 8 9 0.32
422 Brad Guden Tabor D 29 L 4 5 9 0.31
423 Raphael Marcoux Cushing Academy D 32 3 6 9 0.28
424 Liam Curran Hebron F 30 4 5 9 0.3
425 Joe Bucci Brooks School F 24 R 4 5 9 0.38
426 Scott Moritz Brooks School D 25 R 3 6 9 0.36
427 Antonio Donahue Frederick Gunn F 36 R 5 4 9 0.25
428 Tyler Walser Brewster F 28 3 6 9 0.32
429 Travis Gillen Brewster D 28 5 4 9 0.32
430 Ian Crowley Governors Academy D 27 L 3 6 9 0.33
431 Zachary Chehade Deerfield Academy D 25 L 2 7 9 0.36
432 Billy MacAusland Noble & Greenough F 27 R 8 1 9 0.33
433 Sean Connolly Berkshire School D 29 2 7 9 0.31
434 Declan Stewart Kents Hill F 30 R 5 4 9 0.3
435 Shane Prusak Vermont Academy F 27 4 5 9 0.33
436 Josh Halliday Thayer Academy F 25 R 4 5 9 0.36
437 Patrick Woods Belmont Hill F 30 R 5 4 9 0.3
438 Casey Mutryn St. Sebastian's F 24 R 2 7 9 0.38
439 Connor Sutherland Dexter F 31 R 5 3 8 0.26
440 Shane Taddia Thayer Academy F 25 R 2 6 8 0.32
441 Bryan Kearns Noble & Greenough F 27 R 4 4 8 0.3
