• Home
  • Girls’
  • Coach Login
  • Contact Us
  • Teams
  • Schedule
  • Scoreboard
  • Leaderboards
  • Standings
  • About Prep Hockey
Masters Boys Banner

Leaderboards

  • All Conferences
  • Eberhart
  • Holt
  • Housatonic
  • Independent
  • Keller
  • Lakes Region
  • Affiliate Teams
  • Non-Affiliate
  • Scoring
  • Goaltending
Rank First Name Last Name Team Position Shot Goals Assists Points PPG
1 Eli Chilicki Berwick F L 15 21 36 1.8
2 Jackson Kyrkostas Kimball Union F 14 21 35 1.75
3 Landan Resendes Cushing Academy F 16 16 32 1.68
4 Jed Brazo Canterbury F L 15 15 30 1.58
5 Richard Gallant St. Marks F L 10 18 28 2.15
6 Ethan Gardula Cushing Academy F 9 19 28 1.47
7 Joe Connor Avon Old Farms F 11 16 27 1.69
8 Jaden Davis Berkshire School F 10 16 26 1.37
9 Mikka Kelechian Milton Academy F R 8 18 26 1.44
10 Jack Sadowski Kimball Union 14 11 25 1.25
11 Jackson Holl Taft F R 8 17 25 1.47
12 Gio DiGiulian Kent School F R 15 9 24 1.33
13 Christian Day New Hampton F R 11 13 24 1.14
14 J.J. Lemieux Taft F L 12 11 23 1.35
15 Joe Odyniec Avon Old Farms F 11 12 23 1.44
16 Matt Cataldo St. Sebastian's F L 14 9 23 1.53
17 Teddy Mutryn St. Sebastian's F R 4 19 23 1.53
18 Sam Ciapa Canterbury F 10 13 23 1.21
19 Tanner Petalas Berwick F L 12 11 23 1.15
20 Colin Walsh St. Georges F R 11 11 22 1.16
21 Tanner Marsh Berkshire School F R 13 9 22 1.16
22 Calvin Beard St. Marks D R 2 20 22 1.38
23 Jacob Fletcher NMH F R 6 16 22 1.16
24 Jack DesRuisseaux Tabor F R 11 11 22 1.29
25 Zach Walsh Millbrook D R 9 13 22 1.29
26 Michael Sullo Kimball Union F 8 14 22 1.1
27 Doyle Coughlin Brewster F 11 11 22 1.16
28 Felix-Antoine Bouchard Williston-Northampton F L 9 13 22 1.1
29 Connor Dozois Worcester Academy F 14 8 22 1.47
30 Jacob Pohl Milton Academy F R 11 11 22 1.22
31 Mark Evangelous Worcester Academy F 8 14 22 1.47
32 Scott Lagos New Hampton F R 7 14 21 1
33 Ronan O'Donnell Belmont Hill F R 14 7 21 1.24
34 Brock Cummings Belmont Hill F L 2 19 21 1.24
35 Justin Massa Berwick F L 11 10 21 1.11
36 Cam Caron New Hampton F L 10 11 21 1.05
37 Alex LoGuercio Frederick Gunn F L 14 7 21 0.95
38 Ted MacAusland Noble & Greenough F R 6 15 21 1.4
39 Ryan Kavanagh Pingree RW R 7 14 21 1.31
40 Jacob Rothman Frederick Gunn F R 10 11 21 0.95
41 Charlie Gollob Avon Old Farms F 9 12 21 1.31
42 Braden O'Hara Tilton F L 8 12 20 1.11
43 Emerson Marshall Cushing Academy F 6 14 20 1.11
44 Derek Tremblay Taft F L 7 13 20 1.33
45 Jake Stevens Canterbury D 4 16 20 1.05
46 Sam LeDrew Kimball Union 9 11 20 1.18
47 Dennis Davidson Noble & Greenough F R 10 10 20 1.33
48 Dale Campbell Millbrook F L 11 9 20 1.18
49 Jack Roberts Kent School F R 7 13 20 1.11
50 Jayson Alegria Williston-Northampton F R 6 13 19 0.95
51 Michael Markowski Frederick Gunn F R 11 8 19 0.86
52 Tate Pecknold St. Georges F L 8 11 19 1
53 Sebbie Johnson St. Marks F L 10 9 19 1.19
54 Owen Mahar Kent School F R 5 14 19 1.06
55 Ryan Stratton Canterbury F 13 6 19 1
56 Jimmy Lyver St. Marks RW R 8 11 19 1.19
57 Danny Markham Belmont Hill F L 8 11 19 1.12
58 James Evans Brewster F 9 10 19 1
59 Jonathan Balzarinni St. Marks F L 9 10 19 1.19
60 Mason Chen Milton Academy D L 3 16 19 1.06
61 Christian Palm Brewster F 7 11 18 0.95
62 Jon Groth Proctor Academy F 5 13 18 1.06
63 Isaac Mitchell St. Sebastian's F L 7 11 18 1.2
64 Ben Buckley St. Georges C R 7 11 18 0.95
65 Hunter McCarthy Portsmouth Abbey F L 14 4 18 1.06
66 Daxton St. Hilaire North Yarmouth F L 6 12 18 0.82
67 Dalton Kane Brewster F 7 11 18 0.95
68 Keegan Knight Tilton F L 8 10 18 1
69 Christian Maro Exeter F L 8 10 18 1
70 Nolan Roche Andover C R 7 10 17 1
71 Tom Molson Deerfield Academy F L 9 8 17 1.13
72 Danny Storella Tilton F R 9 8 17 1
73 Frankie Hipp NMH F L 6 11 17 1
74 Jake Kloss Canterbury F L 9 8 17 0.89
75 Ethan Skowronek Andover LW L 7 10 17 1
76 Mark Pizzo Frederick Gunn F R 3 14 17 0.77
77 Dan Markevych Cushing Academy F 10 7 17 0.94
78 Aidan Dres Tilton F L 5 12 17 0.94
79 Zach Rizzo Cushing Academy D 2 15 17 0.89
80 Marko Goich Frederick Gunn F R 5 12 17 0.77
81 Ryan Teehan Hebron F L 7 9 16 0.94
82 Bobby Lachance Jr. NMH F R 6 10 16 0.84
83 Caeden Herrington Holderness D R 4 12 16 0.94
84 Linas Dedinas Cushing Academy F 7 9 16 0.84
85 Chase Aldridge Hebron F 9 7 16 0.94
86 Ryan Philbrick Cushing Academy D 1 15 16 0.84
87 Ryan Lucarelli Canterbury F R 5 11 16 0.84
88 Avan Pyle Proctor Academy F 5 11 16 0.94
89 Austin Tasca Noble & Greenough F R 9 7 16 1.07
90 Michael Ranaldi Governors Academy F L 5 11 16 0.94
91 Matthew Babineau New Hampton F L 7 9 16 0.76
92 Clay O'Donnell Berkshire School F 6 10 16 0.84
93 Alex Sandell BB&N F L 10 6 16 0.94
94 Logan McManus Portsmouth Abbey F L 5 11 16 0.94
95 Liam Bard Berkshire School D R 3 13 16 0.84
96 Corwith Simmers Kimball Union 12 4 16 0.8
97 Will Rice BB&N F L 6 10 16 0.94
98 Andrew Gibbons St. Marks F R 5 11 16 1.07
99 Cole Roenick Winchendon F R 6 10 16 0.94
100 Quinn Booth Tilton F L 5 10 15 0.83
101 Cam Quigley Tilton D/F R 5 10 15 0.83
102 Ethan Cox Noble & Greenough F L 6 9 15 1
103 Caden Wells Holderness F L 6 9 15 0.88
104 Jack Kennedy Avon Old Farms D 0 15 15 0.94
105 Anthony Defilio Hebron F 6 9 15 0.88
106 Eli Deener-Chodirker Winchendon F L 4 11 15 0.88
107 Ryan Shaw Westminster F 8 7 15 1.15
108 Parker Murch Berwick F R 5 10 15 0.75
109 Dane Carter Belmont Hill F R 4 11 15 0.88
110 Alex Ondos NMH F R 10 5 15 0.79
111 Max O'Connell Proctor Academy D 4 11 15 0.88
112 Brock Bergeron Winchendon F L 10 5 15 0.88
113 Cam Russo Governors Academy F R 8 7 15 0.88
114 Jack Lucey Portsmouth Abbey F R 5 10 15 0.88
115 Aidan O'Connell Holderness F R 5 9 14 0.82
116 Louka Vamvakas North Yarmouth D R 3 11 14 0.64
117 Perry Gaudreau Williston-Northampton F R 7 7 14 0.7
118 Emmanuel Damianakis Williston-Northampton F L 8 6 14 0.7
119 Ethan Jasmin Worcester Academy F 6 8 14 0.93
120 Maxime Charbonneau Holderness F L 9 5 14 0.82
121 Zach Stabb North Yarmouth F L 7 7 14 0.7
122 Ryan Dube Berwick F R 9 5 14 0.78
123 Grey Perham North Yarmouth D L 6 8 14 0.67
124 Josh Bonrouhi Portsmouth Abbey F L 8 6 14 1.08
125 Xavier Vaillancourt Tabor F L 5 9 14 0.93
126 Daniel Tokariwski Kimball Union 5 9 14 0.7
127 Ty Gwatkin Proctor Academy F 7 7 14 0.82
128 Dante Ersoni North Yarmouth D L 2 12 14 0.64
129 Zave Greene Taft F L 6 8 14 0.82
130 Paul McNiff BB&N F R 4 10 14 0.82
131 Will Rassier Brooks School F R 7 7 14 1.08
132 Josh Swan Vermont Academy C R 4 10 14 0.88
133 Andrew O'Sullivan Kimball Union 2 12 14 0.7
134 Danny Buckley St. Georges F L 6 8 14 0.74
135 Micheal Delage Berwick F R 4 10 14 0.82
136 Jeremy Emch Brooks School F L 7 7 14 1.08
137 Dylan McDougall New Hampton F L 6 8 14 0.67
138 Mason Meltzer Brewster F 7 6 13 0.68
139 Andrew Tice Tilton D R 4 9 13 0.72
140 Nick Theodos Hebron D L 4 9 13 0.76
141 Finn Connor Proctor Academy F L 7 6 13 0.76
142 Will Brophy Noble & Greenough D R 1 12 13 0.87
143 Cade DeWolf NMH F R 6 7 13 0.68
144 Anthony Lombardo Hebron F L 6 7 13 0.76
145 Christian Wood Frederick Gunn D R 2 11 13 0.59
146 Finley Patrick Millbrook F L 6 7 13 0.76
147 Brennan Cail Hotchkiss School F R 7 6 13 0.93
148 Cam Gaffney Tabor F L 3 10 13 0.76
149 Beau Elson Exeter F R 7 6 13 0.72
150 Austin Borrgaard St. Marks F L 10 3 13 0.81
151 Jack Farrell Governors Academy D L 4 9 13 0.76
152 Justin Tavares Deerfield Academy F L 4 9 13 0.87
153 Austin Jerzak Albany Academy F R 9 4 13 0.81
154 Archer Brown Taft F L 5 8 13 0.81
155 Cooper St. Hilaire North Yarmouth D R 3 10 13 0.59
156 Maddox Lizotte St. Marks D R 3 10 13 0.81
157 Riley Van Son Williston-Northampton F R 4 9 13 0.65
158 Blake Burke Westminster F 5 8 13 1
159 Sean Gibbons Brunswick F 5 8 13 0.76
160 Wes Haynes Williston-Northampton D R 1 12 13 0.65
161 Joey O'Brien Tilton F R 7 6 13 0.87
162 Max Guertin Pingree F R 6 7 13 0.81
163 Damon Myers St. Marks F L 2 11 13 0.81
164 AJ Noel Kimball Union F 5 7 12 0.6
165 Andrew Waugh Belmont Hill F R 4 8 12 0.71
166 Max Tong Holderness F L 3 9 12 0.71
167 Jack Turowsky NMH D R 2 10 12 0.63
168 Michael Patko Portsmouth Abbey F R 6 6 12 0.71
169 Cole Estey Tabor D R 3 9 12 0.71
170 Charles Blanchard Avon Old Farms F 1 11 12 0.75
171 Joey Zheng Andover LW R 6 6 12 0.71
172 Ben Cook Deerfield Academy D R 3 9 12 0.8
173 Henry Cohen Milton Academy F R 6 6 12 0.67
174 Paul Tollet Frederick Gunn F 9 3 12 0.55
175 Stanley Bright Berkshire School F R 5 7 12 0.67
176 Anthony Sergeyev Milton Academy F L 4 8 12 0.67
177 William Cannata Milton Academy C L 5 7 12 0.67
178 Alex Pelletier Avon Old Farms F 6 6 12 0.75
179 Lino Viau St. Paul's School F L 6 6 12 0.63
180 Peyton Militello Andover LW L 5 7 12 0.71
181 Drew DellaSalla Brunswick F 6 6 12 0.71
182 Teddy Mallgrave Kent School D L 1 11 12 0.67
183 Sam Pfefferle Kent School F L 4 8 12 0.67
184 TJ Sullivan Williston-Northampton F R 8 4 12 0.6
185 Luke Kurdziolek Albany Academy F L 6 6 12 0.75
186 Ben Merrill St. Sebastian's F R 6 6 12 0.8
187 Alexandre Pellerin Williston-Northampton D L 3 9 12 0.6
188 Porter Byrd-Leitner Lawrenceville School F L 4 8 12 0.8
189 Nick Pelletier North Yarmouth F R 6 6 12 0.55
190 Garrett Krieger Salisbury School F 7 5 12 0.67
191 Brendan Coughlin Winchendon F R 4 8 12 0.71
192 Dan Urban Millbrook F R 4 8 12 0.71
193 Jake McManus Belmont Hill F L 7 5 12 0.71
194 Madden Powers Milton Academy F L 2 10 12 0.67
195 Brendan Maher Milton Academy F L 5 7 12 0.67
196 Michael Marchese Governors Academy F R 5 6 11 0.65
197 Kevin Delaney Proctor Academy D L 2 9 11 0.65
198 Sam Myles Andover C R 4 7 11 0.65
199 Riley Piersimoni Exeter F L 4 7 11 0.61
200 Joe Verderber Portsmouth Abbey D R 1 10 11 0.65
201 Josh Felton Berwick D L 2 9 11 0.55
202 Shane Mettler Taft F L 3 8 11 0.69
203 Dylan Podergois New Hampton F R 3 8 11 0.52
204 Maverick Chedel NMH F L 5 6 11 0.58
205 Luke Calabria Frederick Gunn D R 4 7 11 0.5
206 Peter Unger Frederick Gunn F L 2 9 11 0.5
207 Quinn Moses Pingree LW R 4 7 11 0.73
208 Jason Zaccari Tabor D L 3 8 11 0.69
209 Jordin Palmer Avon Old Farms D 2 9 11 0.69
210 David O'Neill Andover RW R 3 8 11 0.65
211 Dillan Rud Lawrenceville School C R 3 8 11 0.73
212 Hugo Daniel North Yarmouth F L 6 5 11 0.5
213 Nolan Pecora North Yarmouth F L 7 4 11 0.5
214 Keanan Dewberry Tabor F R 8 3 11 0.65
215 Dylan Thorn Frederick Gunn F R 5 6 11 0.5
216 Joseph Gaffney Pingree C L 7 4 11 0.69
217 Jacob Duval Holderness F R 6 5 11 0.65
218 Jake Boulanger Holderness F R 6 5 11 0.65
219 Jake Pullen Holderness F R 5 6 11 0.65
220 Liam Kilfoil Salisbury School F 3 8 11 0.61
221 Michael Ryan Frederick Gunn D L 2 8 10 0.48
222 Joseph Dable NMH F R 5 5 10 0.53
223 John McLachlan Millbrook D L 1 9 10 0.59
224 Everett Baldwin St. Georges D R 2 8 10 0.53
225 Kyle O'Leary Noble & Greenough F R 1 9 10 0.67
226 Tanner McFaul Brooks School F R 2 8 10 0.77
227 Alexander Kenerson Taft D R 3 7 10 0.59
228 Landon Paul Kimball Union 4 6 10 0.5
229 Colin Kwak Proctor Academy D 2 8 10 0.59
230 Bear Brooks Governors Academy F R 3 7 10 0.59
231 Brendan Giles Brunswick F 2 8 10 0.59
232 Jake Owens Hotchkiss School F R 4 6 10 0.71
233 Chris Hahn Portsmouth Abbey F R 3 7 10 0.67
234 AJ Sacco Cushing Academy F 6 4 10 0.53
235 Bryce Terry St. Paul's School F 4 6 10 0.53
236 Trey Deere Salisbury School F 2 8 10 0.56
237 Aidan Dryjowicz Tilton F R 6 4 10 0.56
238 Hans-Erik Jerosch Worcester Academy D 3 7 10 0.67
239 Daniel McNeill BB&N F R 3 7 10 0.59
240 Joe DeCesare Worcester Academy F 5 5 10 0.67
241 Mason Daignault Belmont Hill F R 1 9 10 0.59
242 Jake McGonagle Berwick D L 0 10 10 0.5
243 Max Kirianov Pingree D L 0 10 10 0.63
244 Drew Carr St. Marks F 2 8 10 0.63
245 James Shannon Brunswick F 6 4 10 0.59
246 Brennen Pecararo Tilton D L 0 10 10 0.59
247 Ryan Shea Milton Academy F L 4 6 10 0.56
248 Collin Rowe Pingree D R 1 9 10 0.63
249 Malcolm Green Cushing Academy F 4 6 10 0.53
250 Oliver Morris NMH F R 3 7 10 0.53
251 Nicolas Petrut Salisbury School F 3 7 10 0.56
252 Michael Malatino Albany Academy F R 6 4 10 1.11
253 Kyle Murray-Smith Kimball Union F 4 6 10 0.5
254 Ryan Wead Albany Academy F L 7 3 10 0.63
255 Thomas Duane Holderness F R 3 7 10 0.59
256 Alec O'Connor Tabor D L 7 2 9 0.53
257 Grayden Robertson-Palmer Andover C L 4 5 9 0.53
258 Marcus Macchioni Kents Hill F R 4 5 9 0.43
259 Reid Malatesta Andover RW R 3 6 9 0.53
260 Nicholas Fontaine Tilton F R 6 3 9 0.5
261 Hayden Hanes Salisbury School F 5 4 9 0.5
262 Lenny Greenberg Belmont Hill D R 5 4 9 0.53
263 Kai Tsoar Tilton F R 3 6 9 0.53
264 Liam McCarthy Noble & Greenough F R 5 4 9 0.6
265 Kai Roberto Tabor F L 2 7 9 0.53
266 Phil Longchamps Vermont Academy LW L 3 6 9 0.56
267 James Hooley NMH D 5 4 9 0.47
268 Shayne Bjorn Hotchkiss School F L 3 6 9 0.64
269 Cullen Emery Dexter F R 5 4 9 0.69
270 Trey Hanson Pingree F R 2 7 9 0.56
271 Magzhan Sagadiev NMH F R 4 5 9 0.47
272 Tyler Russo Cushing Academy D 0 9 9 0.53
273 Marco Senerchia New Hampton D L 1 8 9 0.43
274 Carter Wallace Cushing Academy F 3 6 9 0.47
275 Matt Mahoney Winchendon F L 4 5 9 0.53
276 Max Donatelli St. Georges F L 0 9 9 0.47
277 Ian Ramsay Kimball Union 0 9 9 0.45
278 Spyro Hamzeh Hebron F L 7 2 9 0.53
279 Alex Zakrzewski Salisbury School D 3 6 9 0.5
280 Jacob Ingstrup Kent School D L 2 7 9 0.64
281 Brian Grant Noble & Greenough D R 4 5 9 0.6
282 Alex Marasciulo Albany Academy F L 3 6 9 0.56
283 Ethan Brochu North Yarmouth F L 4 5 9 0.41
284 Tyson Scanlon Governors Academy F R 6 3 9 0.53
285 Nate Heithoff Deerfield Academy F R 5 4 9 0.69
286 Jake LeDoux Andover LW R 3 6 9 0.53
287 Jack Darby Albany Academy D L 3 6 9 0.56
288 Mikey Mansfield Berwick D L 2 7 9 0.45
289 Chris Bugliosi Kent School F L 6 3 9 0.5
290 Jack McMinn Kimball Union 1 8 9 0.45
291 Michael Munroe Avon Old Farms F 4 5 9 0.56
292 Maks Watton Proctor Academy F 5 4 9 0.53
293 Nick Marrocco Proctor Academy F 6 3 9 0.53
294 Arthur DeVillers Canterbury F 4 5 9 0.47
295 Tommy Sheehan Tabor F R 1 8 9 0.53
296 Nico Pasquale Berkshire School D R 0 8 8 0.44
297 Ryan Flaherty Avon Old Farms F 3 5 8 0.5
298 Wade Volo Westminster F 2 6 8 0.62
299 Brad Guden Tabor D L 4 4 8 0.47
300 Rowan Masse Westminster D 3 5 8 0.62
301 Marco Mottola Pingree F L 4 4 8 0.53
302 Brendan Agnew Cushing Academy F 0 8 8 0.42
303 Billy MacAusland Noble & Greenough F R 7 1 8 0.53
304 Arsene Beauregard Holderness F L 4 4 8 0.47
305 Casey Mutryn St. Sebastian's F R 2 6 8 0.53
306 Connor Ferguson Frederick Gunn F 4 4 8 0.36
307 Matthew Burgner Portsmouth Abbey F L 3 5 8 0.47
308 Ben Moalusi New Hampton F L 3 5 8 0.44
309 Arthur Mirante Avon Old Farms F 6 2 8 0.5
310 Malcolm Baar Kimball Union 3 5 8 0.4
311 Lefty Markonidis Avon Old Farms F 6 2 8 0.5
312 Sam Tsao Millbrook F L 4 4 8 0.47
313 Evan England Berkshire School F 5 3 8 0.42
314 Nolan Flynn St. Sebastian's F L 5 3 8 0.53
315 Jack Costanzo Cushing Academy F 6 2 8 0.73
316 Matt Vohra St. Paul's School F R 3 5 8 0.42
317 Quinn McCall Salisbury School D 4 4 8 0.44
318 Willem Dumais Winchendon F L 3 5 8 0.47
319 Liam Martin NMH F R 2 6 8 0.42
320 Matt Tully Noble & Greenough D L 4 4 8 0.53
321 Bobby Corkery 'C' Andover D R 1 7 8 0.47
322 Logan Grenon Hebron F 4 4 8 0.47
323 Kyle Smyth Frederick Gunn F R 4 4 8 0.36
324 Michael Pizzo Frederick Gunn F L 2 6 8 0.42
325 Jake McIntosh St. Georges D R 3 5 8 0.42
326 Luke Drury Brunswick F 4 4 8 0.47
327 Ben Nakata Noble & Greenough F L 2 6 8 0.53
328 Jack Pattison Vermont Academy F R 6 2 8 0.5
329 Jack Baird Portsmouth Abbey D R 1 7 8 0.47
330 Nolan Davis Proctor Academy F 7 1 8 0.89
331 Shane Prusak Vermont Academy F 4 3 7 0.44
332 Brian Judge Westminster F 5 2 7 0.54
333 Justin Pare St. Marks D L 3 4 7 0.44
334 Matthew Brown North Yarmouth F L 3 4 7 0.32
335 Daniel Talacci BB&N F R 2 5 7 0.41
336 Lorenzo Marra Albany Academy F R 3 4 7 0.44
337 Jack Stadheim St. Paul's School F L 2 5 7 0.37
338 Ben Cohen Kents Hill F R 3 4 7 0.33
339 Walker Bright Berkshire School F R 3 4 7 0.37
340 Jack Duffy Belmont Hill D R 2 5 7 0.41
341 Brian Jenkins Kents Hill F R 2 5 7 0.33
342 Nick Capasso Avon Old Farms F 2 5 7 0.44
343 Liam Mathews Lawrenceville School F R 5 2 7 0.47
344 Callum Coyle Portsmouth Abbey D L 3 4 7 0.41
345 Declan Stewart Kents Hill F R 4 3 7 0.33
346 Patrick Dotson Westminster D 1 6 7 0.54
347 Nick Lancaster Taft D R 1 6 7 0.41
348 Evan Nee St. Marks F L 4 3 7 0.44
349 Owen Draddy St. Georges D R 1 6 7 0.37
350 Carson Lowry Taft F L 4 3 7 0.41
351 Aaron Bono Hebron F 5 2 7 0.41
352 Devin Fitzgerald Groton F R 3 4 7 0.54
353 Alex Bales Kent School D L 3 4 7 1.17
354 Scott Moritz Brooks School D R 2 5 7 0.54
355 Danny Keegan Williston-Northampton D R 1 6 7 0.35
356 Griffin Bucci Brooks School F R 3 4 7 0.54
357 Leo Letta Albany Academy D L 2 5 7 0.44
358 Jack Dalto Albany Academy F R 3 4 7 0.44
359 Seamus Latta Salisbury School F 4 3 7 0.39
360 Connor Pierson New Hampton F R 4 3 7 0.33
361 Josh Itri Tabor F R 3 4 7 0.41
362 Luke Orr Frederick Gunn D R 1 6 7 0.32
363 Will Rob Holderness D L 2 5 7 0.54
364 Tyler Walser Brewster F 3 4 7 0.37
365 Travis Gillen Brewster D 3 4 7 0.37
366 Joe Bennett Cushing Academy F 5 2 7 0.41
367 Lance Roberts Deerfield Academy F L 1 6 7 0.47
368 Lucas DiMarco Lawrenceville School F R 1 6 7 0.47
369 Liam Flaherty Brewster F 1 6 7 0.37
370 Cam Guthrie Exeter F R 3 4 7 0.39
371 Nate Porter Dexter F R 3 4 7 0.54
372 Will Reardon Loomis Chaffee F 5 2 7 0.47
373 Owen Clifford Deerfield Academy F L 1 6 7 0.5
374 Owen Mulhern St. Georges F L 5 2 7 0.37
375 Drew Anastasio Loomis Chaffee D 1 6 7 0.47
376 James Mackey Hotchkiss School D L 2 5 7 0.5
377 Teddy Lally Thayer Academy F R 5 2 7 0.47
378 Cory Alissi Loomis Chaffee F 3 4 7 0.47
379 Josh Doolan Belmont Hill D R 3 4 7 0.41
380 Connor Sutherland Dexter F R 4 3 7 0.54
381 Bobby Falvey Andover D R 0 6 6 0.35
382 Ryan Doherty St. Paul's School F L 1 5 6 0.32
383 Connor Wolverton North Yarmouth D L 1 5 6 0.27
384 Ethan Woolcott Loomis Chaffee F 1 5 6 0.4
385 Gavin Brandon New Hampton F L 4 2 6 0.29
386 Josh Furman NMH D R 1 5 6 0.46
387 Nathan Ruzzi Canterbury D L 1 5 6 0.32
388 Duke Gentzler Salisbury School F 1 5 6 0.33
389 Jack O'Brien Exeter D R 5 1 6 0.33
390 Sam Stejskal Kents Hill F L 3 3 6 0.29
391 Skyler Mitchell Albany Academy F L 3 3 6 0.38
392 Peter Skoglund Kent School F R 1 5 6 0.33
393 Michael Bianco Westminster F 5 1 6 0.46
394 DJ Parouse Lawrenceville School D L 2 4 6 0.4
395 Troy Hayes St. Georges F L 1 5 6 0.38
396 Antonio Donahue Frederick Gunn F R 4 2 6 0.27
397 Jan Maier North Yarmouth F L 2 4 6 0.27
398 Ian Crowley Governors Academy D L 1 5 6 0.35
399 Stefano Pietrantonio Kent School F R 1 5 6 0.33
400 Henry Schmidek Belmont Hill F R 5 1 6 0.35
401 Baron Masopust Exeter F L 3 3 6 0.33
402 Ryan Clark Pingree F L 2 4 6 0.38
403 Zach Glinski Brewster D 1 5 6 0.32
404 Cam Herr Deerfield Academy F L 1 5 6 0.4
405 Ray Thurston Kimball Union F 1 5 6 0.3
406 Leyland Johnson Taft D L 1 5 6 0.35
407 Ben Croft St. Marks F R 2 4 6 0.38
408 Quinn Pine Westminster F 3 3 6 0.46
409 Tommy Greenhaw Choate Rosemary Hall F L 3 3 6 0.6
410 Derek Rhodes Westminster F 1 5 6 0.46
411 James Brogan-Provencher North Yarmouth F R 3 3 6 0.27
412 Connor Benoit Worcester Academy F 2 4 6 0.4
413 Gabriel Leclerc North Yarmouth F R 1 5 6 0.27
414 Jesse Allecia Salisbury School F 3 3 6 0.33
415 Jared Rothman Salisbury School F 3 3 6 0.33
416 Jack Gordon Exeter F/D L 3 3 6 0.33
417 Colin Richard Thayer Academy F R 4 2 6 0.4
418 Makai Tarjamo Loomis Chaffee F 2 4 6 0.4
419 Bryan Kearns Noble & Greenough F R 3 3 6 0.4
420 Raphael Marcoux Cushing Academy D 3 3 6 0.32
421 Patrick Woods Belmont Hill F R 3 3 6 0.35
422 Brendan Quinn Cushing Academy F 3 3 6 0.32
423 Preston Hidy Taft F R 2 4 6 0.35
424 Eric Vivinetto Lawrenceville School F R 3 3 6 0.43
425 Brady MacCutcheon BB&N F R 2 4 6 0.35
426 Ben Carfora Loomis Chaffee F 4 2 6 0.43
427 Luis Valencia Milton Academy F R 2 4 6 0.35
428 Jake Kavanagh Choate Rosemary Hall F R 6 0 6 0.6
429 Cal Fielder Worcester Academy F 1 5 6 0.4
430 Josh Ames Portsmouth Abbey D L 1 5 6 0.35
431 Matthew Biotti Belmont Hill D R 1 5 6 0.38
432 Noah Rosado BB&N D/F R 1 5 6 0.35
433 Josh Halliday Thayer Academy F R 3 3 6 0.4
434 Olivier Lapointe Williston-Northampton F L 2 4 6 0.3
435 Cole Mollica Millbrook F L 2 4 6 0.35
436 Mathis Turgeon Kents Hill F R 1 5 6 0.29
437 Augie Oberting Proctor Academy F 4 2 6 0.38
438 Daigo Hotta BB&N D L 1 5 6 0.35
439 Eli Velepec Loomis Chaffee F 1 5 6 0.4
440 Blake Jones Avon Old Farms D 1 5 6 0.38
441 Ryan Wachtel Brunswick F 2 4 6 0.35
442 Josh Sacco New Hampton D L 1 4 5 0.25
443 Jackson Weglarz New Hampton D L 1 4 5 0.24
444 Reese Judson Millbrook F R 1 4 5 0.29
445 Jakub Kohn Deerfield Academy F R 4 1 5 0.36
446 Eli Pendergrass Exeter F L 1 4 5 0.28
447 Nick Nader Williston-Northampton F R 2 3 5 0.25
448 Johnny Johannson Exeter D L 2 3 5 0.28
449 Dryden Dervish Exeter F L 2 3 5 0.28
450 Nathan DiChiara Kent School D R 1 4 5 0.28
451 Max Vieira Governors Academy D L 1 4 5 0.29
452 David Hauptvogel Kents Hill F R 2 3 5 0.24
453 Max Trudel Pingree F L 2 3 5 0.33
454 Brady Erickson Thayer Academy D R 0 5 5 0.33
455 Matthew Myhalenko Brewster F 2 3 5 0.26
456 Carter Dougherty Proctor Academy F 2 3 5 0.33
457 Mick Frechette Dexter D L 2 3 5 0.38
458 Conley Bohan St. Paul's School D R 3 2 5 0.26
459 Hudson Gorski Salisbury School D 2 3 5 0.28
460 Colin Watson Canterbury F 1 4 5 0.26
461 Jason Fritz Frederick Gunn D R 2 3 5 0.25
462 Alex Walsh Tilton F L 2 3 5 0.36
463 Tommy Anderson Thayer Academy F L 2 3 5 0.33
464 Ryan Staples Loomis Chaffee C 0 5 5 0.33
465 Jake Freelove Winchendon D R 2 3 5 0.29
466 Matt Ionta Kents Hill D L 2 3 5 0.24
467 Olivier Lacroix Kents Hill F R 2 3 5 0.24
468 Dylan Hunt Milton Academy D L 1 4 5 0.28
469 Troy Moldonado Cushing Academy D 0 5 5 0.28
470 Josh Williams Berkshire School D 1 4 5 0.26
471 Keenan Wysocki Berkshire School F R 0 5 5 0.26
472 Harry Dermody St. Paul's School F L 3 2 5 0.26
473 Owen Christopher Brooks School F L 2 3 5 0.38
474 Matt Grady St. Paul's School F L 2 3 5 0.26
475 Aidan Connors St. Sebastian's D L 1 4 5 0.33
476 Brett Baldassare Winchendon F 3 2 5 0.29
477 Luca Mestrandrea Portsmouth Abbey D R 1 4 5 0.29
478 Patrick Cooley St. Paul's School F L 1 4 5 0.26
479 Eli Friedman Brunswick F 2 3 5 0.38
480 Jack Harney St. Sebastian's D R 1 4 5 0.33
481 Ivan Miasoedenkov Vermont Academy F L 3 2 5 0.31
482 Harry Stubbert New Hampton D R 1 4 5 0.24
483 Lucas Sinacola Vermont Academy F L 3 2 5 0.31
484 Drew Thibodeau Austin Prep F R 3 2 5 0.56
485 Patrick Hentemann Taft F R 0 5 5 0.29
486 Brendan Bullock Hotchkiss School F R 4 1 5 0.36
