Zachary Roy


Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | February 9, 2001 | Shot: | L |
Hometown: | Callander, ON | Height: | 5'11" |
Nation: | Canada | Weight: | 175 |
Position: | Goalie | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | North Bay Trappers Peewee | QC Int PW | 1 | 4.00 | - | | | ||||
2014-2015 | North Bay Trappers U15 AAA | NOHL U15 | 23 | 2.15 | - | | | Playoffs | 2 | 3.32 | - |
2015-2016 | North Bay Trappers U15 AAA | NOHL U15 | 14 | 2.37 | - | | | Playoffs | 3 | 2.16 | - |
North Bay Trappers U18 AAA | GNML | 1 | 0.00 | - | | | Playoffs | 0 | - | - | |
North Bay Trappers U15 AAA | OHF Bantam AAA | 4 | 2.68 | .913 | | | |||||
2016-2017 | Toronto Nationals U16 AAA | GTHL U16 | - | - | - | | | ||||
Toronto Nationals U16 AAA | OHL Cup | 7 | 1.43 | .956 | | | |||||
Team GTHL Blue | OGC-16 | 2 | 3.00 | .851 | | | |||||
2017-2018 | Rockland Nationals | CCHL | 23 | 3.22 | .898 | | | Playoffs | 0 | - | - |
2018-2019 | Hamilton Bulldogs | OHL | 44 | 3.59 | .884 | | | Playoffs | 4 | 5.78 | .841 |
2019-2020 | Hamilton Bulldogs | OHL | 33 | 3.81 | .889 | | | ||||
2020-2021 | Hamilton Bulldogs | OHL | 0 | - | - | | | ||||
2021-2022 | Pickering Panthers | OJHL | 31 | 2.22 | .931 | | | Playoffs | 14 | 2.45 | .916 |
2022-2023 | Nipissing Univ. | USports | - | - | - | | |
Player statistics © www.eliteprospects.com