Will Smith



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | March 1, 2005 | Shot: | R |
Hometown: | Lexington, MA | Height: | 6'0" |
Nation: | United States | Weight: | 172 |
Position: | Center | Commit: | Boston College | 2023 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Boston Jr. Bruins | Brick Invitational | 6 | 5 | 3 | 8 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2017-2018 | Boston Jr. Eagles | QC Int PW | 6 | 6 | 8 | 14 | 2 | | | ||||||
2018-2019 | Boston Jr. Eagles 13U AAA | 13U AAA | - | - | - | - | - | | | ||||||
2019-2020 | Boston Jr. Eagles 14U AAA | 14U AAA | - | - | - | - | - | | | ||||||
2020-2021 | Boston Jr. Eagles 16U AAA | 16U AAA | - | - | - | - | - | | | ||||||
2021-2022 | USNTDP Juniors | USHL | 36 | 14 | 14 | 28 | 28 | | | ||||||
U.S. National U17 Team | USDP | 35 | 17 | 20 | 37 | 8 | | | |||||||
U.S. National U18 Team | USDP | 28 | 14 | 13 | 27 | 20 | | | |||||||
USA U18 | WJC-18 | 4 | 2 | 2 | 4 | 0 | | | |||||||
2023-2024 | Boston College | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com