Stephen Halliday



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | July 2, 2002 | Shot: | L |
Hometown: | Glenwood, MD | Height: | 6'4" |
Nation: | United States | Weight: | 234 |
Position: | Forward | Commit: | Ohio State | 2022 |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | East Coast Selects O U14 | WSI U14 | 6 | 5 | 4 | 9 | 4 | | | ||||||
2016-2017 | Toronto Marlboros U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
Toronto Marlboros U15 AAA | John Reid Bantam | 6 | 5 | 5 | 10 | 4 | | | |||||||
Toronto Marlboros U15 AAA | OHF Bantam AAA | 8 | 6 | 13 | 19 | 2 | | | |||||||
East Coast Selects O U15 | WSI U15 | 7 | 5 | 4 | 9 | 0 | | | |||||||
2017-2018 | Toronto Marlboros U16 AAA | U16 AAA | 59 | 36 | 47 | 83 | - | | | ||||||
Markham Royals | OJHL | 3 | 0 | 2 | 2 | 0 | | | |||||||
Toronto Marlboros U16 AAA | OHL Cup | 6 | 6 | 3 | 9 | 2 | | | |||||||
Team GTHL Blue | OGC-16 | 4 | 1 | 3 | 4 | 0 | | | |||||||
Toronto Marlboros U16 AAA | GTHL U16 | 33 | 15 | 34 | 49 | 16 | | | |||||||
2018-2019 | Central Illinois Flying Aces | USHL | 55 | 10 | 24 | 34 | 24 | | | ||||||
Team Green | U17-Dev | - | - | - | - | - | | | |||||||
Canada Red U17 | WHC-17 | 6 | 2 | 0 | 2 | 0 | | | |||||||
2019-2020 | Dubuque Fighting Saints | USHL | 46 | 13 | 25 | 38 | 12 | | | ||||||
2020-2021 | Dubuque Fighting Saints | USHL | 52 | 10 | 38 | 48 | 18 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
2021-2022 | Dubuque Fighting Saints | USHL | 62 | 35 | 60 | 95 | 52 | | | Playoffs | 2 | 0 | 5 | 5 | 6 |
2022-2023 | Ohio State Univ. | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com