Shea Courtmanche

PLAYER INFORMATION
Date of Birth: | March 1, 2000 | Shot: | L |
Hometown: | Madison, CT | Height: | 5'10" |
Nation: | United States | Weight: | 180 |
Position: | Forward | Commit: |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Connecticut Yankees | QC Int PW | 4 | 3 | 0 | 3 | 8 | | | ||||||
2014-2015 | Mid Fairfield Rangers 14U AAA | 14U AAA | - | - | - | - | - | | | ||||||
2015-2016 | Taft School | USHS-Prep | 25 | 8 | 6 | 14 | - | | | ||||||
Team Grey | USA-S15 | 5 | 0 | 0 | 0 | - | | | |||||||
2016-2017 | Team Black | USA-S16 | 5 | 1 | 4 | 5 | - | | | ||||||
Taft School | USHS-Prep | 21 | 7 | 9 | 16 | - | | | |||||||
2017-2018 | Taft School | USHS-Prep | 22 | 7 | 6 | 13 | - | | | ||||||
Yale Jr. Bulldogs 18U AAA | 18U AAA | - | - | - | - | - | | | |||||||
2018-2019 | Boston Jr. Bruins | NCDC | 31 | 3 | 4 | 7 | 24 | | | ||||||
Boston Jr. Bruins 18U AAA | USPHL 18U | 7 | 1 | 0 | 1 | 0 | | | |||||||
Rochester Monarchs | NCDC | 7 | 1 | 6 | 7 | 2 | | | |||||||
2019-2020 | Lone Star Brahmas | NAHL | 8 | 0 | 1 | 1 | 4 | | | ||||||
Corpus Christi IceRays | NAHL | 28 | 0 | 1 | 1 | 18 | | | |||||||
Texas Jr. Brahmas | NA3HL | 2 | 2 | 0 | 2 | 0 | | | |||||||
2020-2021 | Danbury Jr. Hat Tricks | NAHL | 6 | 1 | 4 | 5 | 9 | | |
Player statistics © www.eliteprospects.com