Oliver Moore



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | January 22, 2005 | Shot: | L |
Hometown: | Mounds View, MN | Height: | 5'10" |
Nation: | United States | Weight: | 175 |
Position: | Forward | Commit: | Minnesota | 2023 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Team Minnesota | Brick Invitational | 6 | 6 | 2 | 8 | 0 | | | ||||||
2019-2020 | B14 - District 2 | MNHP-14 | 3 | 5 | 2 | 7 | - | | | ||||||
MN Sharks 15U AAA | MNBEL 14U | 8 | 8 | 2 | 10 | - | | | |||||||
Totino-Grace High | USHS-MN | 25 | 7 | 28 | 35 | 6 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
2020-2021 | Minnesota Blades 15U AAA | 15U AAA | - | - | - | - | - | | | ||||||
Totino-Grace High | USHS-MN | 17 | 17 | 21 | 38 | 6 | | | |||||||
2021-2022 | U.S. National U17 Team | USDP | 43 | 24 | 15 | 39 | 6 | | | ||||||
USNTDP Juniors | USHL | 32 | 12 | 14 | 26 | 2 | | | |||||||
U.S. National U18 Team | USDP | 11 | 2 | 5 | 7 | 0 | | | |||||||
2024-2025 | Univ. of Minnesota | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com