Nate Warner


PLAYER INFORMATION
Date of Birth: | September 3, 2001 | Shot: | L |
Hometown: | St. Could, MN | Height: | 6'0" |
Nation: | United States | Weight: | 180 |
Position: | Forward | Commit: | Minnesota | 2021 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | MN Flyers 14U AAA | MNBEL 14U | 15 | 8 | 6 | 14 | - | | | ||||||
2016-2017 | St. Cloud Cathedral | MN State | 3 | 2 | 4 | 6 | 2 | | | ||||||
MN Bruins 14U AAA | MNBEL 14U | 8 | 2 | 3 | 5 | - | | | |||||||
St. Cloud Cathedral | USHS-MN | 24 | 15 | 20 | 35 | 4 | | | Playoffs | 3 | 4 | 4 | 8 | 0 | |
2017-2018 | Team Sanford Power | UMHSEHL | 18 | 7 | 5 | 12 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | USHS-MN | 25 | 21 | 29 | 50 | 12 | | | Playoffs | 3 | 2 | 5 | 7 | 0 | |
2018-2019 | Team Columbia | USA-S17 | 5 | 1 | 1 | 2 | 2 | | | ||||||
Team Sanford Power | UMHSEHL | 17 | 5 | 13 | 18 | 6 | | | Playoffs | 3 | 1 | 1 | 2 | 0 | |
St. Cloud Cathedral | USHS-MN | 10 | 11 | 11 | 22 | 6 | | | Playoffs | 6 | 8 | 10 | 18 | 2 | |
St. Cloud Cathedral | MN State | 3 | 4 | 4 | 8 | 2 | | | |||||||
B17 - Blue (Final 54) | MNHP-17 | 3 | 2 | 2 | 4 | - | | | |||||||
2019-2020 | Team Sanford Power | UMHSEHL | 7 | 5 | 5 | 10 | 0 | | | ||||||
St. Cloud Cathedral | USHS-MN | 22 | 25 | 34 | 59 | 10 | | | Playoffs | 6 | 8 | 9 | 17 | 0 | |
2020-2021 | St. Cloud Norsemen | NAHL | 10 | 2 | 0 | 2 | 0 | | | ||||||
2021-2022 | Univ. of Minnesota | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com