Mike Callow



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | January 15, 2004 | Shot: | R |
Hometown: | South Boston, MA | Height: | 6'4" |
Nation: | United States | Weight: | 187 |
Position: | Forward | Commit: | Harvard | 2023 |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Boston Jr. Bruins | Brick Invitational | 6 | 3 | 5 | 8 | 4 | | | Playoffs | 2 | 2 | 0 | 2 | 0 |
2015-2016 | Boston Jr. Eagles | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2018-2019 | East Coast Selects O U15 | WSI U15 | 9 | 1 | 3 | 4 | 2 | | | ||||||
2019-2020 | Team Columbia | USA-S15 | 4 | 1 | 0 | 1 | 0 | | | ||||||
Boston Jr. Eagles 16U AAA | EHF 16U Elite | 3 | 0 | 0 | 0 | 0 | | | |||||||
St. Sebastian's School | USHS-Prep | 28 | 9 | 7 | 16 | - | | | |||||||
2020-2021 | Cape Cod Whalers 16U AAA | 16U AAA | 34 | 19 | 14 | 33 | - | | | ||||||
St. Sebastian's School | USHS-Prep | - | - | - | - | - | | | |||||||
USNTDP Juniors | USHL | 3 | 0 | 0 | 0 | 4 | | | |||||||
U.S. National U17 Team | USDP | 3 | 0 | 0 | 0 | 4 | | | |||||||
2021-2022 | Team Navy | USA-S17 | 4 | 1 | 0 | 1 | 2 | | | ||||||
St. Sebastian's School | USHS-Prep | 25 | 26 | 15 | 41 | - | | | |||||||
U.S. National U18 Team | USDP | 1 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Harvard Univ. | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com