Michael Stenberg



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | September 22, 2004 | Shot: | R |
Hometown: | Needham, MA | Height: | 6'0" |
Nation: | United States | Weight: | 181 |
Position: | Forward | Commit: | Providence | 2023 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Team North America U14 | WSI U14 | 7 | 5 | 6 | 11 | - | | | ||||||
2018-2019 | Thayer Academy | USHS-Prep | 20 | 5 | 11 | 16 | - | | | ||||||
2019-2020 | Team Columbia | USA-S15 | 4 | 4 | 2 | 6 | 4 | | | ||||||
Thayer Academy | USHS-Prep | 27 | 18 | 23 | 41 | - | | | |||||||
Cape Cod Whalers 16U AAA | 16U AAA | 24 | 13 | 8 | 21 | - | | | |||||||
Cape Cod Whalers 16U AAA | EHF 16U Elite | 6 | 2 | 0 | 2 | 2 | | | |||||||
2020-2021 | South Shore Kings 18U AAA 2 | 18U AAA | 16 | 3 | 5 | 8 | - | | | ||||||
South Shore Kings 18U AAA | USPHL 18U | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 1 | 1 | 2 | |
South Shore Kings | NCDC | 16 | 2 | 7 | 9 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Thayer Academy | USHS-Prep | - | - | - | - | - | | | |||||||
Des Moines Buccaneers | USHL | 9 | 0 | 1 | 1 | 6 | | | |||||||
2021-2022 | Team Royal | USA-S17 | 4 | 1 | 2 | 3 | 4 | | | ||||||
Des Moines Buccaneers | USHL | 51 | 1 | 11 | 12 | 58 | | | |||||||
2023-2024 | Providence College | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com