Maxwell Cole


PLAYER INFORMATION
Date of Birth: | May 10, 1999 | Shot: | R |
Hometown: | Hudson, OH | Height: | 5'9" |
Nation: | United States | Weight: | 180 |
Position: | Forward | Commit: | Salem St. | 2020 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Hudson High | USHS-OH | 13 | 3 | 5 | 8 | 10 | | | ||||||
2015-2016 | Hudson High | USHS-OH | 12 | 9 | 11 | 20 | 6 | | | ||||||
2016-2017 | Hudson High | USHS-OH | 10 | 18 | 9 | 27 | 4 | | | ||||||
2017-2018 | Islanders Hockey Club | USPHL Elite | 39 | 25 | 40 | 65 | 26 | | | Playoffs | 4 | 4 | 2 | 6 | 2 |
2018-2019 | Brampton Admirals | OJHL | 41 | 2 | 9 | 11 | 17 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
2019-2020 | Rochester Monarchs | NCDC | 42 | 4 | 5 | 9 | 12 | | | ||||||
Rochester Monarchs | USPHL Premier | 2 | 0 | 1 | 1 | 0 | | | |||||||
2020-2021 | Salem State College | NCAA III | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com