Matt Gleason



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | September 20, 2001 | Shot: | L |
Hometown: | St. Paul, MN | Height: | 5'8" |
Nation: | United States | Weight: | 165 |
Position: | Forward | Commit: | Colorado | 2020 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | MN Flyers 14U AAA | MNBEL 14U | 12 | 4 | 8 | 12 | - | | | ||||||
2016-2017 | Team Teal | USA-S15 | 3 | 1 | 2 | 3 | - | | | ||||||
MN Penguins 14U AAA | MNBEL 14U | 9 | 8 | 5 | 13 | - | | | |||||||
Cretin-Derham Hall | USHS-MN | 25 | 21 | 20 | 41 | 16 | | | Playoffs | 2 | 2 | 0 | 2 | 0 | |
2017-2018 | Team Grey | USA-S16 | 5 | 0 | 1 | 1 | - | | | ||||||
B16 - White (Final 54) | MNHP-16 | 3 | 3 | 0 | 3 | - | | | |||||||
Team MAP South Hockey | UMHSEHL | 19 | 8 | 11 | 19 | 0 | | | |||||||
Cretin-Derham Hall | USHS-MN | 25 | 28 | 22 | 50 | 10 | | | Playoffs | 2 | 2 | 0 | 2 | 0 | |
2018-2019 | Team White | USA-S17 | 5 | 2 | 0 | 2 | 0 | | | ||||||
Team MAP South Hockey | UMHSEHL | 19 | 15 | 10 | 25 | 8 | | | Playoffs | 3 | 5 | 1 | 6 | 0 | |
Cretin-Derham Hall | USHS-MN | 25 | 34 | 18 | 52 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Minnesota Magicians | NAHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
B17 - White (Final 54) | MNHP-17 | 3 | 1 | 2 | 3 | - | | | |||||||
2019-2020 | Team MAP South Hockey | UMHSEHL | 19 | 16 | 14 | 30 | 0 | | | ||||||
Chicago Steel | USHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Cretin-Derham Hall | USHS-MN | 25 | 35 | 38 | 73 | 12 | | | Playoffs | 2 | 1 | 4 | 5 | 0 | |
2020-2021 | Chicago Steel | USHL | 13 | 3 | 3 | 6 | 6 | | | ||||||
Colorado College | NCAA | 7 | 1 | 0 | 1 | 4 | | |
Player statistics © www.eliteprospects.com