Jon Bell



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | June 22, 2002 | Shot: | L |
Hometown: | St. Cloud, MN | Height: | 5'10" |
Nation: | United States | Weight: | 192 |
Position: | Defense | Commit: | Army | 2023 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Minnesota Blades Selects U15 | WSI U15 | 6 | 0 | 1 | 1 | 2 | | | ||||||
MN Kings 15U AAA | MNBEL 14U | 14 | 1 | 0 | 1 | - | | | |||||||
2017-2018 | Minnesota Blades 15U AAA | NAPHL 15U | 4 | 5 | 4 | 9 | 2 | | | ||||||
St. Cloud Cathedral | USHS-MN | 25 | 6 | 11 | 17 | 8 | | | Playoffs | 3 | 1 | 6 | 7 | 0 | |
2018-2019 | B16 - Section 6 | MNHP-16 | 3 | 0 | 0 | 0 | - | | | ||||||
Minnesota Blades 16U AAA | 16U AAA | - | - | - | - | - | | | |||||||
St. Cloud Cathedral | USHS-MN | 17 | 4 | 15 | 19 | 8 | | | Playoffs | 6 | 0 | 3 | 3 | 0 | |
Sioux City Musketeers | USHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | B17 - Section 6 | MNHP-17 | 3 | 0 | 1 | 1 | - | | | ||||||
B17 - Blue (Final 54) | MNHP-17 | 3 | 0 | 0 | 0 | - | | | |||||||
Team Sanford Power | UMHSEHL | 13 | 2 | 2 | 4 | 6 | | | |||||||
St. Cloud Cathedral | USHS-MN | 24 | 3 | 11 | 14 | 24 | | | Playoffs | 6 | 1 | 6 | 7 | 6 | |
2020-2021 | Bismarck Bobcats | NAHL | 47 | 1 | 9 | 10 | 77 | | | Playoffs | 6 | 1 | 2 | 3 | 0 |
2021-2022 | Cedar Rapids RoughRiders | USHL | 3 | 0 | 0 | 0 | 2 | | | ||||||
Minnesota Magicians | NAHL | 51 | 9 | 17 | 26 | 147 | | |
Player statistics © www.eliteprospects.com