John Lundy



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | April 27, 2001 | Shot: | L |
Hometown: | Brooklyn, NY | Height: | 5'9" |
Nation: | United States | Weight: | 163 |
Position: | Forward | Commit: | AIC | 2022 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Long Island Stars | QC Int PW | 4 | 1 | 2 | 3 | 2 | | | ||||||
2015-2016 | St. Edmund Prep | USHS-NY | - | - | - | - | - | | | ||||||
2016-2017 | New York Aviators 16U AAA | ECEL 16U | 11 | 7 | 10 | 17 | 6 | | | Playoffs | 4 | 1 | 0 | 1 | 2 |
New York Aviators 16U AAA | NAPHL 16U | 4 | 2 | 3 | 5 | 0 | | | |||||||
St. Edmund Prep | USHS-NY | - | - | - | - | - | | | |||||||
2017-2018 | North Jersey Avalanche 16U AAA | T1EHL 16U | 27 | 18 | 7 | 25 | 27 | | | ||||||
Team Kelly | USA-S16 | 5 | 2 | 0 | 2 | - | | | |||||||
North Jersey Avalanche 16U AAA | AYHL 16U | 21 | 9 | 14 | 23 | 16 | | | |||||||
St. Edmund Prep | USHS-NY | - | - | - | - | - | | | |||||||
2018-2019 | Team Grey | USA-S17 | 5 | 1 | 2 | 3 | 4 | | | ||||||
North Jersey Avalanche 18U AAA | AYHL 18U | 21 | 19 | 13 | 32 | 16 | | | |||||||
North Jersey Avalanche 18U AAA | T1EHL 18U | 27 | 14 | 12 | 26 | 14 | | | |||||||
2019-2020 | Tri-City Storm | USHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Cowichan Valley Capitals | BCHL | 29 | 6 | 1 | 7 | 9 | | | Playoffs | 5 | 0 | 1 | 1 | 4 | |
2020-2021 | Amarillo Bulls | NAHL | 8 | 2 | 3 | 5 | 2 | | | ||||||
Austin Bruins | NAHL | 33 | 7 | 11 | 18 | 16 | | | |||||||
2021-2022 | Philadelphia Rebels | NAHL | 60 | 32 | 25 | 57 | 30 | | | Playoffs | 8 | 2 | 2 | 4 | 0 |
Player statistics © www.eliteprospects.com