Jimmy Clark



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | September 24, 2004 | Shot: | L |
Hometown: | Edina, MN | Height: | 6'0" |
Nation: | United States | Weight: | 174 |
Position: | Forward | Commit: | Minnesota | 2023 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Team Minnesota | Brick Invitational | 6 | 1 | 1 | 2 | 0 | | | ||||||
2017-2018 | MN Lakers 14U AAA | MNHP 14U | 11 | 3 | 3 | 6 | 0 | | | ||||||
2018-2019 | MN Great Plains 14U AAA | MNBEL 14U | 15 | 12 | 10 | 22 | - | | | ||||||
Edina Bantam AA | 14U AA | - | - | - | - | - | | | |||||||
Minnesota Blades Selects U15 | WSI U15 | 8 | 4 | 6 | 10 | 0 | | | |||||||
2019-2020 | B15 - District 6 | MNHP-15 | 3 | 2 | 2 | 4 | - | | | ||||||
Team Grey | USA-S15 | 4 | 0 | 3 | 3 | 0 | | | |||||||
MN Sharks 15U AAA | MNBEL 14U | 12 | 11 | 12 | 23 | - | | | |||||||
Minnesota Blades 15U AAA | 15U AAA | - | - | - | - | - | | | |||||||
Edina High | USHS-MN | 24 | 9 | 6 | 15 | 4 | | | Playoffs | 2 | 3 | 1 | 4 | 0 | |
2020-2021 | Team SIT Financial Services | UMHSEHL | 18 | 11 | 7 | 18 | 0 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
Edina High | USHS-MN | 20 | 15 | 11 | 26 | 4 | | | |||||||
USNTDP Juniors | USHL | 10 | 0 | 2 | 2 | 0 | | | |||||||
U.S. National U17 Team | USDP | 10 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | Team Forest | USA-S17 | 4 | 2 | 2 | 4 | 0 | | | ||||||
Sioux City Musketeers | USHL | 13 | 0 | 3 | 3 | 2 | | | |||||||
Edina High | USHS-MN | 31 | 15 | 23 | 38 | 4 | | | |||||||
USA U18 | Hlinka Gretzky Cup | 4 | 1 | 1 | 2 | 0 | | | |||||||
2022-2023 | Edina High | USHS-MN | - | - | - | - | - | | | ||||||
2023-2024 | Univ. of Minnesota | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com