Jaxson Ezman



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | December 22, 2002 | Shot: | L |
Hometown: | Middleton, WI | Height: | 6'1" |
Nation: | United States | Weight: | 185 |
Position: | Forward | Commit: | Princeton | 2021 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Milwaukee Jr. Admirals 13U AAA | T1EHL 13U | 15 | 3 | 5 | 8 | 2 | | | ||||||
2017-2018 | Madison Capitols 16U AAA | NAPHL 16U | 17 | 1 | 4 | 5 | 10 | | | Playoffs | 3 | 1 | 0 | 1 | 2 |
2018-2019 | Madison Capitols 16U AAA | NAPHL 16U | 16 | 8 | 7 | 15 | 32 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
Madison Capitols 18U AAA | NAPHL 18U | 3 | 0 | 0 | 0 | 4 | | | |||||||
Madison Capitols | USHL | 15 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Madison Capitols 18U AAA | NAPHL 18U | 5 | 0 | 1 | 1 | 4 | | | ||||||
Janesville Jets 18U AAA | NAPHL 18U | 4 | 1 | 4 | 5 | 2 | | | |||||||
Madison Capitols | USHL | 29 | 1 | 0 | 1 | 4 | | | |||||||
2020-2021 | Janesville Jets | NAHL | 31 | 7 | 7 | 14 | 66 | | | ||||||
2022-2023 | Princeton Univ. | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com