Jake Boltmann



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | October 19, 2001 | Shot: | R |
Hometown: | Edina, MN | Height: | 6'1" |
Nation: | United States | Weight: | 175 |
Position: | Defense | Commit: | Notre Dame | 2021 |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Edina Bantam AA | 14U AA | - | - | - | - | - | | | ||||||
2016-2017 | Team White | USA-S15 | 3 | 0 | 0 | 0 | - | | | ||||||
Edina High | USHS-MN | 25 | 3 | 10 | 13 | 11 | | | Playoffs | 3 | 0 | 1 | 1 | 4 | |
MN Penguins 14U AAA | MNBEL 14U | 11 | 0 | 0 | 0 | - | | | |||||||
2017-2018 | Edina High | MN State | 3 | 0 | 1 | 1 | 2 | | | ||||||
Team Gold | USA-S16 | 5 | 0 | 1 | 1 | - | | | |||||||
Edina High | USHS-MN | 25 | 2 | 13 | 15 | 30 | | | Playoffs | 3 | 0 | 0 | 0 | 6 | |
Team TDS Transportation | UMHSEHL | 21 | 3 | 9 | 12 | 16 | | | Playoffs | 3 | 0 | 2 | 2 | 6 | |
Central Illinois Flying Aces | USHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Team Orange | USA-S17 | 5 | 0 | 0 | 0 | 0 | | | ||||||
Edina High | USHS-MN | 24 | 4 | 9 | 13 | 24 | | | Playoffs | 6 | 0 | 4 | 4 | 6 | |
Edina High | MN State | 3 | 0 | 2 | 2 | 4 | | | |||||||
B17 - Blue (Final 54) | MNHP-17 | 3 | 0 | 0 | 0 | - | | | |||||||
Team TDS Transportation | UMHSEHL | 20 | 2 | 4 | 6 | 22 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
Central Illinois Flying Aces | USHL | 8 | 0 | 1 | 1 | 2 | | | |||||||
2019-2020 | Edina High | USHS-MN | 25 | 4 | 9 | 13 | 18 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
Lincoln Stars | USHL | 17 | 2 | 7 | 9 | 20 | | | |||||||
2020-2021 | Lincoln Stars | USHL | 6 | 0 | 0 | 0 | 4 | | | ||||||
Univ. of Notre Dame | NCAA | 19 | 0 | 0 | 0 | 10 | | |
Player statistics © www.eliteprospects.com