Henry Wilder


PLAYER INFORMATION
Date of Birth: | March 19, 2001 | Shot: | L |
Hometown: | Needham, MA | Height: | 6'1" |
Nation: | United States | Weight: | 170 |
Position: | Goalie | Commit: | Boston College | 2020 |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Northeast Elite U15 | WSI U15 | 3 | 2.80 | .860 | | | ||||
2016-2017 | Hotchkiss School | USHS-Prep | 1 | 4.00 | .889 | | | ||||
2017-2018 | Yale Jr. Bulldogs 16U AAA | 16U AAA | - | - | - | | | ||||
Hotchkiss School | USHS-Prep | 24 | 3.19 | .912 | | | |||||
2018-2019 | Hotchkiss School | USHS-Prep | 21 | 2.19 | .923 | | | ||||
Yale Jr. Bulldogs 18U AAA | 18U AAA | - | - | - | | | |||||
2019-2020 | Yale Jr. Bulldogs 18U AAA | BEAST 18U | 4 | 2.20 | .897 | | | Playoffs | 1 | 2.00 | .909 |
Hotchkiss School | USHS-Prep | 20 | 1.69 | .942 | | | |||||
2020-2021 | Boston College | NCAA | 3 | 3.20 | .909 | | |
Player statistics © www.eliteprospects.com