Connor Kurth



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | July 30, 2003 | Shot: | R |
Hometown: | Elk River, MN | Height: | 6'0" |
Nation: | United States | Weight: | 207 |
Position: | Forward | Commit: | Minnesota | 2022 |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | MN Gentry Galaxy 13U AAA | T1EHL 13U | 10 | 2 | 1 | 3 | 4 | | | ||||||
2017-2018 | MN Blackhawks 14U AAA | MNBEL 14U | 14 | 3 | 3 | 6 | - | | | ||||||
2018-2019 | MN Kings 15U AAA | MNBEL 14U | 14 | 13 | 16 | 29 | - | | | ||||||
Gentry Academy 15U AAA | NAPHL 15U | 13 | 15 | 14 | 29 | 20 | | | |||||||
2019-2020 | Gentry Academy 16U AAA | NAPHL 16U | 20 | 30 | 40 | 70 | 12 | | | Playoffs | 5 | 12 | 11 | 23 | 8 |
2020-2021 | Dubuque Fighting Saints | USHL | 52 | 15 | 26 | 41 | 26 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2021-2022 | Dubuque Fighting Saints | USHL | 62 | 35 | 46 | 81 | 40 | | | Playoffs | 2 | 2 | 0 | 2 | 4 |
2022-2023 | Univ. of Minnesota | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com