Connor Hasley



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | February 27, 2001 | Shot: | R |
Hometown: | North Tonawanda, NY | Height: | 6'1" |
Nation: | United States | Weight: | 198 |
Position: | Goalie | Commit: | Bentley | 2022 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Buffalo Jr. Sabres 14U AAA | T1EHL 14U | 7 | 1.73 | .929 | | | Playoffs | 2 | 2.53 | .848 |
2016-2017 | Buffalo Jr. Sabres 15U AAA | T1EHL 15U | 8 | 1.71 | .920 | | | Playoffs | 4 | 1.73 | .936 |
Team Red | USA-S15 | 3 | 2.00 | .927 | | | |||||
2017-2018 | Buffalo Jr. Sabres 16U AAA | T1EHL 16U | 19 | 1.92 | .914 | | | ||||
Buffalo Jr. Sabres 16U AAA | 16U AAA | 36 | 2.14 | .904 | | | |||||
2018-2019 | Northfield Mount Hermon School | USHS-Prep | 28 | 1.57 | .938 | | | ||||
2019-2020 | GBL Bruins 18U AAA | EHF 18U Elite | 8 | 2.75 | .000 | | | ||||
Northfield Mount Hermon School | USHS-Prep | 25 | 2.32 | .934 | | | |||||
2020-2021 | Odessa Jackalopes | NAHL | 31 | 3.17 | .892 | | | ||||
2021-2022 | Cedar Rapids RoughRiders | USHL | 33 | 3.55 | .867 | | | Playoffs | 2 | 5.17 | .857 |
2022-2023 | Bentley Univ. | NCAA | - | - | - | | |
Player statistics © www.eliteprospects.com