Coleman Jenkins



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | May 11, 2003 | Shot: | R |
Hometown: | Mansfield, MA | Height: | 6'2" |
Nation: | United States | Weight: | 185 |
Position: | Forward | Commit: | Holy Cross | 2022 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | South Shore Kings PW | QC Int PW | 3 | 0 | 1 | 1 | 0 | | | ||||||
2017-2018 | Mansfield High | USHS-MA | - | 3 | 5 | 8 | - | | | ||||||
2018-2019 | South Shore Kings 16U AAA | USPHL 16U | 18 | 6 | 6 | 12 | 35 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
NV River Rats 15U AAA | 15U AAA | 37 | 12 | 13 | 25 | - | | | |||||||
2019-2020 | NV River Rats 16U AAA National | 16U AAA | 28 | 16 | 15 | 31 | - | | | ||||||
NV River Rats 16U AAA National | BEAST 16U | 8 | 2 | 4 | 6 | 0 | | | Playoffs | 1 | 1 | 2 | 3 | 0 | |
Tabor Academy | USHS-Prep | 28 | 9 | 16 | 25 | - | | | |||||||
2020-2021 | Tabor Academy | USHS-Prep | 0 | 0 | 0 | 0 | 0 | | | ||||||
Boston Jr. Bruins | NCDC | 26 | 6 | 6 | 12 | 13 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2021-2022 | Tabor Academy | USHS-Prep | 21 | 14 | 11 | 25 | - | | | ||||||
2022-2023 | College of the Holy Cross | NCAA | - | - | - | - | - | | | ||||||
Nanaimo Clippers | BCHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com