Charlie Leddy



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | January 11, 2004 | Shot: | R |
Hometown: | Fairfield, CT | Height: | 6'1" |
Nation: | United States | Weight: | 176 |
Position: | Defense | Commit: | Boston College | 2022 |
Amateur Scouting Reports
NHL Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Pro Hockey Hutson Selects U12 | WSI U12 | 9 | 1 | 3 | 4 | 2 | | | ||||||
2016-2017 | Mid-Fairfield Jr Rangers (PW) | QC Int PW | 6 | 2 | 2 | 4 | 6 | | | ||||||
2018-2019 | Mid Fairfield Rangers 14U AAA | 14U AAA | - | - | - | - | - | | | ||||||
Oshawa Generals Selects U15 | WSI U15 | 7 | 0 | 0 | 0 | 2 | | | |||||||
2019-2020 | Team Navy | USA-S15 | 4 | 2 | 1 | 3 | 0 | | | ||||||
Mid Fairfield Rangers 16U AAA | EHF 16U Elite | 3 | 1 | 3 | 4 | 2 | | | |||||||
Avon Old Farms School | USHS-Prep | 27 | 1 | 12 | 13 | - | | | |||||||
2020-2021 | USNTDP Juniors | USHL | 30 | 1 | 5 | 6 | 26 | | | ||||||
U.S. National U17 Team | USDP | 46 | 1 | 11 | 12 | 34 | | | |||||||
2021-2022 | USNTDP Juniors | USHL | 26 | 0 | 7 | 7 | 53 | | | ||||||
U.S. National U18 Team | USDP | 55 | 0 | 17 | 17 | 61 | | | |||||||
USA U18 | WJC-18 | 6 | 0 | 2 | 2 | 2 | | | |||||||
2022-2023 | Boston College | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com