Carson Fotheringham


PLAYER INFORMATION
Date of Birth: | April 1, 2000 | Shot: | L |
Hometown: | Rochester, NY | Height: | 6'0" |
Nation: | United States | Weight: | 180 |
Position: | Forward | Commit: | Rivier | 2021 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Greece Athena/Odyssey High | USHS-NY | 19 | 1 | 8 | 9 | - | | | ||||||
2015-2016 | Greece Athena/Odyssey High | USHS-NY | 20 | 9 | 6 | 15 | - | | | ||||||
2016-2017 | Greece Athena/Odyssey High | USHS-NY | - | - | - | - | - | | | ||||||
2017-2018 | Rochester Monarchs | USPHL Premier | 1 | 0 | 0 | 0 | 0 | | | ||||||
Elite Hockey Academy 18U AAA | ECEL 18U | 15 | 4 | 0 | 4 | 12 | | | |||||||
Elite Hockey Academy 18U AAA | NAPHL 18U | 16 | 2 | 6 | 8 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | |
2018-2019 | Elite Hockey Academy 18U AAA | AYHL 18U | 2 | 0 | 0 | 0 | 0 | | | ||||||
CP Dynamo 18U AAA | USPHL 18U | 17 | 2 | 0 | 2 | 2 | | | |||||||
2019-2020 | New Hampshire Avalanche | EHLP | 6 | 0 | 7 | 7 | 2 | | | ||||||
New Hampshire Avalanche | EHL | 17 | 2 | 4 | 6 | 20 | | | |||||||
2020-2021 | New Hampshire Avalanche | EHL | 18 | 4 | 5 | 9 | 2 | | | ||||||
2021-2022 | Rivier Univ. | NCAA III | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com