Cam Smith



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | January 21, 2002 | Shot: | L |
Hometown: | Lakeville, CT | Height: | 6'2" |
Nation: | United States | Weight: | 175 |
Position: | Goalie | Commit: | St. Lawrence | 2023 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2011-2012 | Connecticut Yankees | Brick Invitational | 6 | 2.68 | .889 | | | ||||
2014-2015 | Mid-Fairfield Jr Rangers (PW) | QC Int PW | 2 | 2.85 | - | | | ||||
2017-2018 | Mid Fairfield Rangers 15U AAA | 15U AAA | - | - | - | | | ||||
2018-2019 | Hotchkiss School | USHS-Prep | 5 | 2.50 | .917 | | | ||||
2019-2020 | Mid Fairfield Rangers 18U AAA | EHF 18U Elite | 1 | 3.00 | .000 | | | ||||
Hotchkiss School | USHS-Prep | 6 | 1.50 | .927 | | | |||||
2020-2021 | Mid Fairfield Rangers 18U AAA | 18U AAA | - | - | - | | | ||||
Hotchkiss School | USHS-Prep | - | - | - | | | |||||
2021-2022 | P.A.L. Junior Islanders | NCDC | 26 | 2.81 | .920 | | | Playoffs | 2 | 6.35 | .818 |
Green Bay Gamblers | USHL | 3 | 8.67 | .778 | | | |||||
2022-2023 | St. Lawrence Univ. | NCAA | - | - | - | | |
Player statistics © www.eliteprospects.com