Cade Penney



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | March 23, 2001 | Shot: | R |
Hometown: | Thornton, PA | Height: | 6'0" |
Nation: | United States | Weight: | 165 |
Position: | Defense | Commit: | New Hampshire | 2022 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Lac St-Louis Lions Sud | QC Int PW AA Elite | 2 | 0 | 0 | 0 | 6 | | | ||||||
2015-2016 | Manheim Township High | USHS-PA | 18 | 13 | 14 | 27 | 10 | | | ||||||
Philadelphia Jr. Flyers 14U AAA | T1EHL 14U | 6 | 0 | 2 | 2 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Philadelphia Jr. Flyers 14U AAA | AYHL 14U | 21 | 3 | 5 | 8 | 14 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2016-2017 | Philadelphia Jr. Flyers 15O AAA | AYHL 15U | 28 | 7 | 15 | 22 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 8 |
Philadelphia Jr. Flyers 15O AAA | T1EHL 15U | 16 | 4 | 8 | 12 | 10 | | | Playoffs | 4 | 1 | 1 | 2 | 4 | |
Bayard Rustin High | USHS-PA | 14 | 2 | 9 | 11 | 18 | | | |||||||
Elite Hockey Group | OHL Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
2017-2018 | Philadelphia Jr. Flyers 16U AAA | T1EHL 16U | 28 | 0 | 8 | 8 | 24 | | | ||||||
Philadelphia Jr. Flyers 16U AAA | AYHL 16U | 20 | 4 | 7 | 11 | 10 | | | |||||||
2018-2019 | New Jersey 87's | EHL | 4 | 0 | 1 | 1 | 0 | | | ||||||
New Jersey Jr. Titans | NAHL | 31 | 0 | 2 | 2 | 26 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
2019-2020 | New Jersey Jr. Titans | NAHL | 51 | 6 | 24 | 30 | 24 | | | ||||||
2020-2021 | Green Bay Gamblers | USHL | 14 | 0 | 2 | 2 | 0 | | | ||||||
Omaha Lancers | USHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
New Jersey Jr. Titans | NAHL | 29 | 0 | 10 | 10 | 22 | | | Playoffs | 5 | 0 | 2 | 2 | 8 | |
2021-2022 | Madison Capitols | USHL | 8 | 0 | 5 | 5 | 8 | | | ||||||
Surrey Eagles | BCHL | 36 | 1 | 6 | 7 | 14 | | | Playoffs | 4 | 0 | 1 | 1 | 4 | |
2022-2023 | Univ. of New Hampshire | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com