Ben Troumbly



Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | November 21, 2001 | Shot: | R |
Hometown: | Bovey, MN | Height: | 5'5" |
Nation: | United States | Weight: | 140 |
Position: | Forward | Commit: | Augustana | 2022 |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | MN North Stars 15U AAA | MNBEL 14U | 14 | 2 | 7 | 9 | - | | | ||||||
Greenway Bantam A | 14U A | 38 | 84 | 89 | 173 | - | | | |||||||
2017-2018 | Team Orange | USA-S16 | 5 | 1 | 0 | 1 | - | | | ||||||
Team Sanford Power | UMHSEHL | 16 | 1 | 11 | 12 | 2 | | | Playoffs | 3 | 1 | 0 | 1 | 0 | |
Greenway High | USHS-MN | 20 | 16 | 17 | 33 | 12 | | | Playoffs | 3 | 2 | 2 | 4 | 2 | |
B16 - Section 7 | MNHP-16 | - | - | - | - | - | | | |||||||
B16 - White (Final 54) | MNHP-16 | 3 | 2 | 0 | 2 | - | | | |||||||
2018-2019 | Team Sanford Power | UMHSEHL | 16 | 8 | 5 | 13 | 4 | | | Playoffs | 3 | 1 | 1 | 2 | 2 |
Greenway High | USHS-MN | 25 | 15 | 16 | 31 | 10 | | | Playoffs | 6 | 9 | 6 | 15 | 4 | |
Greenway High | MN State | 3 | 3 | 3 | 6 | 4 | | | |||||||
2019-2020 | Team Sanford Power | UMHSEHL | 3 | 1 | 2 | 3 | 2 | | | ||||||
Greenway High | USHS-MN | 23 | 16 | 28 | 44 | 20 | | | Playoffs | 2 | 2 | 3 | 5 | 2 | |
2020-2021 | Bismarck Bobcats | NAHL | 53 | 6 | 13 | 19 | 26 | | | Playoffs | 6 | 2 | 0 | 2 | 6 |
2021-2022 | Wenatchee Wild | BCHL | 4 | 1 | 1 | 2 | 0 | | | ||||||
Bismarck Bobcats | NAHL | 45 | 11 | 22 | 33 | 34 | | | Playoffs | 5 | 1 | 1 | 2 | 4 | |
2022-2023 | Augustana Univ. | NCAA | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com