AJ Finta


Player
Rating
This information is only available to Neutral Zone subscribers.
SIGN UPLeague
?
Rank
National
?
PLAYER INFORMATION
Date of Birth: | April 21, 2003 | Shot: | L |
Hometown: | Branford, CT | Height: | 6'0" |
Nation: | United States | Weight: | 165 |
Position: | Goalie | Commit: |
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | New York Jr. Islanders | QC Int PW | 3 | 4.24 | - | | | ||||
2016-2017 | Elite Hockey Academy 13U AAA | AYHL 13U | - | - | - | | | ||||
Elite Hockey Academy 13U AAA | T1EHL 13U | 4 | 3.07 | .823 | | | |||||
2017-2018 | Eaglebrook School | USHS-MA | 17 | 2.39 | .904 | | | ||||
2018-2019 | Eaglebrook School | USHS-MA | 16 | 2.33 | .912 | | | ||||
Connecticut RiverHawks 15U AAA | BEAST 15U | 6 | 3.58 | .888 | | | |||||
2019-2020 | Connecticut Chiefs Split 16U AAA | BEAST 16U | 2 | 2.37 | .914 | | | Playoffs | 1 | 0.00 | 1.000 |
Middlesex School | USHS-Prep | 15 | 3.31 | .907 | | | |||||
2020-2021 | Middlesex School | USHS-Prep | - | - | - | | | ||||
2021-2022 | Middlesex School | USHS-Prep | 16 | 3.04 | .906 | | | ||||
GBL Bruins 18U AAA | EHF 18U Elite | 13 | 3.07 | .923 | | |
Player statistics © www.eliteprospects.com