Juraj Slafkovsky


NHL Draft Profile
This information is only available to Neutral Zone NHL subscribers.
Sign Up NHLDraft Grade - ?
Draft Rank - ?
Amateur Player Ranking:
This information is only available to Neutral Zone subscribers.
Sign Up NZ View Amateur ProfilePLAYER INFORMATION
Date of Birth: | March 1, 2004 | Shot: | L |
Hometown: | Kosice, SVK | Height: | 6'4" |
Nation: | Slovakia | Weight: | 225 |
Position: | Left Wing | Commit: | Erie Otters | 2021 |
NHL Scouting Reports
Amateur Scouting Reports
Career Statistics
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Slovakia Selects U12 | WSI U12 | 6 | 5 | 4 | 9 | 4 | | | ||||||
2016-2017 | Slovakia Selects U13 | WSI U13 | 7 | 6 | 13 | 19 | 0 | | | ||||||
Slovakia HMS Select | QC Int PW | 2 | 2 | 2 | 4 | 0 | | | |||||||
2017-2018 | HC Kosice U16 | Slovakia U16 | 23 | 30 | 24 | 54 | 18 | | | ||||||
HC Kosice U18 | Slovakia U18 | 18 | 9 | 5 | 14 | 14 | | | Playoffs QC | 2 | 0 | 0 | 0 | 0 | |
Team North America U14 | WSI U14 | 7 | 2 | 5 | 7 | - | | | |||||||
2018-2019 | RB Hockey Academy U18 | ICEJL | 11 | 4 | 13 | 17 | 40 | | | ||||||
Mountfield HK U16 | Czechia U16 | 22 | 19 | 23 | 42 | 74 | | | Playoffs | 7 | 5 | 9 | 14 | 4 | |
Mountfield HK U20 | Czechia U19 | 3 | 0 | 2 | 2 | 6 | | | |||||||
Slovakia U16 (all) | International-Jr | 13 | 5 | 6 | 11 | 4 | | | |||||||
2019-2020 | TPS U16 | U16 SM-sarja | 2 | 1 | 2 | 3 | 0 | | | ||||||
TPS U18 | U18 SM-sarja | 39 | 22 | 30 | 52 | 36 | | | |||||||
TPS U20 | U20 SM-sarja | 4 | 0 | 3 | 3 | 4 | | | |||||||
Slovakia U16 (all) | International-Jr | 3 | 1 | 2 | 3 | 2 | | | |||||||
Slovakia U17 (all) | International-Jr | 4 | 1 | 2 | 3 | - | | | |||||||
Slovakia U18 (all) | International-Jr | 3 | 2 | 1 | 3 | 0 | | | |||||||
2020-2021 | TPS U18 | U18 SM-sarja | 1 | 2 | 0 | 2 | 0 | | | ||||||
TPS U20 | U20 SM-sarja | 16 | 8 | 5 | 13 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Slovakia U20 | WJC-20 | 5 | 0 | 0 | 0 | 2 | | | |||||||
Slovakia | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
Slovakia (all) | International | 11 | 1 | 0 | 1 | 14 | | | |||||||
2021-2022 | Slovakia U18 | Hlinka Gretzky Cup | 5 | 3 | 6 | 9 | 8 | | | ||||||
TPS | Champions HL | 4 | 0 | 1 | 1 | 0 | | | |||||||
TPS U20 | U20 SM-sarja | 11 | 6 | 12 | 18 | 6 | | | |||||||
TPS | Liiga | 31 | 5 | 5 | 10 | 33 | | | Playoffs | 18 | 2 | 5 | 7 | 8 | |
Slovakia U18 (all) | International-Jr | 6 | 4 | 7 | 11 | 8 | | | |||||||
Slovakia U20 | WJC-20 Cancelled | 2 | 0 | 0 | 0 | 0 | | | |||||||
Slovakia | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
Slovakia | OG | 7 | 7 | 0 | 7 | 0 | | | |||||||
Slovakia | WC | 8 | 3 | 6 | 9 | 2 | | | |||||||
Slovakia (all) | International | 10 | 7 | 1 | 8 | 0 | | | |||||||
2022-2023 | TPS | Liiga | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com