Each week, in one easy-to-find place, Neutral Zone will wrap up the week’s CHL commitments in a neat and tidy chart, complete with star ratings and links to player profiles, where subscribers can get access to all of our scouting reports on these players, as well as player rankings and more.
Click on each player’s name to be directed to their player profile.
How Star Ratings are Formalized
Weight of Star Rating
20% Historical Performance – how the player has performed 3 months prior and previous seasons
60% Current Performance – how has this player played the last 3 months
20% Projection – Translatable skills to be ready to play at the next level
Projection Based Star Rating
5 -Star – First Round NHL Draft Pick / Elite NCAA/CHL prospect
4.5- Star – Full Scholarship D1/ 1st Rnd CHL who makes an immediate impact at NCAA/CHL level
4.0- Star – Scholarship D1/ 2-3 Rnd CHL Draft player who will play as a freshman/rookie
3.5 Star – Solid D1/Mid Round CHL Draft player who will contribute but may take some time
3.0 Star – High-End D3 prospect or Low Round CHL Pick who could develop but is missing areas in his game
WHL Signings
Stars | Team | BY | POS | Player | Team | League | GP | G GAA | A Sv% | PTS |
★★★¾ | ![]() | ’06 | D | Hudson Bjornson | Phoenix Jr. Coyotes | T1EHL | 15 | 0 | 3 | 3 |
★★★¾ | ![]() | ’06 | F | Cayden Lindstrom | Delta Hockey Acad. | CSSHL | 19 | 17 | 24 | 41 |
★★★½ | ![]() | ’05 | F | Tyson Yaremko | Saskatoon Blazers | SMAAAHL | 28 | 20 | 12 | 32 |
★★★★¼ | ![]() | ’06 | D | Tarin Smith | Saskatoon Blazers | SMAAAHL | 29 | 4 | 22 | 26 |
★★★½ | ![]() | ’06 | F | Oscar Lovsin | Edge School | CSSHL | 11 | 10 | 5 | 15 |
★★★¾ | ![]() | ’05 | F | Hayden Wheddon | Interlake Lightning | MU18HL | 29 | 19 | 19 | 38 |
★★★¾ | ![]() | ’05 | G | Brady Smith | Yale Hockey Acad. | CSSHL | 13 | 2.51 | .911 |
OHL Signings
Stars | Team | BY | POS | Player | Team | League | GP | G | A | PTS |
★★★¼ | ![]() | ’04 | F | Ilia Chmelevski | Welland Jr. Canadians | OJHL | 3 | 1 | 0 | 1 |
★★★½ | ![]() | ’04 | F | Quinn Binnie | Elmira Sugar Kings | GOJHL | 24 | 4 | 3 | 7 |
★★★¾ | ![]() | ’04 | G | Ben Piroski | Leamington Flyers | GOJHL | 9 | 2.34 | .936 | |
★★★¾ | ![]() | ’05 | F | Ben Pickell | Pickering Panthers | OJHL | 32 | 9 | 11 | 20 |
QMJHL Signings
Stars | Team | BY | POS | Player | Team | League | GP | G | A | PTS |
★★★¾ | ![]() | ’04 | D | Ty Higgins | Stratford Warriors | GOJHL | 27 | 10 | 18 | 28 |
★★★¾ | ![]() | ’02 | F | Evan Boucher | Brockville Braves | CCHL | 27 | 22 | 18 | 40 |
NR | ![]() | ’05 | D | Alexis Jacques | Penguins Elite | NEPACK | 10 | 1 | 2 | 3 |