Free: 2021 NTDP Evaluation Camp Roster

USA has a program where they field a U17 and a U18 team who train and lives in Michigan while competing in the USHL along with other exhibitions and tournaments. It’s a collection of some of the best players in the eyes of USA Hockey in the 2004 and 2005 age groups. Not all the best will play, however, as some chose to play in the CHL or stay in high school or even just not to play at all. Evaluation camp is going on now and below are the players who are at USA hockey Arena in Plymouth, MI competing for a spot. We have our Director of North American scouting in attendance and he will check in via video now and again. Below are the players in attendance with profiles linked. Stay tuned for the final selection and our report on the week.

Tanner Adams #20 (F, R, 5’10”, 155, Mount St. Charles U15, 09/02/2005, Providence)

Cameron Briere #9 (F, L, Nashville Jr. Predators, 01/01/2005)

Michael Burchill (F, R, 5’10”, 154, Compuware U15, 04/29/2005)

Austin Burnevik #36 (F, L, Totino-Grace, 01/03/2005)

Charlie Cerrato #34 (F, L, 5’11”, 170, Detroit Honeybaked U15, 03/01/2005)

Ryan Fine #15 (F, R, 5’8″, 155, Mid-Fairfield Rangers U16, 03/14/2005, Boston University)

Salvatore Guzzo #42 (F, R, 6’0″, 165, Mid-Fairfield Rangers U14, 04/01/2005)

Beckett Hendrickson #32 (F, L, 5’10”, 145, Minnetonka Bantam AA, 06/24/2005)

Ryan Leonard #30 (F, R, 5’10”, 170, Pope Francis, 01/21/2005)

Will McDonough #53 (F, R, 6’2″, 175, Boston Advantage U16, 06/18/2005)

Oliver Moore #26 (F, L, 5’8″, 145, Totino-Grace, 01/22/2005)

Nate Murray #24 (F, R, 5’7″, 145, Detroit Honeybaked U15, 01/31/2005)

Quentin Musty #28 (F, L, 6’1″, 185, North Jersey Avalanche U16, 07/01/2005)

Brian Nicholas #38 (F, L, 6’1″, 150, Mid-Fairfield Rangers U16, 03/15/2005)

Gabriel Perreault #23 (F, L, 5’7″, 135, Chicago Mission 15U, 05/07/2005)

Cooper Pierson #22 (F, R, 5’7″, 145, Shattuck St. Marys U15, 01/06/2005)

Chase Pirtle #40 (F, R, 6’1″, 166, North Jersey Avalanche U16, 03/08/2005)

Gracyn Sawchyn #17 (F, R, 5’10”, 145, Shattuck St. Mary’s U16, 01/19/2005)

Jayson Shaugabay #11 (F, R, Warroad HS, 04/05/2005)

Carter Slaggert #25 (F, L, 5’10”, 155, Chicago Mission 15U, 03/04/2005)

William Smith #21 (F, R, 6’0″, 170, Boston Jr. Eagles U16, 03/17/2005)

Brandon Svoboda #51 (F, R, 6’0″, 155, Pittsburgh Penguins Elite U15, 02/04/2005)

Will Vote #19 (D, R, 5’7″, 145, Boston Jr. Eagles U16, 02/22/2005)

Tanner Walos #18 (F, L, 5’10”, 145, Milwaukee Jr. Admirals U15, 03/15/2005)

Alex Weiermair #43 (F, R, 6’1″, 175, Seacoast Spartans U16, 05/10/2005)

Joseph Willis #5 (F, L, 5’9″, 150, Chicago Mission 15U, 03/14/2005)

William Whitelaw #7 (F, R, 5’7″, 152, Shattuck St. Mary’s U18, 02/05/2005)

Zeev Buium #8 (F/D, L, 5’8″, 147, Shattuck St. Marys U15, 12/07/2005)

Brady Cleveland #45 (D, L, 6’4″, 185, Team Wisconsin U15, 04/01/2005)

Carter Davis #39 (D, R, 5’10”, 150, Minnesota Blades U15, 04/30/2005)

Francois De Villiers #4 (D, L, 5’9″, 145, Culver Academy, 02/16/2005)

Nick Fascia #13 (D, L, 5’11”, 160, North Jersey Avalanche U16, 04/28/2005)

Paul Fischer #16 (D, L, 6’0″, 177, Chicago Mission 15U, 01/30/2005)

Drew Fortescue #10 (D, L, 5’11”, 155, Mid-Fairfield Rangers U16, 04/01/2005)

Ty Hanson #14 (D, R, 5’7″, 135, Hermantown HS, 04/21/2005)

Kai Janviriya #2 (D, R, 5’4″, 118, Compuware U15, 04/02/2005)

Gavin Reed #41 (D, L, 5’9″, 145, Sioux Falls Power U14, 03/31/2005)

Aram Minnetian #49 (D, R, 6’1″, 175, Mid-Fairfield Rangers U16, 03/19/2005)

Zach Schulz #37 (D, L, 6’2″, 185, Detroit Honeybaked U15, 06/14/2005)

Zack Sharp #47 (D, L, 5’8″, 135, Chicago Mission 15U, 03/29/2005)

Lucas St. Louis #3 (D, L, 5’6″, 120, Mid-Fairfield Rangers U16, 03/30/2005)

Nathan Tobey #6 (D, R, 5’11”, 145, Dallas Stars U16, 01/02/2005)

Trey Augustine #59 (G, L, Detroit Honeybaked U15, 02/23/2005)

Michael Chambre #57 (G, R, 6’0″, 170, Florida Alliance Bantam, 01/07/2005)

Carsen Musser #54 (G, 6’1″, 145, Florida Alliance Bantam, 05/19/2005)

Stephen Peck #55 (G, L, NJ Avalanche Bantam, 01/01/2005)

Miles Roberts #56 (G, L, 6’2″, 185, Anaheim Jr. Ducks U16, 02/04/2005)

Sam Scopa 58 (G, L, 6’0″, 173, Boston Jr. Eagles U16, 01/10/2005)

Photo Credit: Dan Hickling/Hickling Images