Xaverian Hawks D1
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Ryan Pomposelli | 2020 | Southern New Hampshire |
Matt Talarico | 2019 | Stonehill |
Nolan Dion | 2022 | Babson |
Please use the Print Schedule button for best results .
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/16/2022 |
vs ![]() |
4:20 PM | Matthews Arena (Northeastern) | L (0-1) Box Score |
12/17/2022 |
vs ![]() |
6:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (7-1) Box Score |
12/21/2022 |
@ ![]() |
5:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | W (7-3) Box Score |
12/27/2022 |
@ ![]() |
3:00 PM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | W (2-1) Box Score |
12/28/2022 |
vs ![]() |
7:10 PM | Framingham Flyers - Loring Arena - 165 Fountain St, Framingham, MA 01702 | W (7-1) Box Score |
1/4/2023 |
@ ![]() |
7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | L (0-4) Box Score |
1/7/2023 |
vs ![]() |
2:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | L (1-4) Box Score |
1/11/2023 |
vs ![]() |
7:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (4-2) Box Score |
1/15/2023 |
vs ![]() |
12:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (1-0) Box Score |
1/16/2023 |
vs ![]() |
2:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (5-2) Box Score |
1/18/2023 |
@ ![]() |
6:40 PM | Essex Sports Center, 15 Manning Road , Middleton MA | L (1-4) Box Score |
1/21/2023 |
vs ![]() |
1:50 PM | Canton Ice House - 65 North St, Canton, MA 02021 | L (1-3) Box Score |
1/25/2023 |
vs ![]() |
5:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | |
1/28/2023 |
@ ![]() |
4:20 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | W (4-3) Box Score |
2/1/2023 |
@ ![]() |
6:15 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | W (3-1) Box Score |
2/4/2023 |
vs ![]() |
5:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | L (2-3) Box Score |
2/8/2023 |
vs ![]() |
5:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (9-1) Box Score |
2/13/2023 |
vs ![]() |
4:10 PM | Canton Ice House - 65 North St, Canton, MA 02021 | |
2/18/2023 |
vs ![]() |
5:10 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (5-3) Box Score |
2/20/2023 |
vs ![]() |
2:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | |
2/23/2023 |
@ ![]() |
12:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | W (2-1) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Cole Pouliot-Porter | G | 6'0" | 165 | NA | 2024 | Wrentham, MA | 7/24/2006 |
3 | Sean Connolly | F | L | 2023 | Milton, MA | |||
4 | Ryan Smith | D | R | 2025 | Walpole, MA | |||
5 | Cole LeBlanc | D | 6'0" | 175 | R | 2024 | Burrillville, RI | 9/20/2005 |
6 | Michael Rossi | D | L | 2025 | Medway, MA | |||
7 | Liam Capplis | F | 6'0" | 190 | R | 2023 | Milton, MA | 5/5/2005 |
8 | Matt Dion | D | 5'7" | 145 | R | 2024 | Marshfield, MA | 5/31/2006 |
9 | Devin Gosciak | F | L | 2025 | Easton, MA | |||
10 | Ben Kramer | F | L | 2025 | Millis, MA | |||
11 | Jack O'Neil | F | 5'10" | 168 | R | 2024 | Mansfield, MA | 7/5/2005 |
12 | Joe DiMartino | F | 5'9" | 175 | R | 2023 | Dedham, MA | 5/16/2005 |
14 | Jack Fitzpatrick | F | 6'3" | 180 | L | 2026 | Canton, MA | 10/22/2007 |
15 | Nate Patch | D | R | 2025 | Hanover, MA | |||
16 | Colvin Callahan | F | 5'10" | 155 | R | 2025 | Lexington, MA | 2/9/2007 |
17 | Caden Johnson | D | R | 2025 | E. Bridgewater, MA | |||
18 | Taejun Tow | D | L | 2024 | Brookline, MA | |||
19 | Jackson Morse | F | R | 2025 | Raynham, MA | |||
20 | Tommy Dunn | F | 5'8" | 150 | L | 2023 | Walpole, MA | 7/12/2005 |
21 | Michael McGrath | D | R | 2025 | Milton, MA | |||
22 | Jesse Peck | F | 5'10" | 170 | L | 2024 | Westwood, MA | 10/17/2005 |
23 | Shane Belleville | F | L | 2024 | Mendon, MA | |||
24 | Sean Pohl | F | L | 2025 | Stoughton, MA | |||
25 | Gavin Moynihan | F | L | 2023 | Norwood, MA | 11/13/2004 | ||
31 | Chris Hart | G | NA | 2023 | Weymouth, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
12 | Joe | DiMartino | F | R | 18 | 2 | 0 | 2 | 0.11 |
5 | Cole | LeBlanc | D | R | 18 | 1 | 1 | 2 | 0.11 |
7 | Liam | Capplis | F | R | 18 | 2 | 0 | 2 | 0.11 |
9 | Devin | Gosciak | F | L | 18 | 1 | 1 | 2 | 0.11 |
23 | Shane | Belleville | F | L | 18 | 1 | 0 | 1 | 0.06 |
22 | Jesse | Peck | F | L | 18 | 0 | 1 | 1 | 0.06 |
8 | Matt | Dion | D | R | 18 | 0 | 1 | 1 | 0.06 |
19 | Jackson | Morse | F | R | 18 | 0 | 1 | 1 | 0.06 |
16 | Colvin | Callahan | F | R | 18 | 0 | 1 | 1 | 0.06 |
6 | Michael | Rossi | D | L | 18 | 0 | 1 | 1 | 0.06 |
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|---|---|---|---|---|---|---|
1 | Cole | Pouliot-Porter | 18 | 143 | 12 | 131 | 91.61% |
Overall Season Record
12 - 6 - 0
Head Coach
David Spinale
6175136065
Assistant Coaches
Paul Todesca
6179084221
Craig Pasquantonio
School Information
Rink Location
Canton Ice House - 65 North St, Canton, MA 02021