St. Johns Prep Eagles D1
2019 Division 1 North Finalist
2016 Division 1 Super 8 Finalist
2015 Division 1 Super 8 State Champions
2011 Division 1 Super 8 Finalists

Notable Alumni
Bobby Carpenter - Washington Capitals
John McCarthy - San Jose Sharks
Colin Blackwell - San Jose Sharks
Brian Pinho - Washington Capitals
Sam Kurker - St Louis Blues
Ken Hodge - Boston Bruins
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Ken Hodge | Boston Bruins | |
Jack Gilligan | 2020 | Bowdoin |
Anthony Quatieri | 2016 | Connecticut College |
Tim Usalis | 2018 | SNHU |
Mitchell Shaheen | 2016 | Endicott |
Danny Tighe | 2016 | Middlebury |
Billy Falter | 2016 | Salem St. |
Seth Murray | 2016 | Stonehill |
Kyle Martin | 2016 | Franklin Pierce |
Sean Obrian | 2020 | Nazareth |
Cam Shaheen | 2013 | Hobart |
Ean Mendeszoon | 2014 | Nazareth |
Jimmy Currier | 2014 | Salem St. |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/18/2021 |
vs ![]() |
2:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (8-2) Box Score |
12/22/2021 |
vs ![]() |
1:10 PM | Essex Sports Center | L (3-5) Box Score |
12/23/2021 |
vs ![]() |
1:10 PM | Essex Sports Center | W (4-0) Box Score |
1/3/2022 |
@ ![]() |
7:55 PM | Skate 3 Tyngsboro | W (7-0) Box Score |
1/5/2022 |
@ ![]() |
7:00 PM | Breakaway Ice Center | W (4-1) Box Score |
1/8/2022 |
@ ![]() |
5:50 PM | Canton Ice House - 65 North St, Canton, MA 02021 | W (5-2) Box Score |
1/12/2022 |
@ ![]() |
7:10 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | W (4-1) Box Score |
1/16/2022 |
@ ![]() |
2:00 PM | Canton Ice House | W (7-5) Box Score |
1/20/2022 |
@ ![]() |
12:03 AM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | W (2-1) Box Score |
1/22/2022 |
vs ![]() |
2:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (5-1) Box Score |
1/24/2022 |
vs ![]() |
3:33 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (5-0) Box Score |
1/26/2022 |
vs ![]() |
6:40 PM | Essex Sports Center, 15 Manning Road , Middleton MA | L (0-2) Box Score |
1/29/2022 |
vs ![]() |
2:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (6-3) Box Score |
2/2/2022 |
vs ![]() |
6:40 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (1-0) Box Score |
2/6/2022 |
@ ![]() |
12:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | W (2-1) Box Score |
2/9/2022 |
@ ![]() |
7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | L (3-6) Box Score |
2/12/2022 |
vs ![]() |
2:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (7-2) Box Score |
2/16/2022 |
@ ![]() |
6:00 PM | Pirelli Veterans Arena - 910 Panther Way, Franklin, MA 02038 | W (4-3) Box Score |
2/21/2022 |
vs ![]() |
3:10 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (4-3) Box Score |
2/23/2022 |
vs ![]() |
3:10 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (4-1) Box Score |
3/3/2022 |
vs ![]() |
5:30 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (3-1) Box Score |
3/7/2022 |
vs ![]() |
5:30 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (7-0) Box Score |
3/10/2022 |
vs ![]() |
5:30 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (3-2) Box Score |
3/16/2022 |
vs ![]() |
7:45 PM | Tsongas Center | W (2-1) Box Score |
3/20/2022 |
vs ![]() |
7:45 PM | Boston Garden | W (6-2) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Brian Cronin | G | 5'9" | 170 | NA | 2023 | Billerica, MA | 3/7/2005 |
2 | Jack Doherty | D | 5'10" | 160 | R | 2025 | Marblehead, MA | 7/1/2005 |
4 | Camden Umlah | F | 5'8" | 150 | R | 2025 | Rye, NH | 5/6/2006 |
5 | Johnny Tighe | F | 6'0" | 155 | L | 2024 | Reading, MA | |
6 | Joe Melanson | F | 5'7" | 155 | R | 2022 | Malden, MA | |
7 | Pierce Blaeser | F | 5'10" | 170 | L | 2023 | Boxford, MA | 7/11/2003 |
8 | Cole Blaeser | F | 6'0" | 175 | L | 2023 | Boxford, MA | 4/6/2005 |
9 | Christian Rosa | F | 5'9" | 145 | R | 2024 | Lynnfield, MA | |
10 | Harlen Garber | F | 6'1" | 165 | R | 2023 | Wenham, MA | 12/20/2004 |
11 | Aiden Holland | D | 5'9" | 165 | R | 2023 | Topsfield, MA | |
12 | Jimmy Ayers | F | 5'9" | 170 | R | 2023 | Hamilton, MA | 11/8/2003 |
13 | Jake Vana | F | 5'11" | 170 | R | 2024 | Boxford, MA | |
14 | Will Van Sicklin | F | 5'10" | 150 | R | 2023 | Lynnfield, MA | 1/1/2005 |
15 | Ben McGilvray | F | 6'2" | 180 | L | 2023 | Reading, MA | |
16 | Matthew Kirby | F | 6'3" | 170 | L | 2024 | Topsfield, MA | |
17 | Paul Santosuosso | F | 5'9" | 160 | 2023 | Stoneham, MA | ||
18 | Nick Brandano | D | 5'8" | 145 | R | 2026 | Lynnfield, MA | 4/24/2006 |
19 | Michael Shyjan | D | 6'0" | 155 | R | 2022 | Westford, MA | |
20 | Jeff Melanson | D | 6'0" | 165 | R | 2022 | Malden, MA | |
21 | Zack Raposa | F | 5'11" | 160 | R | 2022 | Newburyport, MA | 1/3/2004 |
22 | Tommy Sarni | F | 6'1" | 185 | L | 2022 | Lynnfield, MA | |
24 | Tom Tillas | D | 6'1" | 175 | R | 2022 | Peabody, MA | |
25 | Theo Vetere | D | 5'8" | 160 | R | 2022 | N. Andover, MA | 1/15/2004 |
27 | Gar Rudnyai | D | 6'3" | 170 | L | 2022 | Topsfield, MA | 1/29/2004 |
30 | Luke Quinn | G | 5'11" | 175 | 2026 | Andover, MA | 10/31/2004 | |
31 | Peyton Palladino | G | 5'9" | 180 | NA | 2022 | Danvers, MA |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|
22 | Tommy | Sarni | F | L | 20 | 9 | 29 | 1.26 |
14 | Will | Van Sicklin | F | R | 12 | 15 | 27 | 1.13 |
13 | Jake | Vana | F | R | 14 | 10 | 24 | 1.09 |
7 | Pierce | Blaeser | F | L | 5 | 18 | 23 | 0.96 |
15 | Ben | McGilvray | F | L | 8 | 14 | 22 | 0.96 |
8 | Cole | Blaeser | F | L | 6 | 15 | 21 | 0.88 |
12 | Jimmy | Ayers | F | R | 7 | 13 | 20 | 0.83 |
11 | Aiden | Holland | D | R | 5 | 14 | 19 | 0.86 |
9 | Christian | Rosa | F | R | 7 | 11 | 18 | 0.82 |
4 | Camden | Umlah | F | R | 6 | 6 | 12 | 0.57 |
25 | Theo | Vetere | D | R | 2 | 9 | 11 | 0.48 |
5 | Johnny | Tighe | F | L | 2 | 6 | 8 | 0.33 |
21 | Zack | Raposa | F | R | 1 | 6 | 7 | 0.3 |
20 | Jeff | Melanson | D | R | 2 | 5 | 7 | 0.32 |
6 | Joe | Melanson | F | R | 2 | 3 | 5 | 0.23 |
18 | Nick | Brandano | D | R | 0 | 5 | 5 | 0.23 |
24 | Tom | Tillas | D | R | 1 | 3 | 4 | 0.17 |
10 | Harlen | Garber | F | R | 2 | 1 | 3 | 0.14 |
19 | Michael | Shyjan | D | R | 0 | 3 | 3 | 0.13 |
17 | Paul | Santosuosso | F | 1 | 1 | 2 | 0.08 | |
27 | Gar | Rudnyai | D | L | 0 | 2 | 2 | 0.11 |
2 | Jack | Doherty | D | R | 0 | 1 | 1 | 0.05 |
31 | Peyton | Palladino | G | NA | 0 | 1 | 1 | 0.05 |
21 - 3 - 0
Head Coach
Kristian Hanson

Assistant Coaches
Scott Hentosh
Dave Hennessey
Jeff Tache
School Information
978-774-1050
Rink Location
Essex Sports Center, 15 Manning Road , Middleton MA