Hingham Harbormen D1
Division 1 Independent team since 1997-98 season
5-time State Champion
D2: 1992 & 1997
D1: 2001 & 2015
D1A S8: 2010
7-time James Mulloy Sportsmanship Award Winners
1997, 2000, 2005, 2008, 2009, 2012, 2017

Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/15/2021 |
vs ![]() |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (5-1) Box Score |
12/18/2021 |
@ ![]() |
2:00 PM | Essex Sports Center, 15 Manning Road , Middleton MA | L (2-8) Box Score |
12/22/2021 |
@ ![]() |
7:00 PM | Breakaway Ice Center | L (1-2) Box Score |
12/24/2021 |
vs ![]() |
12:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (9-0) Box Score |
12/31/2021 |
@ ![]() |
1:30 PM | 132 Hobomock St. Hobomock Arena Pembroke, MA | W (2-1) Box Score |
1/5/2022 |
@ ![]() |
6:00 PM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | W (5-0) Box Score |
1/9/2022 |
vs ![]() |
12:03 AM | Canton Ice House | W (4-1) Box Score |
1/11/2022 |
@ ![]() |
6:15 PM | Babson Skating Center - 150 Great Plain Ave, Wellesley, MA 02482 | W (3-2) Box Score |
1/12/2022 |
@ ![]() |
12:03 AM | Pirelli Veterans Arena - 910 Panther Way, Franklin, MA 02038 | L (2-4) Box Score |
1/15/2022 |
vs ![]() |
3:30 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (5-4) Box Score |
1/17/2022 |
vs ![]() |
3:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (3-2) Box Score |
1/22/2022 |
vs ![]() |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (3-2) Box Score |
1/25/2022 |
@ ![]() |
4:00 PM | Loring Arena - 165 Fountain St, Framingham, MA 01702 | W (3-1) Box Score |
1/30/2022 |
vs ![]() |
12:03 AM | Ed Burns Arena - 422 Summer St, Arlington, MA 02474 | W (2-1) Box Score |
2/5/2022 |
vs ![]() |
12:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (3-1) Box Score |
2/6/2022 |
vs ![]() |
12:03 AM | Canton Ice House | W (7-0) Box Score |
2/9/2022 |
vs ![]() |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (1-0) Box Score |
2/13/2022 |
@ ![]() |
2:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | T (5-5) Box Score |
2/16/2022 |
vs ![]() |
6:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | W (4-3) Box Score |
2/19/2022 |
vs ![]() |
12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (3-1) Box Score |
2/21/2022 |
vs ![]() |
5:00 PM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (2-1) Box Score |
2/24/2022 |
@ ![]() |
2:00 PM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (6-1) Box Score |
3/5/2022 |
@ ![]() |
5:40 PM | Canton Ice House 65 North St, Canton, MA 02021 | W (4-0) Box Score |
3/8/2022 |
vs ![]() |
6:00 PM | Canton Ice House | W (4-1) Box Score |
3/12/2022 |
vs ![]() |
5:30 PM | Gallo Arena | L (2-4) Box Score |
Please use the Print Roster button for best results .
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Keagin Wilson | G | 5'9" | 161 | NA | 2025 | Hingham, MA | 10/12/2006 |
3 | Nate Blundell | D | 5'11" | 165 | R | 2022 | Hingham, MA | 11/6/2003 |
4 | Bobby Falvey | D | 6'2" | 170 | R | 2022 | Hingham, MA | 6/30/2003 |
5 | Ryan Burns | D | 5'11" | 165 | L | 2022 | Hingham, MA | 8/30/2003 |
7 | Chase McKenna | D | 5'8" | 151 | R | 2023 | Hingham, MA | 1/12/2005 |
8 | Connor Walsh | F | 5'8" | 155 | R | 2022 | Hingham, MA | 9/3/2003 |
9 | Sean Garrity | F | 5'10" | 160 | L | 2022 | Hingham, MA | 2/5/2004 |
10 | Drew Carleton | D | 6'0" | 175 | R | 2022 | Hingham, MA | 6/19/2003 |
11 | Charlie Even | D | 6'1" | 160 | R | 2023 | Hingham, MA | 2/15/2005 |
12 | Evan Doherty | D | 6'0" | 170 | R | 2023 | Hingham, MA | 1/9/2005 |
14 | Bill Jacobus | F | 5'6" | 132 | L | 2023 | Hingham, MA | 7/2/2005 |
15 | Wyatt Iaria | F | 6'0" | 155 | R | 2022 | Hingham, MA | 1/19/2003 |
16 | Travis Rugg | C | 6'1" | 163 | L | 2024 | Hingham, MA | 7/18/2005 |
17 | Danny Carroll | D | 5'10" | 156 | R | 2023 | Hingham, MA | 3/18/2005 |
18 | Shay Crean | D | 6'1" | 165 | R | 2022 | Hingham, MA | 7/6/2004 |
19 | Charlie Packard | RW | 6'2" | 180 | R | 2023 | Hingham, MA | 10/27/2004 |
20 | Allu Linna | F | 5'10" | 147 | L | 2023 | Hingham, MA | 1/27/2005 |
21 | Michael Garrity | RW | 5'10" | 163 | R | 2024 | Hingham, MA | 6/3/2005 |
22 | Connor Richardson | C | 5'9" | 156 | R | 2023 | Hingham, MA | 1/22/2005 |
23 | Will O'Connor | LW | 5'10" | 146 | L | 2022 | Hingham, MA | 11/16/2003 |
24 | John Choueiri | F | 6'0" | 173 | R | 2022 | Hingham, MA | 5/5/2004 |
25 | Will Malloy | RW | 6'0" | 187 | R | 2022 | Hingham, MA | 10/23/2003 |
26 | Joe Hennessey | C | 5'11" | 175 | R | 2023 | Hingham, MA | 12/16/2004 |
27 | Andrew Concannon | F | 5'10" | 165 | R | 2023 | Hingham, MA | 7/11/2004 |
33 | Alex Barzowskas | F | 5'10" | 155 | R | 2022 | Hingham, MA | 11/29/2003 |
35 | Luke Merian | G | 6'6" | 195 | NA | 2022 | Hingham, MA | 12/16/2003 |
37 | Aidan Brazel | F | 6'3" | 189 | R | 2023 | Hingham, MA | 11/20/2003 |
44 | Paul Dzavik | LW | 5'10" | 158 | L | 2024 | Hingham, MA | 11/18/2005 |
No. | First Name | Last Name | Position | Shot | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|
37 | Aidan | Brazel | F | R | 18 | 10 | 28 | 1.12 |
4 | Bobby | Falvey | D | R | 7 | 17 | 24 | 0.96 |
9 | Sean | Garrity | F | L | 9 | 14 | 23 | 0.92 |
14 | Bill | Jacobus | F | L | 11 | 10 | 21 | 0.84 |
16 | Travis | Rugg | C | L | 5 | 14 | 19 | 0.76 |
8 | Connor | Walsh | F | R | 5 | 12 | 17 | 0.68 |
27 | Andrew | Concannon | F | R | 5 | 12 | 17 | 0.68 |
10 | Drew | Carleton | D | R | 3 | 12 | 15 | 0.6 |
11 | Charlie | Even | D | R | 3 | 9 | 12 | 0.48 |
7 | Chase | McKenna | D | R | 4 | 7 | 11 | 0.44 |
20 | Allu | Linna | F | L | 0 | 10 | 10 | 0.4 |
5 | Ryan | Burns | D | L | 5 | 0 | 5 | 0.2 |
33 | Alex | Barzowskas | F | R | 3 | 1 | 4 | 0.16 |
26 | Joe | Hennessey | C | R | 2 | 1 | 3 | 0.12 |
22 | Connor | Richardson | C | R | 1 | 2 | 3 | 0.12 |
15 | Wyatt | Iaria | F | R | 0 | 2 | 2 | 0.08 |
18 | Shay | Crean | D | R | 1 | 1 | 2 | 0.08 |
44 | Paul | Dzavik | LW | L | 1 | 1 | 2 | 0.08 |
21 | Michael | Garrity | RW | R | 0 | 2 | 2 | 0.08 |
19 | Charlie | Packard | RW | R | 0 | 1 | 1 | 0.04 |
3 | Nate | Blundell | D | R | 1 | 0 | 1 | 0.04 |
24 | John | Choueiri | F | R | 0 | 1 | 1 | 0.04 |
17 | Danny | Carroll | D | R | 1 | 0 | 1 | 0.04 |
23 | Will | O'Connor | LW | L | 0 | 1 | 1 | 0.04 |
20 - 4 - 1
Head Coach
Tony Messina
7817832128

Assistant Coaches
Bobby Allen
Andy Marhoffer
School Information
781-741-1560
Rink Location
Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043